Historical Ranked Daily Data - Minimum Humidity / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 98 08 Mar 2013
2 98 11 Feb 2013
3 98 23 Oct 2012
4 98 22 Oct 2012
5 98 29 Dec 2010
6 98 15 Jan 2010
7 98 14 Jan 2010
8 98 30 Dec 2009
9 98 24 Dec 2009
10 98 23 Dec 2009
11 97 12 Dec 2013
12 97 30 Dec 2010
13 96 04 Jan 2015
14 96 26 Nov 2014
15 96 23 Nov 2014
16 96 22 Nov 2014
17 96 16 Nov 2014
18 96 13 Oct 2014
19 96 30 Jan 2014
20 96 22 Dec 2012
21 96 20 Dec 2012
22 96 21 Nov 2011
23 96 20 Nov 2011
24 96 22 Dec 2009
25 96 11 Dec 2009
1466 73 Today
2046 68 Yesterday
Lowest
Rank Value Date
1 20 09 Jun 2021
2 20 19 Jul 2022
3 21 25 Mar 2017
4 22 15 Jul 2013
5 22 18 Jul 2016
6 23 23 Apr 2021
7 23 18 Jul 2022
8 24 08 Sep 2012
9 24 30 Jun 2015
10 24 10 Jul 2015
11 24 19 Jul 2015
12 24 23 Jun 2018
13 25 19 Apr 2018
14 25 25 Jun 2018
15 25 05 Apr 2020
16 26 19 Apr 2011
17 26 02 May 2013
18 26 07 Aug 2020
19 27 25 May 2011
20 27 28 Mar 2012
21 27 15 Apr 2015
22 27 04 Jun 2015
23 27 08 May 2016
24 27 02 Jul 2018
25 27 05 Jul 2018
4124 73 Today
3544 68 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Minimum Humidity, there are 5589 valid values