Historical Ranked Daily Data - Rainfall / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 42.0 12 Jul 2021
2 40.7 13 Oct 2014
3 39.1 09 Aug 2017
4 38.5 25 Aug 2014
5 38.4 25 Jul 2021
6 35.8 17 Aug 2022
7 35.8 27 Jun 2009
8 35.6 17 May 2017
9 34.3 06 Aug 2009
10 34.0 03 Oct 2020
11 32.0 24 Sep 2019
12 32.0 13 Sep 2013
13 31.9 24 Jul 2015
14 31.7 01 May 2010
15 31.0 02 Oct 2020
16 30.4 23 Jun 2016
17 30.2 23 Oct 2022
18 29.8 23 Nov 2014
19 29.7 11 Jul 2017
20 29.3 20 Sep 2014
21 27.4 06 Nov 2022
22 27.0 16 Feb 2010
23 26.9 10 Aug 2014
24 26.1 16 Sep 2015
25 25.7 11 Jun 2012
1347 1.8 Today
1730 0.8 Yesterday
Lowest
Rank Value Date
1 0.0 01 Jan 2009
2 0.0 02 Jan 2009
3 0.0 03 Jan 2009
4 0.0 04 Jan 2009
5 0.0 06 Jan 2009
6 0.0 08 Jan 2009
7 0.0 09 Jan 2009
8 0.0 11 Jan 2009
9 0.0 14 Jan 2009
10 0.0 15 Jan 2009
11 0.0 20 Jan 2009
12 0.0 24 Jan 2009
13 0.0 27 Jan 2009
14 0.0 30 Jan 2009
15 0.0 31 Jan 2009
16 0.0 03 Feb 2009
17 0.0 04 Feb 2009
18 0.0 07 Feb 2009
19 0.0 14 Feb 2009
20 0.0 16 Feb 2009
21 0.0 17 Feb 2009
22 0.0 18 Feb 2009
23 0.0 20 Feb 2009
24 0.0 21 Feb 2009
25 0.0 22 Feb 2009
4242 1.8 Today
3859 0.8 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Rainfall, there are 5588 valid values, and 2534 values > 0