Historical Ranked Daily Data - Pond Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 25.0 20 Jul 2022
2 25.0 19 Jul 2022
3 24.0 25 Jul 2022
4 24.0 24 Jul 2022
5 24.0 23 Jul 2022
6 24.0 22 Jul 2022
7 24.0 21 Jul 2022
8 24.0 18 Jul 2022
9 23.1 01 Jul 2023
10 23.1 30 Jun 2023
11 23.1 29 Jun 2023
12 23.1 28 Jun 2023
13 23.1 27 Jun 2023
14 23.1 26 Jun 2023
15 23.1 25 Jun 2023
16 23.1 24 Jun 2023
17 23.0 16 Aug 2022
18 23.0 15 Aug 2022
19 23.0 14 Aug 2022
20 23.0 13 Aug 2022
21 23.0 12 Aug 2022
22 23.0 04 Aug 2022
23 23.0 03 Aug 2022
24 23.0 02 Aug 2022
25 23.0 01 Aug 2022
Lowest
Rank Value Date
1 0.0 10 Feb 2021
2 0.0 11 Feb 2021
3 0.0 17 Dec 2022
4 0.0 18 Dec 2022
5 0.0 19 Dec 2022
6 0.5 09 Feb 2021
7 0.5 12 Feb 2021
8 0.7 16 Dec 2022
9 1.0 08 Feb 2021
10 1.0 13 Feb 2021
11 1.0 14 Feb 2021
12 1.1 15 Dec 2022
13 1.5 06 Feb 2021
14 1.5 07 Feb 2021
15 1.5 15 Feb 2021
16 1.7 25 Jan 2023
17 1.7 26 Jan 2023
18 2.0 03 Feb 2021
19 2.0 04 Feb 2021
20 2.0 05 Feb 2021
21 2.0 16 Feb 2021
22 2.0 17 Feb 2021
23 2.0 27 Jan 2023
24 2.4 14 Dec 2022
25 2.5 02 Feb 2021
Limit

Ranked daily data from 2009 to present for London, nw3. For Pond Temperature, there are 1815 valid values