Historical Ranked Daily Data - Maximum Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 39.1 19 Jul 2022
2 36.8 18 Jul 2022
3 36.8 25 Jul 2019
4 36.2 31 Jul 2020
5 35.1 07 Aug 2020
6 34.2 01 Jul 2015
7 33.9 12 Aug 2020
8 33.9 26 Jul 2018
9 33.7 10 Aug 2020
10 33.6 29 Jun 2019
11 33.4 11 Aug 2020
12 33.2 13 Aug 2022
13 33.0 21 Jun 2017
14 32.8 01 Aug 2013
15 32.7 22 Jul 2013
16 32.6 23 Jul 2019
17 32.6 19 Jul 2016
18 32.2 14 Aug 2022
19 32.2 24 Jul 2019
20 32.2 03 Aug 2018
21 32.2 24 Aug 2016
22 32.0 26 Aug 2019
23 32.0 13 Sep 2016
24 31.9 12 Aug 2022
25 31.9 17 Jun 2022
2905 14.4 Today
3783 11.6 Yesterday
Lowest
Rank Value Date
1 -2.0 10 Jan 2009
2 -1.8 28 Feb 2018
3 -1.2 08 Feb 2021
4 -1.0 06 Dec 2010
5 -0.8 17 Dec 2010
6 -0.8 16 Jan 2013
7 -0.7 02 Dec 2010
8 -0.3 20 Jan 2013
9 -0.2 25 Dec 2010
10 -0.2 09 Feb 2021
11 -0.2 02 Dec 2023
12 -0.1 01 Dec 2010
13 -0.1 27 Feb 2018
14 -0.1 02 Mar 2018
15 -0.1 11 Dec 2022
16 0.0 01 Mar 2018
17 0.1 07 Jan 2010
18 0.1 19 Dec 2010
19 0.2 02 Feb 2009
20 0.2 08 Jan 2010
21 0.3 06 Jan 2010
22 0.3 18 Dec 2010
23 0.3 20 Dec 2010
24 0.3 08 Feb 2012
25 0.3 18 Mar 2018
2683 14.4 Today
1805 11.6 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Temperature, there are 5587 valid values