Historical Ranked Monthly Data - Rainfall / mm

Weather Variable:
Month Start Year
Top monthly-total
Rank Value Date
1 165.8 Oct 2020
2 144.2 Nov 2009
3 141.5 Jan 2014
4 135.4 Nov 2022
5 123.3 Jul 2021
6 118.3 Aug 2014
7 117.7 Jun 2012
8 106.1 Nov 2014
9 101.4 Dec 2012
10 100.4 Apr 2012
11 99.3 Feb 2010
12 98.5 Aug 2010
13 97.7 Jan 2021
14 97.3 Dec 2017
15 96.8 Oct 2021
16 94.2 Oct 2014
17 94.2 Oct 2023
18 92.6 Dec 2019
19 92.0 Oct 2013
20 91.8 Jun 2016
21 91.2 Oct 2019
22 91.0 Dec 2013
23 90.5 Feb 2020
24 89.0 Jul 2017
25 89.0 Jul 2012
149 26.9 Current Month
55 70.1 Last Month
Bottom monthly-total
Rank Value Date
1 0.8 Jun 2018
2 1.8 Apr 2011
3 2.3 Jul 2022
4 2.8 Apr 2021
5 2.9 Apr 2017
6 3.9 Feb 2023
7 5.5 May 2020
8 8.0 Nov 2021
9 9.4 Jun 2015
10 10.5 Dec 2016
11 11.1 Mar 2011
12 12.4 Apr 2019
13 15.1 Jul 2010
14 15.5 Oct 2011
15 15.6 Jun 2013
16 16.8 Jan 2022
17 18.0 Apr 2022
18 18.1 Aug 2016
19 19.4 Oct 2017
20 19.5 Apr 2015
21 20.5 Feb 2012
22 21.5 Apr 2010
23 21.5 Mar 2021
24 21.6 Mar 2012
25 22.2 Jun 2010
36 26.9 Current Month
130 70.1 Last Month

Rainfall monthly extremes: monthly total
For Rainfall, there are 184 valid months for the chosen period from 2009 to present in London, nw3.

Limit