Historical Ranked Monthly Data - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Top monthly-mean
Rank Value Date
1 10.3 Aug 2022
2 6.0 Jun 2023
3 5.9 Sep 2014
4 5.5 May 2010
5 5.3 Jul 2018
6 4.9 Aug 2014
7 4.9 Jun 2009
8 4.3 Aug 2017
9 3.8 Sep 2009
10 3.8 Jul 2021
11 3.4 Sep 2011
12 3.4 Nov 2022
13 3.4 Jul 2017
14 3.4 Sep 2010
15 3.2 Sep 2023
16 3.2 Mar 2012
17 3.2 Aug 2013
18 3.1 Aug 2010
19 3.1 Aug 2011
20 2.9 Sep 2016
21 2.9 Oct 2021
22 2.8 Jun 2011
23 2.8 Oct 2016
24 2.8 Jul 2014
25 2.8 Aug 2015
149 1.3 Current Month
131 1.5 Last Month
Bottom monthly-mean
Rank Value Date
1 0.2 Jun 2018
2 0.4 Jul 2022
3 0.4 Nov 2021
4 0.5 Apr 2011
5 0.5 Feb 2023
6 0.7 Apr 2019
7 0.7 Mar 2022
8 0.7 Aug 2016
9 0.8 Dec 2016
10 0.8 Apr 2021
11 0.8 Jan 2022
12 0.9 Apr 2017
13 0.9 Nov 2020
14 1.0 Jul 2020
15 1.0 Feb 2012
16 1.0 Feb 2017
17 1.1 May 2022
18 1.1 Mar 2010
19 1.1 Feb 2013
20 1.1 Nov 2019
21 1.1 Dec 2010
22 1.1 Jan 2013
23 1.1 Feb 2018
24 1.1 Dec 2022
25 1.1 Sep 2020
36 1.3 Current Month
54 1.5 Last Month

Maximum Hourly Rain monthly extremes: monthly average
For Maximum Hourly Rain, there are 184 valid months for the chosen period from 2009 to present in London, nw3.

Limit