Monthly Data Tables - Dense Fog / shorthand

Weather Variable:
Start Year
Monthly-count Dense Fog
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 0 1 0 0 - - - - - - - - 1
2023 1 2 0 0 0 0 0 0 0 0 1 1 5
2022 2 0 1 0 0 0 0 0 0 0 0 1 4
2021 1 1 1 0 0 0 0 0 0 0 0 1 4
2020 0 1 0 0 0 0 0 0 0 0 4 3 8
2019 0 2 0 0 0 0 0 0 0 0 3 2 7
2018 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 1 0 1 1 0 0 0 0 0 1 0 0 4
2016 0 0 0 0 0 0 0 0 0 2 1 7 10
2015 1 0 0 0 0 0 0 0 0 0 2 0 3
2014 0 0 1 0 0 0 0 0 0 0 0 0 1
2013 1 0 1 0 0 0 0 0 2 1 0 2 7
2012 0 0 2 1 0 0 0 0 0 1 2 0 6
2011 0 0 1 0 0 0 0 0 1 0 3 0 5
2010 0 0 0 0 0 0 0 0 0 0 0 1 1
2009 2 0 0 0 0 0 0 0 0 0 2 1 5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0 0 0 0 0 0 0 0 0 0 0 0 0
High 2 2 2 1 0 0 0 0 2 2 4 7 10
Mean 0.6 0.4 0.5 0.1 0 0 0 0 0.2 0.3 1 1 4

Dense Fog: number of non-zero days for all months since 2009 in London, nw3