Monthly Data Tables - Maximum 10-min Rain / mm

Weather Variable:
Start Year
Monthly-mean Maximum 10-min Rain
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 0.8 0.5 0.6 0.6 - - - - - - - - 0.6
2023 0.6 0.4 0.6 0.8 0.8 4.0 0.8 1.4 1.8 1.0 0.8 0.5 1.1
2022 0.5 0.8 0.3 1.5 0.6 1.0 0.3 5.2 1.0 1.1 1.4 0.5 1.2
2021 0.5 0.6 0.7 0.3 0.8 0.8 1.7 0.8 1.3 1.2 0.3 0.8 0.8
2020 0.8 0.8 0.7 0.6 1.7 1.1 0.5 0.9 0.6 0.8 0.4 0.6 0.8
2019 0.7 0.6 0.7 0.4 1.0 0.9 0.9 1.3 1.3 1.2 0.5 1.0 0.9
2018 0.9 0.5 0.6 0.5 1.0 0.2 2.6 1.2 0.5 0.7 0.9 0.6 0.8
2017 0.6 0.6 0.9 0.4 1.2 1.3 1.5 2.0 1.0 0.9 0.7 1.0 1.0
2016 0.6 0.8 0.7 0.7 1.1 1.1 1.6 0.4 1.9 1.9 0.7 0.3 1.0
2015 0.6 0.5 0.7 0.5 1.0 0.7 0.7 1.3 1.4 1.3 0.8 0.8 0.9
2014 1.0 0.8 0.9 0.7 0.8 0.8 1.6 2.2 3.1 1.0 1.2 0.6 1.2
2013 0.6 0.6 0.6 0.6 0.7 0.8 1.3 2.0 0.7 1.3 0.6 1.1 0.9
2012 1.5 0.7 1.6 1.0 0.9 1.2 1.2 1.4 1.1 0.9 1.0 0.8 1.1
2011 1.0 0.5 0.4 1.2 1.0 1.4 1.2 1.6 0.9 0.8 0.8 1.0
2010 0.4 0.7 0.6 0.9 1.8 1.6 0.9 1.7 1.5 0.9 0.6 0.6 1.0
2009 0.9 0.7 0.8 1.6 1.1 1.2 1.5 0.7 0.6 1.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0.4 0.4 0.3 0.3 0.6 0.2 0.3 0.4 0.5 0.7 0.3 0.3 0.6
High 1.5 0.8 1.6 1.5 1.8 4.0 2.6 5.2 3.1 1.9 1.4 1.1 1.2
Mean 0.7 0.6 0.7 0.7 1.0 1.2 1.2 1.6 1.4 1.1 0.8 0.7 1.0

Maximum 10-min Rain: monthly average for all months since 2009 in London, nw3