Monthly Data Tables - Maximum Dew Point / C

Weather Variable:
Start Year
Monthly-mean Maximum Dew Point
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 5.4 9.1 8.2 9.0 - - - - - - - - 7.9
2023 6.0 6.5 7.5 7.9 11.6 16.0 15.3 16.2 17.1 13.3 8.5 8.3 11.2
2022 5.7 7.3 6.9 7.6 12.1 13.6 15.7 16.7 13.7 13.5 10.3 5.5 10.7
2021 4.7 5.1 6.3 4.1 9.5 15.2 16.8 15.4 15.8 12.5 7.9 7.7 10.1
2020 7.4 7.2 5.4 8.1 9.8 13.5 14.3 16.6 13.6 11.2 10.0 6.3 10.3
2019 4.1 6.8 7.4 7.4 9.7 14.0 15.7 15.7 13.6 11.2 7.4 7.1 10.0
2018 6.8 2.5 5.1 9.4 12.0 13.9 16.1 15.7 12.6 11.0 8.4 8.0 10.1
2017 3.3 5.7 7.4 6.0 11.1 13.6 14.4 13.5 13.1 12.6 7.3 6.1 9.5
2016 6.6 4.4 5.4 6.0 10.2 14.2 14.8 15.1 15.4 9.7 5.2 6.2 9.4
2015 6.1 4.0 5.5 7.0 9.4 11.2 13.4 14.6 12.5 11.5 10.8 10.6 9.7
2014 8.0 6.5 6.7 8.8 10.5 12.7 15.2 13.1 14.9 13.3 10.2 6.6 10.6
2013 4.5 2.5 1.8 5.2 8.4 11.4 14.9 15.0 13.9 13.2 7.6 7.5 8.8
2012 6.1 3.0 6.5 6.7 10.7 12.4 13.9 15.1 11.6 10.8 8.0 6.3 9.3
2011 4.8 7.0 5.7 8.8 9.2 12.5 12.4 13.6 14.3 11.8 11.0 6.6 9.8
2010 2.2 4.1 4.9 6.3 8.3 12.8 14.6 14.3 13.0 10.8 6.2 1.6 8.3
2009 4.0 5.5 9.1 10.4 12.7 14.5 15.4 12.8 11.5 9.6 5.0 10.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 2.2 2.5 1.8 4.1 8.3 11.2 12.4 13.1 11.6 9.7 5.2 1.6 7.9
High 8.0 9.1 8.2 9.4 12.1 16.0 16.8 16.7 17.1 13.5 11.0 10.6 11.2
Mean 5.5 5.4 6.0 7.3 10.2 13.3 14.8 15.1 13.9 11.9 8.6 6.6 9.7

Maximum Dew Point: monthly average for all months since 2009 in London, nw3