Monthly Data Tables - Minimum Dew Point / C

Weather Variable:
Start Year
Monthly-mean Minimum Dew Point
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 0.5 4.7 4.3 6.1 - - - - - - - - 3.9
2023 0.8 1.7 2.9 2.9 6.9 10.0 11.1 11.9 12.3 8.7 3.9 4.0 6.4
2022 0.7 1.7 2.2 2.7 7.3 9.0 11.2 12.1 9.5 8.6 6.2 1.3 6.0
2021 0.3 1.0 1.4 -1.6 4.5 10.3 12.4 11.4 10.9 7.5 3.3 3.6 5.4
2020 3.1 1.4 0.5 3.0 3.8 9.0 9.9 12.3 8.6 6.9 4.7 2.3 5.5
2019 -0.4 2.2 2.7 2.2 4.5 9.3 11.0 11.3 8.3 6.6 3.0 2.5 5.3
2018 1.5 -2.4 0.6 4.8 6.6 8.7 10.9 10.9 8.0 6.1 4.4 3.3 5.3
2017 -2.4 1.4 1.8 0.0 6.2 9.0 9.3 8.5 8.5 7.5 2.0 1.4 4.4
2016 1.0 -1.5 -1.2 -0.2 4.5 9.1 9.2 9.4 10.3 5.0 0.4 1.3 3.9
2015 -1.0 -1.6 -0.8 0.3 2.3 5.2 7.0 9.3 6.5 6.8 5.3 5.8 3.7
2014 2.1 0.9 0.9 3.4 4.6 6.7 9.3 7.4 9.9 8.3 5.5 0.7 5.0
2013 -0.4 -2.9 -3.0 -0.7 2.2 6.3 9.4 8.8 8.2 8.1 1.9 2.1 3.3
2012 0.3 -2.2 1.0 0.5 5.3 6.6 8.7 9.6 5.4 5.7 2.6 1.1 3.7
2011 0.3 2.7 0.2 2.9 3.1 6.6 7.5 8.5 9.1 6.6 5.9 1.2 4.6
2010 -1.7 -0.9 -0.2 0.7 2.6 7.1 8.8 9.4 7.9 5.7 1.8 -3.3 3.2
2009 -0.8 0.3 3.1 4.1 7.0 9.4 10.0 8.1 6.4 4.8 0.2 4.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low -2.4 -2.9 -3.0 -1.6 2.2 5.2 7.0 7.4 5.4 5.0 0.4 -3.3 3.2
High 3.1 4.7 4.3 6.1 7.3 10.3 12.4 12.3 12.3 8.7 6.2 5.8 6.4
Mean 0.3 0.3 0.8 1.9 4.6 8.0 9.7 10.0 8.8 7.0 3.7 1.8 4.6

Minimum Dew Point: monthly average for all months since 2009 in London, nw3