Monthly Data Tables - Maximum Hourly Rain / mm

Weather Variable:
Start Year
Monthly-mean Maximum Hourly Rain
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 1.8 1.2 1.5 1.2 - - - - - - - - 1.4
2023 1.3 0.5 1.5 1.5 1.7 6.0 1.7 2.3 3.2 2.5 2.0 1.2 2.1
2022 0.8 1.5 0.7 2.0 1.1 1.6 0.4 10.3 2.2 1.9 3.4 1.1 2.3
2021 1.5 1.3 1.2 0.8 1.8 2.7 3.8 1.5 2.7 2.9 0.4 1.9 1.9
2020 1.6 1.7 1.4 1.7 1.9 1.6 1.0 2.3 1.1 1.7 0.9 1.4 1.5
2019 1.7 1.6 1.6 0.7 1.4 1.7 2.0 1.8 2.6 2.4 1.1 2.1 1.7
2018 1.7 1.1 1.5 1.2 2.2 0.2 5.3 2.7 2.1 2.0 2.0 1.6 2.0
2017 1.7 1.0 2.1 0.9 2.5 2.2 3.4 4.3 1.7 1.4 1.8 2.5 2.1
2016 1.5 1.6 1.9 1.4 2.5 2.3 2.4 0.7 2.9 2.8 1.8 0.8 1.9
2015 1.4 1.3 1.2 1.4 2.0 1.3 1.7 2.8 2.6 2.8 1.8 1.4 1.8
2014 2.1 1.9 1.8 1.5 1.5 1.7 2.8 4.9 5.9 2.2 2.5 1.2 2.5
2013 1.1 1.1 1.2 1.4 1.6 1.6 2.6 3.2 1.7 2.6 1.5 2.3 1.8
2012 2.4 1.0 3.2 1.9 1.9 2.2 2.0 2.0 2.5 1.9 2.4 1.9 2.1
2011 2.2 1.5 1.2 0.5 2.2 2.8 2.3 3.1 3.4 1.3 2.0 1.6 2.0
2010 1.1 1.7 1.1 1.6 5.5 2.6 1.3 3.1 3.4 2.6 1.3 1.1 2.2
2009 2.4 1.5 2.0 1.2 1.7 4.9 1.7 2.2 3.8 1.5 2.6 1.6 2.3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0.8 0.5 0.7 0.5 1.1 0.2 0.4 0.7 1.1 1.3 0.4 0.8 1.4
High 2.4 1.9 3.2 2.0 5.5 6.0 5.3 10.3 5.9 2.9 3.4 2.5 2.5
Mean 1.7 1.4 1.6 1.3 2.1 2.4 2.3 3.2 2.8 2.2 1.8 1.6 2.0

Maximum Hourly Rain: monthly average for all months since 2009 in London, nw3