YEARLY CLIMATOLOGICAL SUMMARY for Dec 2013

NAME: Hampstead   CITY: London STATE: UK
ELEV: 60m LAT: 051:35:35 LONG: 0000:10:25

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.2    13.5   16:01   -05.5   07:11    0436.1    0000.0    46.9    05.0     35.7    23:55     WSW
02    03.5    10.2   13:52   -02.2   07:29    0415.2    0000.0    38.6    05.5     35.7    23:53      NW
03    03.5    15.3   15:01   -02.6   06:20    0458.6    0000.0    51.1    05.9     39.1    23:56      NE
04    08.7    22.4   16:55   -01.7   06:54    0288.7    0000.0    28.6    06.4     31.1    23:52      NE
05    11.7    21.2   16:37    02.9   05:43    0203.6    0000.0    45.0    04.9     38.0    23:51     NNE
06    15.2    26.3   16:49    06.8   05:23    0097.6    0004.0    15.0    05.0     33.4    23:59      N 
07    20.4    32.7   15:51    11.4   05:56    0008.9    0073.0    36.1    04.0     28.8    23:52      N 
08    18.5    32.8   16:20    10.2   05:55    0015.0    0022.3    51.1    04.1     26.5    23:58      NW
09    14.7    28.1   16:53    06.7   02:50    0114.5    0005.3    60.7    03.5     25.3    23:55      NW
10    13.2    20.4   15:25    04.4   07:10    0159.4    0000.0    91.4    05.0     50.6    23:57      W 
11    07.4    14.8   22:38   -00.8   03:35    0340.3    0000.0    55.2    04.0     57.5    23:58      W 
12    07.1    12.8   15:13    00.3   01:19    0347.6    0000.0    90.1    05.8     52.9    23:59     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      10.7    32.8            -5.5            2885.5     104.5   609.8     4.9     57.5              WSW

Max >=  32.0: 87
Max <=   0.0: 45
Min <=   0.0: 333
Min <= -18.0: 134
Max >=  32.0: 87
Max <=   0.0: 45
Min <=   0.0: 333
Min <= -18.0: 134
Max <=  -5.0: 0
Min <=  -5.0: 1
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 3.9 ON 31-01-14
Days of Rain: 151 (> .2mm) 81 (> 2mm) 1 (> 20mm)