YEARLY CLIMATOLOGICAL SUMMARY for Dec 2014

NAME: Hampstead   CITY: London STATE: UK
ELEV: 60m LAT: 051:35:35 LONG: 0000:10:25

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.9    26.8   07:41   -00.9   02:52    0353.5    0000.0    140.2    05.9     42.6    23:53     SSW
02    07.4    13.8   13:21    02.7   01:54    0304.1    0000.0    76.6    07.8     49.5    23:52     SSW
03    14.0    15.7   19:02    12.3   23:59    0004.5    0000.0    25.9    00.6     05.8    23:51     SSW
04    11.8    20.4   15:43    02.8   05:59    0195.9    0000.0    23.7    04.0     57.5    23:57     SSW
05    13.7    25.7   14:57    01.9   06:15    0143.5    0001.5    70.4    04.2     47.2    23:57      SW
06    16.9    25.7   15:44    06.6   05:08    0049.4    0007.2    28.1    03.3     29.9    23:59      SW
07    19.7    31.2   15:47    09.8   05:07    0013.3    0056.8    46.2    03.7     57.5    23:58      SW
08    16.8    25.5   13:28    07.3   06:06    0058.6    0010.9    115.4    04.9     57.5    23:56      SW
09    16.1    24.2   16:01    07.7   06:55    0066.1    0000.6    42.6    02.8     57.5    23:52      SW
10    13.8    24.6   12:38    03.6   06:30    0140.5    0000.0    93.1    04.7     57.5    23:53      SW
11    09.5    16.9   13:48    00.3   07:29    0262.7    0000.0    104.6    03.8     57.5    23:57      SW
12    06.1    13.6   14:16   -01.4   06:01    0379.7    0000.0    41.6    06.1     33.4    23:51      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      12.6    31.2            -1.4            1971.7     077.1   808.4     4.6     57.5               SW

Max >=  32.0: 98
Max <=   0.0: 4
Min <=   0.0: 307
Min <= -18.0: 70
Max >=  32.0: 98
Max <=   0.0: 4
Min <=   0.0: 307
Min <= -18.0: 70
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.2 ON 31-01-15
Days of Rain: 159 (> .2mm) 103 (> 2mm) 5 (> 20mm)