YEARLY CLIMATOLOGICAL SUMMARY for Dec 2015

NAME: Hampstead   CITY: London STATE: UK
ELEV: 60m LAT: 051:35:35 LONG: 0000:10:25

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.4    14.8   19:55   -04.1   07:17    0400.6    0000.0    76.1    06.2     41.4    23:58     WSW
02    04.8    11.3   14:15   -02.3   07:55    0378.0    0000.0    43.0    05.4     57.5    23:58     WSW
03    07.6    15.8   14:48    01.0   06:47    0331.3    0000.0    22.3    06.2     57.5    23:59     WSW
04    10.6    24.2   15:11    02.1   06:47    0231.1    0000.0    19.5    05.1     29.9    23:54     WSW
05    13.0    21.7   16:23    04.9   06:15    0165.5    0000.0    52.2    07.7     41.4    23:58     WSW
06    16.4    29.4   17:00    07.0   05:01    0067.6    0010.3    09.3    05.0     57.5    23:55     WSW
07    18.3    34.2   16:53    08.5   06:07    0026.9    0026.8    58.4    05.1     28.8    23:52     WSW
08    17.7    30.0   14:14    08.9   06:18    0033.0    0015.2    78.3    04.2     25.3    23:57     WSW
09    13.6    20.8   14:22    05.6   06:29    0140.6    0000.0    63.9    03.5     57.5    23:53     WSW
10    12.1    18.8   14:52    03.7   06:52    0192.3    0000.0    51.8    03.5     57.5    23:59     WSW
11    10.9    17.3   16:17   -01.9   05:51    0222.0    0000.0    66.5    06.5     46.0    23:59     WSW
12    11.5    16.0   13:12    04.7   08:07    0210.7    0000.0    52.4    07.8     57.5    23:55     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      11.9    34.2            -4.1            2399.6     052.3   593.7     5.5     57.5              WSW

Max >=  32.0: 74
Max <=   0.0: 14
Min <=   0.0: 345
Min <= -18.0: 95
Max >=  32.0: 74
Max <=   0.0: 14
Min <=   0.0: 345
Min <= -18.0: 95
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 3.1 ON 31-01-16
Days of Rain: 150 (> .2mm) 87 (> 2mm) 2 (> 20mm)