Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -3.4 -2.4 -2.4 -3.7 5.6 7.6 10.5 9.2 6.1 10.2 7.7 -8.0
2 -2.9 -1.3 -2.7 1.4 1.9 7.2 11.3 9.8 7.1 9.8 8.9 -5.4
3 -4.3 0.2 -2.7 2.1 -1.7 2.0 6.2 9.5 9.3 11.4 8.1 -6.2
4 -5.4 3.5 -5.1 -2.2 -1.2 5.4 6.1 9.7 8.5 11.7 11.6 -0.6
5 -5.2 3.2 -5.6 -1.2 -0.6 8.8 5.8 6.0 7.1 10.9 8.2 -2.3
6 -5.9 2.5 -6.5 2.0 0.3 9.9 5.0 6.9 8.4 6.2 1.9 -4.9
7 -6.3 1.6 -9.0 2.3 0.8 8.3 6.5 13.6 10.7 6.4 0.9 -4.1
8 -4.1 -2.5 -7.6 0.8 2.8 10.2 13.5 8.7 11.0 13.0 2.7 -5.6
9 -5.4 -3.2 -1.9 1.3 3.2 10.6 11.4 9.7 11.0 12.1 2.2 -6.5
10 -2.3 -6.4 -2.6 1.4 -0.6 11.8 11.0 12.7 11.4 7.0 -2.6 0.0
11 -0.4 -6.3 -3.7 0.1 -1.2 8.8 9.8 7.4 12.9 5.4 -2.7 1.2
12 -1.3 -1.6 -2.7 1.7 -2.2 7.1 8.8 8.9 5.6 6.5 5.4 -0.7
13 -1.8 -4.1 1.0 -0.6 -1.8 6.8 10.8 9.9 5.4 5.4 4.3 -1.4
14 -0.1 -0.9 0.1 0.3 0.8 7.3 12.0 11.8 11.4 5.1 3.4 -3.6
15 0.4 -2.4 -2.8 0.9 2.2 3.5 8.2 9.8 5.6 6.5 0.5 -3.7
16 2.0 0.9 -3.0 0.4 2.0 4.1 10.4 8.8 5.0 1.1 -0.2 -5.6
17 2.4 -2.3 -1.7 -0.1 3.3 4.9 4.2 9.1 2.8 0.0 2.5 -8.0
18 2.3 -2.1 2.4 0.0 3.2 6.9 4.1 7.0 3.4 1.3 4.0 -7.8
19 3.3 -2.6 6.5 1.4 4.8 2.5 8.5 10.6 6.9 3.4 2.8 -8.0
20 0.7 -2.7 6.7 -3.0 8.3 2.3 7.2 12.1 8.5 -4.4 4.4 -9.3
21 0.3 -2.3 2.9 -3.7 9.5 6.8 7.5 16.8 8.1 -3.4 4.3 -0.4
22 3.0 0.9 2.8 -3.6 8.3 6.3 10.0 15.7 8.4 3.8 3.5 -2.5
23 2.3 0.2 2.1 -3.5 8.2 6.4 7.8 9.7 10.8 4.6 0.4 -4.8
24 1.8 3.4 7.4 -2.0 8.4 5.3 7.4 6.7 4.9 1.6 -1.3 -3.9
25 -0.6 5.4 6.2 2.5 2.2 8.9 9.1 8.8 2.3 -0.8 -3.0 -4.8
26 -4.0 -2.8 4.4 6.4 2.6 10.7 12.3 13.3 2.9 -0.5 -5.4 -6.3
27 -4.6 0.1 1.8 3.8 1.0 9.3 13.6 8.1 9.9 9.0 -5.8 -1.8
28 1.3 -0.3 2.8 4.7 0.2 6.3 7.9 6.5 12.6 9.5 -6.7 -0.9
29 -4.6   6.5 5.8 6.2 6.7 8.5 3.0 10.8 8.9 -4.7 6.6
30 -5.4   2.2 5.9 1.5 10.9 8.6 4.0 7.9 7.7 -2.4 4.6
31 -5.1   -1.9   3.4   9.6 6.2   8.1   3.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -6.3 -6.4 -9.0 -3.7 -2.2 2.0 4.1 3.0 2.3 -4.4 -6.7 -9.3
High 3.3 5.4 7.4 6.4 9.5 11.8 13.6 16.8 12.9 13.0 11.6 6.6
Mean -1.7 -0.9 -0.2 0.7 2.6 7.1 8.8 9.4 7.9 5.7 1.8 -3.3
Cumul -1.7 -1.3 -0.9 -0.5 0.1 1.3 2.4 3.3 3.8 4.0 3.8 3.2

Minimum Dew Point in London, nw3, for every available day of 2010 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.