Daily Data Tables - Minimum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -1.7 -0.7 0.3 1.4 9.3 9.9 14.4 15.4 8.0 12.9 8.5 -1.0
2 -1.5 0.6 0.0 5.3 4.9 9.4 19.3 15.3 9.4 10.2 11.3 -1.8
3 -2.7 2.1 1.0 3.6 4.4 8.7 16.3 12.2 11.5 12.0 13.6 -4.7
4 -4.2 6.1 -1.0 5.0 2.8 9.7 13.8 13.1 10.1 12.8 15.0 1.5
5 -4.2 4.6 -2.6 3.7 2.5 12.0 14.0 11.7 13.4 11.8 9.3 -1.3
6 -4.4 3.1 -1.3 7.3 6.8 15.8 12.3 10.2 13.2 11.6 3.2 -4.3
7 -5.3 2.2 -3.7 8.0 5.9 12.7 14.6 15.8 13.7 7.5 2.7 -3.1
8 -3.3 -0.1 -3.1 3.8 6.7 11.9 17.2 13.9 13.2 15.3 4.8 -1.5
9 -4.2 -0.7 1.1 5.0 6.3 12.4 16.2 14.2 13.1 14.4 4.8 -2.1
10 0.6 -1.2 2.0 6.1 5.1 13.2 17.8 15.0 14.3 12.0 1.9 1.9
11 0.1 -0.7 1.1 5.1 3.1 12.4 17.5 10.2 16.5 10.6 1.8 4.0
12 0.4 1.2 1.7 5.7 1.0 10.0 15.6 13.0 10.1 9.7 10.1 1.1
13 -0.4 0.4 3.2 4.0 1.3 11.3 14.2 12.2 9.3 9.4 5.9 -0.8
14 0.2 0.7 4.4 5.8 5.0 11.5 16.0 12.8 13.0 9.3 4.1 -0.9
15 0.7 -1.7 3.7 4.1 8.3 8.6 14.4 13.2 9.8 8.7 0.8 -1.0
16 3.5 1.5 3.5 4.8 6.5 8.7 13.0 12.9 10.9 6.2 0.1 -2.3
17 2.9 -0.3 5.1 2.4 5.7 8.3 13.8 15.1 7.4 3.5 5.1 -6.0
18 2.7 -0.8 6.0 3.5 5.7 10.9 11.2 12.8 6.8 3.7 5.2 -6.0
19 4.0 0.2 8.3 7.3 7.0 8.2 16.1 12.7 12.1 5.1 3.2 -5.3
20 2.6 -1.7 7.3 4.8 10.8 7.3 18.6 16.6 13.7 -0.4 4.8 -7.2
21 2.4 -1.2 5.6 2.6 13.1 12.7 16.6 19.0 9.5 0.0 5.3 0.3
22 4.7 1.2 6.2 2.3 10.6 12.9 14.2 17.7 10.8 5.0 4.8 -0.2
23 3.9 1.2 2.7 2.5 10.6 13.8 12.5 14.4 12.2 6.3 3.3 -1.1
24 3.1 3.7 8.3 3.4 14.4 14.4 12.0 11.5 9.0 3.0 0.6 -1.1
25 1.8 6.4 8.1 10.3 11.0 14.7 16.1 12.5 5.6 1.4 -0.4 -2.8
26 -1.8 4.1 6.8 8.3 8.8 15.9 17.7 13.8 7.5 1.4 -3.2 -4.5
27 -2.7 3.6 6.7 7.0 9.5 13.5 17.1 11.3 10.7 11.0 -3.5 2.5
28 3.8 3.6 5.0 8.3 7.9 15.8 15.4 10.9 13.3 10.7 -5.0 2.7
29 -0.7   7.8 11.4 11.0 17.3 13.7 12.1 11.8 11.9 -0.7 6.9
30 -1.9   5.0 7.8 11.6 17.2 12.7 9.3 8.5 9.2 -0.8 4.9
31 -3.2   2.5   10.5   17.3 8.4   9.0   4.7
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -5.3 -1.7 -3.7 1.4 1.0 7.3 11.2 8.4 5.6 -0.4 -5.0 -7.2
High 4.7 6.4 8.3 11.4 14.4 17.3 19.3 19.0 16.5 15.3 15.0 6.9
Mean -0.2
(-3.2)
1.3
(-1.7)
3.3
(-1.0)
5.4
(-0.6)
7.4
(-1.6)
12.0
(+0.0)
15.2
(+1.0)
13.2
(-0.9)
10.9
(-0.6)
8.2
(-0.4)
3.9
(-1.6)
-0.9
(-4.5)
Cumu-
lative
-0.2
(-3.2)
0.6
(-2.4)
1.5
(-1.9)
2.5
(-1.6)
3.5
(-1.6)
4.9
(-1.3)
6.4
(-1.0)
7.3
(-0.9)
7.7
(-0.9)
7.7
(-0.8)
7.4
(-0.9)
6.7
(-1.2)

Minimum Temperature in London, nw3, for every available day of 2010 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.