Daily Data Tables - Max 10m Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 12.8 18.8 11.3 7.9 9.9 10.7 16.6 12.2 9.1 10.7 13.1 8.0
2 12.5 16.0 7.5 10.5 14.3 11.7 16.8 11.8 11.6 11.0 9.3 3.8
3 13.4 10.4 7.5 7.0 8.2 7.6 12.0 20.1 18.5 5.9 10.5 7.6
4 8.9 10.3 8.0 9.5 7.9 6.4 14.5 16.8 16.5 15.0 6.7 6.2
5 7.1 14.6 12.9 10.3 7.8 7.9 14.7 10.1 8.0 16.4 16.2 2.2
6 6.3 20.5 9.8 14.1 6.4 5.8 8.1 11.8 7.0 11.8 15.6 7.0
7 15.6 18.1 11.9 9.4 8.6 7.0 11.1 19.2 7.2 8.1 13.1 10.3
8 8.2 21.9 8.1 6.7 9.5 7.2 18.4 14.1 17.7 12.0 7.4 9.5
9 14.6 12.3 11.3 8.9 10.8 4.1 18.9 13.5 17.2 12.8 20.2 9.5
10 12.3 10.8 6.3 10.5 7.2 4.8 20.8 10.1 13.1 8.5 15.4 11.2
11 11.8 5.0 3.8 8.0 6.2 6.1 18.0 14.8 9.9 8.1 9.9 7.5
12 12.4 10.5 3.8 8.6 10.0 8.8 11.3 15.6 12.5 11.6 11.4 5.5
13 11.3 10.5 6.4 6.7 11.3 7.0 13.6 12.2 11.9 12.3 8.8 6.8
14 11.9 10.5 7.9 5.8 7.9 9.0 11.2 7.1 11.0 8.4 11.5 6.8
15 8.7 10.5 6.4 8.8 7.5 11.6 13.5 9.4 10.5 10.6 10.0 5.4
16 5.5 10.2 7.4 8.7 7.1 5.7 13.8 10.0 14.3 15.9 17.2 3.1
17 8.4 11.0 5.9 5.3 7.2 6.4 12.3 9.0 14.0 13.3 20.7 3.5
18 8.4 7.5 5.7 8.0 5.7 5.8 5.9 8.7 7.1 18.2 13.8 3.2
19 3.3 13.7 6.9 5.4 7.5 9.1 11.3 16.2 7.7 13.4 11.6 2.5
20 3.0 14.3 5.8 8.5 5.1 10.6 16.7 21.9 6.7 10.5 17.4 9.3
21 10.4 17.6 10.4 8.6 7.0 6.6 7.6 16.6 9.9 7.7 11.0 10.6
22 9.8 11.9 3.6 6.5 6.2 7.4 4.1 15.1 11.4 9.4 13.0 6.9
23 9.6 7.3 3.9 8.7 9.6 6.8 10.0 12.7 10.0 11.6 8.4 16.0
24 9.6 3.4 5.2 7.9 8.5 15.8 13.6 9.8 18.6 8.3 10.3 13.1
25 14.0 5.8 10.6 11.9 6.7 13.4 12.7 7.4 16.6 3.1 11.7 13.7
26 18.1 6.7 11.9 11.2 7.7 14.4 8.6 9.2 12.1 12.9 6.0 9.8
27 17.3 10.9 10.6 8.4 6.1 13.6 11.0 12.8 14.5 13.7 7.0 6.8
28 13.7 11.4 18.4 14.2 6.9 13.4 13.0 13.8 15.9 12.2 8.8 3.5
29 17.3 10.1 7.3 13.8 10.2 18.9 9.6 10.6 17.4 1.9 3.7 3.4
30 14.2   7.3 12.1 10.2 16.4 11.3 9.5 14.3 3.9 5.1 4.5
31 14.3   8.4   9.4   10.8 11.5   4.2   6.5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 3.0 3.4 3.6 5.3 5.1 4.1 4.1 7.1 6.7 1.9 3.7 2.2
High 18.1 21.9 18.4 14.2 14.3 18.9 20.8 21.9 18.6 18.2 20.7 16.0
Mean 11.1 11.8 8.1 9.1 8.2 9.3 12.6 12.7 12.4 10.4 11.5 7.2
Cumul 11.1 11.5 10.3 10.0 9.6 9.6 10.0 10.4 10.6 10.6 10.7 10.4

Max 10m Wind Speed in London, nw3, for every available day of 2016 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.