Daily Data Tables - Max 10m Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 11.5 10.2 14.4 10.3 7.3 6.7 7.7 10.1 5.0 11.5 6.7 11.5
2 6.3 13.0 16.9 5.7 8.4 5.4 8.3 11.3 5.3 14.3 3.2 7.0
3 8.4 14.8 6.5 9.7 9.4 8.4 8.9 14.6 9.7 9.4 6.5 5.0
4 10.0 8.3 11.2 6.1 9.9 10.8 5.4 9.6 8.9 12.7 9.2 5.9
5 3.4 6.4 15.0 7.5 10.9 13.4 5.0 9.6 10.7 13.2 8.4 8.9
6 8.5 8.4 11.0 5.8 7.6 15.5 7.3 8.4 9.6 6.4 6.2 14.1
7 6.5 7.2 9.3 7.3 8.0 13.4 7.4 8.6 10.7 10.6 9.8 14.9
8 4.3 6.5 9.9 5.7 9.1 12.9 6.5 7.6 11.8 5.7 9.5 12.5
9 10.8 6.4 10.6 13.3 7.2 10.5 7.3 8.4 9.5 7.2 7.1 9.2
10 9.7 7.2 7.1 9.0 5.9 13.8 9.6 7.1 14.5 11.5 12.1 9.1
11 14.7 6.6 5.6 8.1 7.0 13.4 12.4 8.9 14.4 13.5 4.9 11.6
12 12.7 7.5 7.3 12.1 11.2 9.5 9.3 7.9 14.0 9.9 10.6 7.7
13 14.7 8.8 8.6 8.6 10.7 4.3 7.2 4.4 18.4 11.3 8.7 14.8
14 10.9 6.9 7.8 10.3 8.7 7.2 9.5 8.1 11.0 8.9 8.9 11.8
15 9.9 10.4 6.0 11.1 12.5 12.0 8.4 8.3 5.4 10.2 5.4 10.2
16 3.9 8.1 10.3 9.1 12.3 9.4 7.1 9.1 5.5 15.8 10.6 7.1
17 4.4 4.1 14.9 7.4 6.9 5.9 5.2 11.3 6.7 14.2 5.6 9.1
18 2.7 6.9 11.2 9.4 5.1 3.7 10.2 10.2 5.9 6.9 9.6 6.9
19 4.5 7.1 15.3 4.4 6.0 4.2 11.5 11.3 5.3 11.6 5.0 6.9
20 5.9 11.4 13.9 7.6 11.2 5.9 10.7 8.0 9.4 11.9 12.0 6.2
21 5.2 13.6 12.2 8.1 7.7 6.1 11.4 5.9 10.8 17.3 13.1 9.1
22 4.5 13.4 10.6 6.4 8.7 10.3 8.4 5.2 8.7 15.0 18.6 9.6
23 2.2 22.0 11.6 7.5 7.4 11.9 7.9 7.9 7.3 7.3 18.8 13.1
24 4.4 9.7 9.3 10.6 5.1 10.8 8.2 7.2 9.6 12.0 4.4 13.2
25 5.1 13.0 11.2 12.2 6.7 11.7 5.8 4.6 6.1 11.9 10.1 19.3
26 7.7 16.0 10.0 11.6 8.4 7.5 12.2 4.8 5.4 4.7 10.0 10.6
27 6.9 14.4 5.8 9.2 13.5 6.1 10.3 4.2 7.7 5.2 12.3 16.3
28 9.9 13.0 4.0 5.1 4.6 6.1 13.3 5.8 6.9 11.7 8.5 9.1
29 9.2   4.0 7.5 7.4 6.5 8.8 5.5 10.0 10.1 9.5 13.6
30 6.2   11.0 10.9 10.2 6.1 11.4 4.9 10.4 4.6 10.5 15.4
31 6.7   11.9   5.2   10.1 6.3   9.3   16.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 2.2 4.1 4.0 4.4 4.6 3.7 5.0 4.2 5.0 4.6 3.2 5.0
High 14.7 22.0 16.9 13.3 13.5 15.5 13.3 14.6 18.4 17.3 18.8 19.3
Mean 7.5 10.0 10.1 8.6 8.4 9.0 8.8 7.9 9.2 10.5 9.2 10.8
Cumul 7.5 8.7 9.2 9.0 8.9 8.9 8.9 8.8 8.8 9.0 9.0 9.2

Max 10m Wind Speed in London, nw3, for every available day of 2017 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.