Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.8 -0.9 5.4 1.1 4.0 9.6 9.9 12.9 4.3 8.6 7.0 -0.4
2 0.2 -1.6 5.5 1.1 6.2 9.0 8.4 13.1 5.5 3.4 6.6 -1.6
3 -1.2 -3.7 5.4 -0.8 3.4 7.3 8.4 13.4 10.5 2.1 5.1 0.4
4 -2.5 3.9 1.3 -1.1 0.2 9.0 8.7 12.7 7.2 8.9 4.6 -0.9
5 0.4 4.6 1.1 -1.6 -0.3 7.8 10.0 11.5 4.1 9.1 5.2 -0.6
6 2.4 6.4 5.8 4.5 -0.4 3.9 9.2 13.4 7.7 9.2 2.1 6.0
7 3.9 2.5 2.2 4.9 1.8 6.3 10.0 12.3 5.6 8.1 1.0 5.1
8 0.8 4.8 2.2 6.0 3.1 5.2 9.0 12.2 4.9 8.2 -0.6 3.0
9 -0.3 2.8 -0.1 3.4 5.5 6.2 10.5 15.2 5.6 7.0 0.4 -0.8
10 -0.4 0.8 -3.4 -0.2 3.2 8.2 10.4 12.5 8.9 7.0 2.3 -0.2
11 3.6 0.9 -1.3 -1.7 4.1 10.0 10.3 11.8 9.5 10.6 2.1 1.1
12 4.0 1.0 2.0 -1.8 1.6 9.3 12.3 9.5 11.8 9.7 1.2 0.2
13 3.1 3.4 1.8 -2.0 -1.9 10.3 11.6 6.5 5.1 8.9 2.6 2.2
14 2.0 -0.6 3.7 -3.0 0.7 9.6 10.4 11.1 6.1 8.6 2.7 0.2
15 1.3 -0.4 7.3 0.6 2.3 9.3 9.0 10.2 8.9 9.3 2.4 1.8
16 2.9 3.5 5.6 4.2 0.5 8.8 10.2 9.8 11.7 6.7 2.1 4.3
17 -2.8 3.2 -0.6 3.2 5.5 9.7 9.1 12.1 6.2 6.6 0.5 4.5
18 -3.3 3.6 1.5 4.9 7.0 9.0 10.3 10.7 4.5 8.2 -1.4 0.8
19 -1.0 2.1 4.4 3.8 7.1 12.0 10.0 7.8 6.2 6.9 -2.6 7.7
20 -3.7 4.5 7.2 5.8 8.2 8.1 12.9 7.1 5.2 3.5 0.4 4.4
21 -3.9 5.6 7.1 -0.1 4.5 7.5 11.6 8.6 6.7 8.0 1.4 5.0
22 -0.5 5.1 6.3 2.9 4.1 6.1 13.8 11.1 12.6 4.2 5.6 4.9
23 -3.2 4.0 2.0 6.7 4.8 10.0 14.6 11.7 11.5 3.2 6.0 4.3
24 -3.3 1.3 0.8 5.7 6.4 15.0 12.0 11.8 13.5 8.9 6.0 5.2
25 1.5 0.0 0.6 5.0 8.5 15.0 14.5 12.9 13.1 8.5 7.5 -0.1
26 5.4 -1.2 -0.1 4.1 8.7 11.4 15.6 13.4 11.5 5.2 8.8 0.4
27 -0.9 1.0 1.3 1.0 6.8 9.9 14.1 14.0 11.0 2.6 7.7 3.0
28 -4.4 5.1 3.5 2.1 6.9 10.7 11.9 10.6 10.0 0.7 4.4 5.4
29 -3.5   0.9 2.9 6.1 12.8 10.9 10.1 10.6 3.5 -0.7 4.2
30 -3.4   3.3 4.5 10.9 11.0 12.9 11.1 9.1 4.4 -0.9 3.1
31 -5.6   1.7   10.7   8.2 9.0   4.2   3.7
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -5.6 -3.7 -3.4 -3.0 -1.9 3.9 8.2 6.5 4.1 0.7 -2.6 -1.6
High 5.4 6.4 7.3 6.7 10.9 15.0 15.6 15.2 13.5 10.6 8.8 7.7
Mean -0.4 2.2 2.7 2.2 4.5 9.3 11.0 11.3 8.3 6.6 3.0 2.5
Cumul -0.4 0.8 1.5 1.7 2.3 3.4 4.5 5.4 5.7 5.8 5.5 5.3

Minimum Dew Point in London, nw3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.