Daily Data Tables - Maximum Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 11.8 18.2 10.4 13.8 10.1 13.4 14.3 9.1 12.6 17.2 12.8 12.8
2 7.8 12.1 20.5 11.9 11.4 18.3 8.9 8.1 14.2 14.9 21.5 7.8
3 6.7 12.7 28.1 14.2 11.5 14.3 10.9 9.0 14.2 11.5 10.0 9.8
4 8.6 18.2 21.8 19.5 18.2 12.8 7.1 12.0 17.0 13.5 8.1 5.1
5 12.1 14.3 15.9 17.5 9.1 13.4 9.9 13.7 12.8 8.8 10.1 17.3
6 7.3 11.6 21.4 14.7 11.2 17.4 7.8 16.5 18.4 16.8 8.6 21.5
7 16.6 24.1 25.5 11.2 12.0 14.6 10.1 15.4 10.1 14.1 12.6 18.8
8 14.4 32.1 16.8 5.6 19.4 21.0 12.0 10.0 8.2 16.5 9.6 21.3
9 12.3 24.0 21.9 14.4 8.8 10.6 9.6 20.5 10.3 16.8 10.6 18.9
10 10.0 15.0 29.0 15.3 9.1 12.8 12.4 26.2 11.1 17.2 10.0 21.5
11 8.9 11.1 18.5 11.8 10.3 11.9 10.1 16.6 15.3 26.5 16.0 13.8
12 14.9 12.9 22.9 12.1 12.2 7.0 12.1 11.2 16.1 7.6 17.3 16.8
13 19.6 14.2 23.5 12.6 11.6 16.4 7.7 11.5 9.4 18.8 12.0 19.9
14 13.8 7.4 22.1 15.2 14.3 17.3 9.0 13.7 7.6 13.7 11.8 23.4
15 13.6 10.7 24.1 15.0 11.5 15.6 8.3 16.6 9.4 13.0 15.9 16.5
16 15.7 12.0 27.1 8.4 17.2 19.8 9.9 18.5 6.8 14.9 9.2 10.6
17 13.5 17.3 19.5 10.5 11.2 17.0 11.1 15.9 9.0 11.3 5.9 8.9
18 13.8 11.4 11.9 14.5 5.8 7.8 14.2 16.1 7.5 20.3 11.9 14.5
19 11.1 12.9 10.8 10.6 7.7 8.2 14.5 16.5 9.9 13.1 4.6 16.5
20 6.7 15.8 11.5 9.4 7.7 13.6 18.0 12.3 15.1 9.1 14.5 16.2
21 12.9 13.6 8.8 10.0 11.3 11.1 13.5 11.9 11.9 11.8 13.0 15.2
22 12.6 9.1 11.1 13.8 12.2 13.7 13.9 12.9 13.7 9.4 12.7 11.4
23 9.3 8.5 10.8 11.1 12.7 12.9 12.1 8.3 14.3 9.7 10.7 11.2
24 7.7 8.6 12.8 18.7 10.8 8.4 13.5 9.6 14.2 9.9 9.3 17.4
25 11.4 8.9 14.5 18.3 12.4 9.0 16.6 7.6 14.5 22.6 10.7 10.5
26 17.7 8.3 9.0 17.9 14.9 14.9 12.6 9.8 14.9 21.7 12.6 18.8
27 17.6 8.4 7.0 22.3 16.1 14.5 11.5 11.1 19.4 9.0 12.2 11.8
28 14.2 16.6 8.6 15.0 9.9 14.2 12.6 13.0 17.5 6.6 12.6 10.9
29 10.3   9.3 7.8 15.4 13.9 11.8 14.1 16.6 11.2 8.1 11.2
30 8.4   11.2 8.6 19.1 14.2 19.9 14.5 12.3 14.5 9.2 13.9
31 15.2   15.1   12.6   15.8 15.6   12.2   12.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 6.7 7.4 7.0 5.6 5.8 7.0 7.1 7.6 6.8 6.6 4.6 5.1
High 19.6 32.1 29.0 22.3 19.4 21.0 19.9 26.2 19.4 26.5 21.5 23.4
Mean 12.1 13.9 16.8 13.4 12.2 13.7 12.0 13.5 12.8 14.0 11.5 14.7
Cumul 12.1 13.0 14.3 14.1 13.7 13.7 13.4 13.4 13.4 13.4 13.3 13.4

Maximum Wind Speed in London, nw3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.