Daily Data Tables - Mean Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 3.5 6.1 1.6 0.2 6.9 9.8 13.5 14.6 8.1 9.2 12.2 2.4
2 6.9 7.6 2.0 4.3 5.5 9.2 12.7 11.6 10.8 10.8 9.7 3.1
3 5.5 5.5 2.0 3.7 6.6 10.4 12.1 10.3 15.8 12.1 4.9 4.0
4 3.7 2.8 3.0 3.4 7.2 7.6 15.1 11.2 11.7 8.8 3.3 2.2
5 5.2 2.1 4.0 4.5 4.1 6.1 11.4 12.8 9.5 10.2 3.7 2.4
6 4.9 2.3 1.2 7.0 4.7 6.2 9.1 16.9 10.1 10.4 4.5 1.4
7 7.9 3.3 5.0 5.3 7.6 8.9 9.8 14.3 11.8 8.6 7.5 0.5
8 9.2 5.8 6.4 8.3 8.9 7.6 15.0 17.3 16.3 11.9 11.2 1.4
9 8.9 7.7 4.5 7.7 8.1 7.4 15.4 17.2 14.0 7.3 12.2 3.7
10 3.1 2.7 10.3 8.0 7.1 10.2 10.4 18.4 8.6 6.6 10.9 4.8
11 6.5 -0.6 7.4 8.2 0.3 11.2 8.9 18.8 9.1 7.2 9.9 7.9
12 6.7 1.3 2.2 8.4 1.4 13.3 9.3 19.1 11.0 7.6 8.0 5.7
13 6.3 4.8 3.5 2.2 1.9 12.4 10.9 18.5 13.6 7.8 8.2 6.1
14 8.4 5.1 6.6 0.5 1.9 12.9 13.1 16.5 13.2 8.0 10.8 8.6
15 6.1 9.8 6.8 2.8 3.9 12.3 11.5 17.3 16.3 7.1 8.4 7.4
16 7.0 7.6 3.2 6.0 4.9 12.8 13.9 17.6 15.2 7.0 7.9 7.2
17 5.2 3.5 6.3 6.2 6.5 13.1 14.8 15.6 10.4 7.6 10.7 7.3
18 1.1 3.5 8.7 6.4 7.5 13.2 13.6 15.6 10.0 8.0 9.1 9.6
19 0.1 3.9 5.4 4.8 11.8 12.2 12.4 16.8 11.2 7.9 4.6 8.0
20 1.0 5.0 2.9 3.8 11.3 12.3 8.6 14.8 12.7 11.9 5.1 5.7
21 0.8 3.9 0.3 4.5 11.3 12.1 8.2 14.8 12.7 13.2 8.2 9.8
22 4.9 6.6 1.2 5.3 9.4 10.5 10.5 13.2 12.9 10.6 6.3 9.5
23 5.4 6.9 0.1 6.6 6.9 13.2 11.6 12.8 13.4 10.3 4.8 9.8
24 4.9 6.9 -0.4 6.4 9.4 14.6 14.8 13.1 7.9 10.3 8.1 1.8
25 4.2 2.6 -2.0 5.8 9.3 15.1 15.5 14.8 6.0 7.8 8.1 -1.0
26 6.8 0.3 -0.7 5.7 10.3 16.4 13.5 12.3 5.1 7.1 4.0 4.4
27 5.6 0.5 1.3 7.5 11.2 13.5 14.9 12.6 7.5 7.9 2.4 3.8
28 1.8 4.5 1.9 6.3 7.3 10.4 10.2 12.1 8.9 7.0 7.4 0.4
29 2.8 4.2 -1.8 7.2 6.3 9.2 10.2 10.0 13.0 9.8 6.3 0.6
30 8.3   1.3 6.6 7.8 12.2 11.0 9.2 11.9 13.1 5.5 0.1
31 8.9   1.2   8.1   15.3 7.8   10.7   -1.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.1 -0.6 -2.0 0.2 0.3 6.1 8.2 7.8 5.1 6.6 2.4 -1.4
High 9.2 9.8 10.3 8.4 11.8 16.4 15.5 19.1 16.3 13.2 12.2 9.8
Mean 5.2 4.3 3.1 5.4 6.9 11.2 12.2 14.4 11.3 9.2 7.5 4.4
Cumul 5.2 4.8 4.2 4.5 5.0 6.0 6.9 7.9 8.3 8.3 8.3 7.9

Mean Dew Point in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.