Daily Data Tables - Mean Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.0 9.3 9.2 2.0 5.8 4.1 6.9 6.3 0.3 3.1 8.0 4.4
2 6.9 7.2 4.4 4.7 4.3 2.1 4.9 5.5 3.3 5.3 8.8 1.0
3 6.4 7.8 5.6 2.6 2.1 3.1 8.3 3.4 6.8 4.5 3.5 3.5
4 5.1 6.9 3.7 3.9 4.9 5.1 9.3 5.4 3.2 6.3 0.8 6.5
5 5.4 2.1 7.5 6.0 7.8 6.4 12.0 8.3 2.0 4.4 0.2 3.1
6 8.1 1.5 3.3 5.5 4.8 7.2 6.3 3.6 1.0 4.4 1.1 0.5
7 7.6 4.7 7.4 3.4 3.1 3.3 3.8 1.4 3.3 2.8 0.8 0.2
8 5.7 7.6 9.7 3.5 2.0 3.4 4.7 2.8 4.5 5.3 0.7 1.5
9 8.9 16.4 8.0 5.1 3.5 2.1 5.8 4.3 3.9 2.8 1.2 3.2
10 4.8 12.9 11.0 5.2 6.5 3.8 3.8 4.0 0.6 4.6 2.0 4.7
11 10.3 11.8 9.5 2.4 7.3 5.2 3.1 1.3 2.1 1.4 6.6 2.1
12 8.6 7.7 11.4 4.0 1.9 6.1 1.9 2.1 3.4 1.8 6.4 4.9
13 9.4 7.3 6.9 9.6 4.8 5.2 4.8 2.4 3.8 2.3 4.9 5.3
14 11.5 6.5 6.8 4.3 4.4 4.0 2.6 2.1 1.3 2.6 8.1 7.8
15 7.5 13.3 7.9 3.0 1.8 2.3 3.2 2.0 0.9 2.9 8.7 5.7
16 7.7 12.6 3.8 3.4 2.6 3.3 3.2 1.7 3.0 1.8 8.5 6.1
17 7.0 10.2 8.2 7.8 4.0 1.3 3.3 2.2 4.0 1.2 9.2 3.9
18 4.2 8.1 7.2 3.7 6.7 3.8 4.7 5.8 3.7 1.0 9.4 10.3
19 2.5 7.1 5.4 5.2 4.5 6.7 2.3 3.4 4.2 3.3 5.6 8.0
20 1.7 10.0 8.8 7.9 3.5 5.7 3.1 6.3 2.6 5.7 4.7 7.0
21 1.6 9.8 9.0 7.9 2.5 6.9 1.9 12.4 0.3 3.7 8.9 7.5
22 1.5 13.0 8.0 5.7 9.1 5.9 4.7 9.0 3.1 4.6 1.8 2.7
23 1.2 8.7 5.5 3.7 10.8 3.8 6.5 6.7 5.0 4.2 3.2 3.8
24 1.5 9.0 3.5 2.7 6.1 4.8 5.7 3.5 2.9 6.7 6.7 7.9
25 3.9 8.2 3.2 4.8 2.7 5.1 6.3 9.8 6.2 3.2 4.0 4.4
26 6.4 7.0 5.6 2.5 2.3 4.9 6.0 8.2 5.0 4.0 0.2 9.7
27 5.5 5.2 7.0 3.7 2.9 9.3 7.1 3.3 4.4 4.2 1.2 7.7
28 8.9 7.7 9.2 5.3 6.0 9.3 6.2 2.4 1.8 4.8 2.0 2.4
29 7.6 11.9 9.7 4.9 5.1 9.6 3.6 5.6 1.2 4.3 0.7 3.5
30 7.4   5.8 7.1 5.3 6.6 3.0 3.5 4.1 3.4 5.1 1.7
31 9.8   5.7   6.2   5.6 0.2   5.7   2.1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 1.2 1.5 3.2 2.0 1.8 1.3 1.9 0.2 0.3 1.0 0.2 0.2
High 11.5 16.4 11.4 9.6 10.8 9.6 12.0 12.4 6.8 6.7 9.4 10.3
Mean 6.0
(+0.8)
8.7
(+3.6)
7.0
(+1.8)
4.7
(-0.2)
4.7
(-0.0)
5.0
(+0.6)
5.0
(+0.7)
4.5
(+0.5)
3.1
(-0.8)
3.8
(-0.3)
4.4
(-0.2)
4.6
(-0.5)
Cumu-
lative
6.0
(+0.8)
7.3
(+2.2)
7.2
(+2.0)
6.6
(+1.5)
6.2
(+1.2)
6.0
(+1.1)
5.9
(+1.0)
5.7
(+1.0)
5.4
(+0.8)
5.2
(+0.6)
5.2
(+0.6)
5.1
(+0.5)

Mean Wind Speed in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.