Daily Data Tables - Maximum Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 95 96 95 89 90 84 90 91 88 94 91 91
2 94 98 93 80 89 80 92 93 87 97 95 89
3 95 92 97 85 91 84 91 95 86 92 97 95
4 90 98 97 86 91 92 91 95 90 91 89 97
5 92 94 87 82 89 95 93 92 94 94 92 92
6 92 95 88 81 91 88 94 90 96 89 91 93
7 93 93 89 85 79 88 90 94 95 93 88 92
8 95 90 87 75 94 90 89 91 91 94 94 83
9 96 90 83 84 84 84 90 94 93 97 94 93
10 96 88 93 83 88 89 90 94 90 95 94 93
11 92 92 88 88 92 88 94 88 90 92 94 95
12 94 78 88 87 84 84 94 90 92 93 93 96
13 97 75 90 82 91 91 95 90 91 96 91 93
14 96 86 85 79 93 82 91 92 96 95 93 92
15 96 95 87 85 93 77 86 89 94 90 91 92
16 95 93 90 94 93 90 94 87 97 95 95 84
17 91 92 88 87 93 94 85 89 92 96 95 93
18 94 89 93 87 95 96 89 93 95 98 91 96
19 95 89 93 91 92 94 88 88 92 96 90 97
20 93 81 90 90 89 96 90 91 91 95 89 94
21 88 87 87 92 88 93 95 91 95 93 87 90
22 92 93 87 83 93 88 89 92 97 89 93 92
23 94 92 94 92 90 90 90 92 89 88 94 94
24 94 81 92 85 93 94 93 94 93 89 95 96
25 92 87 90 88 91 88 95 94 94 94 92 95
26 95 92 88 79 90 93 96 89 98 94 90 98
27 96 93 87 92 92 93 85 90 93 90 92 96
28 97 96 83 83 90 97 90 94 93 89 91 95
29 94   84 82 84 95 89 92 93 90 92 96
30 95   93 90 91 90 91 90 94 93 91 92
31 95   84   92   89 91   94   92
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 88 75 83 75 79 77 85 87 86 88 87 83
High 97 98 97 94 95 97 96 95 98 98 97 98
Mean 94 90 89 86 90 90 91 91 93 93 92 93
Cumul 94 92 91 90 90 90 90 90 90 91 91 91

Maximum Humidity in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.