Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 93 92 87 77 71 58 76 82 81 82 80 83
2 89 91 88 72 67 57 74 74 78 89 88 79
3 90 85 95 72 72 70 81 78 79 83 90 90
4 87 92 89 68 70 86 81 74 84 84 84 85
5 88 88 73 57 74 70 77 80 81 84 84 89
6 88 91 76 62 71 72 86 82 79 77 85 89
7 89 86 73 65 58 69 81 85 70 90 76 88
8 92 86 75 64 78 65 78 83 71 89 86 76
9 93 85 69 72 73 60 75 86 85 87 86 81
10 93 78 86 74 73 76 78 80 86 88 92 83
11 87 80 74 71 70 75 79 72 78 84 88 89
12 91 71 77 67 66 68 88 82 77 88 88 91
13 95 64 74 64 84 64 83 79 80 87 82 88
14 95 68 77 62 82 65 77 76 93 84 87 89
15 92 89 79 74 83 65 78 77 87 82 86 83
16 90 89 80 69 85 68 73 76 82 90 86 80
17 84 88 81 60 87 88 68 83 81 88 86 88
18 90 80 86 57 81 94 67 79 78 92 88 93
19 89 84 78 67 75 90 71 77 87 89 87 96
20 90 72 82 70 79 90 73 80 84 86 86 85
21 80 80 77 76 80 88 74 84 82 80 82 82
22 85 88 74 65 82 75 69 86 80 81 85 87
23 88 78 78 63 79 69 76 81 82 79 88 91
24 92 75 80 64 83 78 85 77 81 76 88 94
25 85 77 82 71 78 75 90 80 90 85 82 93
26 90 75 81 66 77 74 82 76 86 88 82 96
27 95 79 73 62 70 87 78 78 78 83 86 94
28 91 88 80 70 76 92 83 82 83 83 79 87
29 88   69 68 67 87 70 80 78 84 88 89
30 91   60 68 79 82 83 84 84 85 87 89
31 86   67   71   81 85   83   87
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 80 64 60 57 58 57 67 72 70 76 76 76
High 95 92 95 77 87 94 90 86 93 92 92 96
Mean 90 82 78 67 75 75 78 80 82 85 85 88
Cumul 90 86 83 79 78 78 78 78 79 79 80 80

Mean Humidity in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.