Daily Data Tables - Mean Temp Anom / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 8.0 4.7 1.4 -5.3 0.8 -2.1 -1.5 2.5 1.6 1.8 2.6 -0.7
2 5.8 4.7 0.2 -5.5 0.9 -0.5 -0.6 3.2 2.6 0.7 2.3 -1.5
3 4.0 3.6 2.3 -4.6 0.2 1.2 -0.4 2.9 2.5 -1.1 0.5 -0.9
4 -0.7 1.2 0.9 0.1 1.1 -0.4 -0.2 1.6 3.1 2.6 -1.0 -2.1
5 -2.9 1.1 -1.4 2.7 1.5 -2.8 -0.5 -0.5 3.1 2.8 0.9 -0.5
6 -2.8 3.6 -2.0 1.2 3.7 -1.3 0.7 -0.6 1.5 0.3 3.1 -2.1
7 -1.5 1.6 -2.3 -0.1 2.6 1.6 1.1 1.3 1.4 1.8 4.0 -4.1
8 0.6 5.6 -0.6 -3.1 0.8 2.0 3.3 2.9 -0.5 -1.6 4.1 -6.9
9 -1.2 4.7 3.2 -2.9 2.7 0.8 2.6 2.3 0.3 -1.3 3.0 -6.3
10 0.2 0.7 4.9 -1.4 3.7 2.8 3.9 3.6 0.5 -0.9 4.4 -7.1
11 3.6 -0.8 3.4 1.1 0.7 2.0 6.5 5.3 2.0 -3.1 5.9 -7.9
12 -1.1 0.6 2.6 3.9 0.7 1.0 6.3 6.3 4.6 -1.0 4.4 -6.2
13 -1.6 2.8 2.2 4.3 2.2 0.1 5.5 7.0 1.7 1.5 3.3 -6.8
14 -2.4 1.9 1.1 4.5 3.2 2.1 1.1 6.9 1.0 0.8 2.6 -7.1
15 -1.7 1.6 2.9 5.1 2.0 3.7 1.3 4.9 -0.2 0.6 3.1 -7.8
16 0.8 7.0 1.6 2.7 3.0 5.3 2.5 1.5 -1.6 2.0 1.9 -7.0
17 -1.9 3.9 0.8 3.4 5.9 8.5 4.9 0.5 -4.1 4.1 1.8 -5.6
18 -2.4 2.7 1.5 2.7 4.9 1.9 8.3 2.7 -1.9 0.3 1.7 -3.0
19 0.8 0.3 1.8 1.8 3.9 -2.4 11.2 2.8 -1.0 2.2 0.8 6.6
20 -2.1 4.1 -0.2 1.4 0.7 -0.2 3.5 0.9 -0.6 3.0 0.1 4.3
21 -2.8 1.9 0.3 1.6 1.4 1.3 0.9 1.3 1.4 3.3 -1.2 3.1
22 -0.6 3.2 5.0 0.8 3.3 2.7 0.0 1.1 1.1 3.9 -0.8 3.7
23 0.4 1.5 3.9 1.7 0.9 1.9 2.0 3.6 1.2 4.0 1.1 4.1
24 -1.2 0.3 2.7 1.4 -1.2 1.2 3.4 5.5 -0.9 3.3 2.3 3.4
25 -2.9 -0.6 2.2 -1.6 -0.6 -0.4 1.3 0.9 -1.5 3.2 1.9 4.6
26 -0.2 -0.5 2.9 -1.1 1.1 -0.1 -1.5 0.7 -1.7 5.8 3.2 0.8
27 2.6 0.5 -0.1 -2.5 1.4 -1.1 -1.5 1.4 -3.5 5.7 4.5 1.2
28 0.9 3.0 -0.2 -1.3 -1.3 -0.6 -0.1 0.8 -4.4 5.5 0.8 4.8
29 5.1   -0.4 -2.9 -3.2 -0.1 1.3 0.4 -3.3 5.9 -0.7 2.8
30 -0.2   -1.7 -0.6 -4.4 -1.8 2.7 1.0 -1.5 4.5 0.4 4.2
31 1.0   -5.7   -3.1   3.1 1.1   4.1   6.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -2.9 -0.8 -5.7 -5.5 -4.4 -2.8 -1.5 -0.6 -4.4 -3.1 -1.2 -7.9
High 8.0 7.0 5.0 5.1 5.9 8.5 11.2 7.0 4.6 5.9 5.9 6.8
Mean 0.1 2.3 1.1 0.3 1.3 0.9 2.3 2.4 0.1 2.1 2.0 -1.1
Cumul 0.1 1.2 1.1 0.9 1.0 1.0 1.2 1.3 1.2 1.3 1.3 1.1

Mean Temp Anom in London, nw3, for every available day of 2022 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.