Daily Report for 9th May 2016
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 14.2 °C (+6.9) | 05:44 | 8.2 °C (+1.3) | 14.2 °C (+6.9), 2016 | 6.3 °C (-1.0), 2010 |
Maximum Temperature | 24.8 °C (+9.0) | 13:40 | 20.7 °C (+5.2) | 24.8 °C (+9.0), 2016 | 11.5 °C (-4.3), 2010 |
Mean Temperature | 18.5 °C (+7.9) | 14.8 °C (+3.3) | 18.5 °C, 2016 | 8.4 °C, 2010 | |
Minimum Humidity | 33% | 13:55 | 34% | 72%, 2012 | 33%, 2016 |
Maximum Humidity | 78% | 22:11 | 77% | 95%, 2012 | 74%, 2017 |
Mean Humidity | 56% | 54% | 90%, 2012 | 56%, 2016 | |
Minimum Pressure | 1007 hPa | 08:49 | 1013 hPa | 1019 hPa, 2011 | 1005 hPa, 2013 |
Maximum Pressure | 1009 hPa | 16:40 | 1019 hPa | 1029 hPa, 2017 | 1009 hPa, 2016 |
Mean Pressure | 1008 hPa | 1016 hPa | 1022 hPa, 2017 | 1008 hPa, 2016 | |
Mean Wind Speed | 3.2 mph (-1.5) | 3.6 mph (-1.1) | 10.0 mph, 2013 | 2.8 mph, 2017 | |
Maximum Wind Speed | 12.7 mph | 14:55 | 11.9 mph | 24.6 mph, 2013 | 8.3 mph, 2017 |
Maximum Gust | 19.9 mph | 14:56 | 18.3 mph | 38.4 mph, 2013 | 12.6 mph, 2017 |
Mean Wind Direction | ESE | ||||
Rainfall | 2.0 mm | 2.2 mm (15%) | 4.9 mm, 2012 | ||
Maximum Hourly Rain | 0.9 mm | 17:32 | 1.5 mm, 2012 | ||
Maximum 10-min Rain | 0.5 mm | 17:16 | 0.9 mm, 2012 | ||
Maximum Rain Rate | 10 mm/h | 17:10 | 10 mm/h, 2016 | ||
Minimum Dew Point | 5.4 °C | 03:13 | 1.2 °C | 8.5 °C, 2012 | 1.1 °C, 2017 |
Maximum Dew Point | 12.6 °C | 22:11 | 8.2 °C | 14.0 °C, 2012 | 4.3 °C, 2017 |
Mean Dew Point | 9.1 °C | 4.7 °C | 11.6 °C, 2012 | 2.6 °C, 2017 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 14.2 °C | 05:44 | 8.3 °C | 14.2 °C, 2016 | 6.3 °C, 2010 |
Day Maximum (09-21) | 24.8 °C | 13:40 | 20.7 °C | 24.8 °C, 2016 | 11.5 °C, 2010 |
Max 10m Temp Rise | 0.8 °C | 08:58 | 0.8 °C | 0.9 °C, 2009 | 0.5 °C, 2010 |
Max 1hr Temp Rise | 3.1 °C | 09:22 | 3.3 °C | 3.4 °C, 2018 | 1.7 °C, 2010 |
Max 1hr Hum Rise | 18% | 17:54 | 8% | 28%, 2013 | 5%, 2015 |
Max 10m Temp Fall | 0.7 °C | 14:20 | 0.5 °C | 1.2 °C, 2013 | 0.3 °C, 2010 |
Max 1hr Temp Fall | 2.6 °C | 17:48 | 2.0 °C | 3.0 °C, 2013 | 1.1 °C, 2012 |
Max 1hr Hum Fall | 10% | 09:48 | 13% | 24%, 2013 | 6%, 2012 |
Max 10m Wind Speed | 10.8 mph | 15:01 | 9.3 mph | 18.7 mph, 2013 | 7.2 mph, 2017 |
Minimum Feels-like | 14.2 °C | 05:36 | 7.6 °C | 14.2 °C, 2016 | 3.1 °C, 2017 |
Maximum Feels-like | 25.7 °C | 13:33 | 21.0 °C | 25.7 °C, 2016 | 11.5 °C, 2010 |
Mean Feels-like | 19.5 °C | 14.9 °C | 19.5 °C, 2016 | 7.1 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 10.6 °C (+2.1) | 12.5 °C (+3.9) | 12.8 °C (+4.3), 2018 | 4.5 °C (-4.0), 2012 | |
Humidity Range | 45% | 42% | 54%, 2018 | 23%, 2012 | |
Pressure Range | 2 hPa | 6 hPa | 14 hPa, 2017 | 2 hPa, 2016 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 6 [43%] | 83 hrs (156%) [67%] | 12.5 [90%], 2011 | 0 [0%], 2012 | |
Wet Hours | 4 [Mean rain rate: 0.5 mm/h] | 5 hrs (43%) [2.3%] | 6, 2012 | 0, 2009 | |
Cloud Cover | am: Mostly Cloudy transitioned to Sunny pm: Hazy transitioned to Overcast | ||||
Events | None | ||||
Comments | eve Rain/Showers | ||||
Extra Comments | |||||
Issues | Wind data from Harpenden | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
