Historical Ranked Daily Data - Maximum 10-min Rain / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 13.0 | 12 Jun 2023 |
| 2 | 10.6 | 12 May 2025 |
| 3 | 10.4 | 25 Jul 2021 |
| 4 | 9.9 | 17 Aug 2022 |
| 5 | 8.9 | 10 Aug 2014 |
| 6 | 8.3 | 05 Aug 2012 |
| 7 | 8.2 | 02 Nov 2022 |
| 8 | 8.0 | 27 Jun 2009 |
| 9 | 7.9 | 20 Sep 2014 |
| 10 | 7.4 | 06 Sep 2011 |
| 11 | 7.0 | 15 Aug 2022 |
| 12 | 7.0 | 01 Oct 2019 |
| 13 | 7.0 | 16 Sep 2016 |
| 14 | 6.8 | 31 Oct 2025 |
| 15 | 6.7 | 24 Aug 2013 |
| 16 | 6.6 | 06 Jun 2020 |
| 17 | 6.6 | 08 Nov 2014 |
| 18 | 6.5 | 23 Sep 2024 |
| 19 | 6.5 | 06 Jul 2024 |
| 20 | 6.3 | 30 Jun 2022 |
| 21 | 6.3 | 01 Oct 2016 |
| 22 | 6.0 | 12 Jul 2021 |
| 23 | 6.0 | 12 Jul 2016 |
| 24 | 5.9 | 18 Aug 2017 |
| 25 | 5.8 | 16 Oct 2016 |
| null | Today | |
| 2066 | 0.2 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.0 | 07 Feb 2020 |
| 2 | 0.0 | 14 Feb 2020 |
| 3 | 0.0 | 05 Jul 2020 |
| 4 | 0.0 | 01 Jan 2021 |
| 5 | 0.0 | 23 Jan 2021 |
| 6 | 0.0 | 25 Jan 2021 |
| 7 | 0.0 | 23 Feb 2021 |
| 8 | 0.0 | 25 May 2021 |
| 9 | 0.0 | 29 May 2021 |
| 10 | 0.0 | 16 Jul 2021 |
| 11 | 0.0 | 21 Jul 2021 |
| 12 | 0.0 | 07 Jan 2022 |
| 13 | 0.0 | 12 Jan 2022 |
| 14 | 0.0 | 17 Jan 2022 |
| 15 | 0.0 | 20 Jan 2022 |
| 16 | 0.0 | 28 Jun 2022 |
| 17 | 0.0 | 15 Sep 2022 |
| 18 | 0.0 | 12 Dec 2022 |
| 19 | 0.0 | 13 Dec 2022 |
| 20 | 0.0 | 17 Dec 2022 |
| 21 | 0.0 | 24 Feb 2024 |
| 22 | 0.0 | 26 Feb 2024 |
| 23 | 0.0 | 04 Oct 2024 |
| 24 | 0.0 | 07 Jan 2025 |
| 25 | 0.0 | 11 Jan 2025 |
| null | Today | |
| 412 | 0.2 | Yesterday |
Ranked daily data from 2009 to present for London, nw3. For Maximum 10-min Rain, there are 2477 valid values