Historical Ranked Daily Data for February - Maximum 10-min Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 5.5 07 Feb 2016
2 4.0 09 Feb 2020
3 3.4 20 Feb 2022
4 2.6 23 Feb 2017
5 2.4 04 Feb 2022
6 2.4 01 Feb 2014
7 2.2 12 Feb 2026
8 2.2 11 Feb 2026
9 2.2 16 Feb 2020
10 2.1 18 Feb 2014
11 2.0 06 Feb 2024
12 2.0 10 Feb 2020
13 2.0 27 Feb 2017
14 1.8 28 Feb 2026
15 1.8 20 Feb 2026
16 1.6 22 Feb 2024
17 1.6 27 Feb 2010
18 1.5 24 Feb 2022
19 1.5 04 Feb 2021
20 1.5 14 Feb 2014
21 1.4 10 Feb 2026
22 1.4 06 Feb 2026
23 1.4 15 Feb 2022
24 1.2 26 Feb 2025
25 1.2 24 Feb 2025
Lowest
Rank Value Date
1 0.0 07 Feb 2020
2 0.0 14 Feb 2020
3 0.0 23 Feb 2021
4 0.0 24 Feb 2024
5 0.0 26 Feb 2024
6 0.0 02 Feb 2025
7 0.0 04 Feb 2026
8 0.2 24 Feb 2015
9 0.2 04 Feb 2016
10 0.2 09 Feb 2016
11 0.2 14 Feb 2016
12 0.2 01 Feb 2017
13 0.2 02 Feb 2017
14 0.2 10 Feb 2017
15 0.2 12 Feb 2017
16 0.2 16 Feb 2017
17 0.2 22 Feb 2017
18 0.2 25 Feb 2017
19 0.2 03 Feb 2018
20 0.2 15 Feb 2018
21 0.2 19 Feb 2018
22 0.2 20 Feb 2018
23 0.2 01 Feb 2019
24 0.2 07 Feb 2019
25 0.2 12 Feb 2020
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum 10-min Rain, there are 231 valid values in Feb