Historical Ranked Daily Data for October - Max 1hr Hum Fall / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 24 | 10 Oct 2011 |
| 2 | 24 | 10 Oct 2010 |
| 3 | 23 | 23 Oct 2009 |
| 4 | 20 | 01 Oct 2014 |
| 5 | 19 | 09 Oct 2022 |
| 6 | 19 | 03 Oct 2019 |
| 7 | 19 | 05 Oct 2012 |
| 8 | 19 | 24 Oct 2009 |
| 9 | 18 | 04 Oct 2024 |
| 10 | 18 | 10 Oct 2022 |
| 11 | 18 | 16 Oct 2017 |
| 12 | 18 | 21 Oct 2014 |
| 13 | 18 | 05 Oct 2014 |
| 14 | 18 | 28 Oct 2013 |
| 15 | 18 | 12 Oct 2012 |
| 16 | 18 | 06 Oct 2011 |
| 17 | 18 | 06 Oct 2010 |
| 18 | 17 | 12 Oct 2022 |
| 19 | 17 | 22 Oct 2015 |
| 20 | 17 | 22 Oct 2009 |
| 21 | 16 | 04 Oct 2012 |
| 22 | 16 | 25 Oct 2009 |
| 23 | 15 | 11 Oct 2024 |
| 24 | 15 | 11 Oct 2022 |
| 25 | 15 | 31 Oct 2018 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 22 Oct 2012 |
| 2 | 0 | 23 Oct 2012 |
| 3 | 1 | 11 Oct 2012 |
| 4 | 1 | 13 Oct 2014 |
| 5 | 1 | 14 Oct 2014 |
| 6 | 1 | 05 Oct 2015 |
| 7 | 1 | 21 Oct 2015 |
| 8 | 1 | 30 Oct 2016 |
| 9 | 1 | 15 Oct 2018 |
| 10 | 1 | 04 Oct 2020 |
| 11 | 2 | 14 Oct 2010 |
| 12 | 2 | 14 Oct 2011 |
| 13 | 2 | 08 Oct 2012 |
| 14 | 2 | 19 Oct 2012 |
| 15 | 2 | 21 Oct 2012 |
| 16 | 2 | 13 Oct 2013 |
| 17 | 2 | 06 Oct 2014 |
| 18 | 2 | 23 Oct 2014 |
| 19 | 2 | 29 Oct 2014 |
| 20 | 2 | 25 Oct 2016 |
| 21 | 2 | 23 Oct 2017 |
| 22 | 2 | 26 Oct 2017 |
| 23 | 2 | 12 Oct 2019 |
| 24 | 2 | 29 Oct 2020 |
| 25 | 2 | 30 Oct 2020 |
Ranked daily data from 2009 to present for London, nw3. For Max 1hr Hum Fall, there are 506 valid values in Oct