Historical Ranked Daily Data - Maximum Rain Rate / mm/h

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 162 07 Feb 2016
2 126 12 Jul 2016
3 126 22 Dec 2015
4 126 20 Sep 2014
5 120 12 Jun 2023
6 120 16 Oct 2016
7 120 16 Sep 2016
8 120 03 Jan 2012
9 119 10 Aug 2018
10 114 02 Nov 2022
11 114 15 Aug 2022
12 108 31 Oct 2025
13 108 20 Oct 2013
14 102 25 Jul 2021
15 102 06 Jun 2020
16 102 23 Jun 2016
17 102 25 Jul 2014
18 100 02 May 2024
19 100 12 Jul 2021
20 100 16 Aug 2020
21 100 29 May 2017
22 100 05 Aug 2012
23 100 06 Sep 2011
24 96 12 May 2025
25 96 23 Oct 2022
null Today
Lowest
Rank Value Date
1 0.0 15 Sep 2022
2 0.0 17 Dec 2022
3 0.2 26 Apr 2014
4 0.2 14 Dec 2014
5 0.2 30 Jun 2016
6 0.2 16 Oct 2019
7 0.2 02 Jul 2025
8 0.3 26 Jul 2009
9 0.3 26 Aug 2009
10 0.3 08 Jan 2013
11 0.3 20 Feb 2013
12 0.3 20 Feb 2014
13 0.3 15 Dec 2014
14 0.3 30 Mar 2015
15 0.3 12 Aug 2015
16 0.3 13 Jan 2016
17 0.3 29 Jun 2016
18 0.3 21 Nov 2018
19 0.3 24 Jan 2019
20 0.3 05 Mar 2019
21 0.3 03 Jan 2020
22 0.3 23 Feb 2020
23 0.3 10 Jun 2020
24 0.3 20 Oct 2020
25 0.3 20 Nov 2020
null Today
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Rain Rate, there are 2001 valid values