Historical Ranked Daily Data for January - Maximum Rain Rate / mm/h

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 120 03 Jan 2012
2 66 15 Jan 2018
3 60 25 Jan 2014
4 60 06 Jan 2014
5 54 01 Jan 2025
6 54 07 Jan 2014
7 53 26 Jan 2019
8 53 24 Jan 2018
9 53 03 Jan 2018
10 53 02 Jan 2018
11 42 11 Jan 2016
12 42 13 Jan 2015
13 42 03 Jan 2014
14 40 14 Jan 2011
15 36 23 Jan 2025
16 36 09 Jan 2017
17 36 15 Jan 2015
18 36 16 Jan 2014
19 36 13 Jan 2014
20 30 26 Jan 2024
21 30 22 Jan 2024
22 30 01 Jan 2023
23 30 04 Jan 2022
24 30 27 Jan 2020
25 30 13 Jan 2020
Lowest
Rank Value Date
1 0.3 08 Jan 2013
2 0.3 13 Jan 2016
3 0.3 24 Jan 2019
4 0.3 03 Jan 2020
5 0.3 05 Jan 2021
6 0.4 05 Jan 2016
7 0.4 25 Jan 2019
8 0.4 14 Jan 2020
9 0.5 30 Jan 2014
10 0.5 13 Jan 2017
11 0.5 11 Jan 2022
12 0.6 14 Jan 2015
13 0.6 06 Jan 2017
14 0.6 17 Jan 2019
15 0.7 02 Jan 2013
16 0.7 29 Jan 2013
17 0.7 27 Jan 2014
18 0.7 02 Jan 2015
19 0.8 10 Jan 2011
20 0.8 09 Jan 2015
21 0.8 12 Jan 2018
22 0.8 27 Jan 2018
23 0.8 13 Jan 2021
24 0.9 11 Jan 2014
25 0.9 11 Jan 2021
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Rain Rate, there are 197 valid values in Jan