Historical Ranked Daily Data for March - Maximum Rain Rate / mm/h

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 53 12 Mar 2019
2 40 11 Mar 2018
3 36 08 Mar 2020
4 36 22 Mar 2017
5 36 05 Mar 2017
6 36 22 Mar 2014
7 30 24 Mar 2023
8 30 14 Mar 2023
9 30 01 Mar 2015
10 30 27 Mar 2010
11 26 16 Mar 2018
12 25 07 Mar 2012
13 24 29 Mar 2016
14 24 27 Mar 2016
15 24 09 Mar 2016
16 24 16 Mar 2015
17 18 14 Mar 2020
18 18 09 Mar 2020
19 18 05 Mar 2020
20 18 04 Mar 2020
21 18 02 Mar 2020
22 18 28 Mar 2016
23 18 29 Mar 2015
24 18 24 Mar 2015
25 18 21 Mar 2014
Lowest
Rank Value Date
1 0.3 30 Mar 2015
2 0.3 05 Mar 2019
3 0.5 28 Mar 2010
4 0.5 22 Mar 2013
5 0.5 19 Mar 2023
6 0.6 25 Mar 2014
7 0.7 23 Mar 2013
8 0.7 07 Mar 2019
9 0.8 02 Mar 2022
10 0.8 13 Mar 2022
11 0.8 22 Mar 2023
12 0.8 05 Mar 2024
13 0.9 09 Mar 2013
14 0.9 10 Mar 2020
15 1.0 07 Mar 2013
16 1.0 10 Mar 2023
17 1.0 20 Mar 2023
18 1.1 31 Mar 2015
19 1.1 03 Mar 2018
20 1.1 23 Mar 2023
21 1.2 06 Mar 2018
22 1.2 19 Mar 2019
23 1.2 10 Mar 2021
24 1.2 11 Mar 2023
25 1.4 31 Mar 2010
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Rain Rate, there are 148 valid values in Mar