Historical Ranked Daily Data for October - Sun Anomaly / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 273 02 Oct 2015
2 273 02 Oct 2011
3 271 01 Oct 2011
4 268 03 Oct 2016
5 263 08 Oct 2022
6 263 10 Oct 2018
7 263 09 Oct 2018
8 263 01 Oct 2015
9 255 11 Oct 2010
10 252 15 Oct 2011
11 250 06 Oct 2021
12 247 27 Oct 2017
13 244 06 Oct 2025
14 244 22 Oct 2018
15 244 21 Oct 2018
16 242 05 Oct 2025
17 242 22 Oct 2019
18 242 20 Oct 2018
19 242 20 Oct 2010
20 236 24 Oct 2024
21 236 11 Oct 2024
22 236 15 Oct 2023
23 236 10 Oct 2023
24 236 11 Oct 2022
25 236 09 Oct 2021
Lowest
Rank Value Date
1 0 19 Oct 2009
2 0 20 Oct 2009
3 0 21 Oct 2009
4 0 01 Oct 2010
5 0 13 Oct 2010
6 0 14 Oct 2010
7 0 15 Oct 2010
8 0 26 Oct 2010
9 0 27 Oct 2011
10 0 08 Oct 2012
11 0 11 Oct 2012
12 0 19 Oct 2012
13 0 21 Oct 2012
14 0 22 Oct 2012
15 0 23 Oct 2012
16 0 26 Oct 2012
17 0 13 Oct 2013
18 0 14 Oct 2013
19 0 31 Oct 2013
20 0 06 Oct 2014
21 0 13 Oct 2014
22 0 14 Oct 2014
23 0 15 Oct 2014
24 0 24 Oct 2014
25 0 29 Oct 2014
Limit

Ranked daily data from 2009 to present for London, nw3. For Sun Anomaly, there are 527 valid values in Oct