Historical Ranked Daily Data for January - Mean Wind Speed / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 13.7 20 Jan 2021
2 13.4 21 Jan 2024
3 12.6 03 Jan 2018
4 12.1 19 Jan 2021
5 12.0 29 Jan 2016
6 11.5 22 Jan 2024
7 11.5 14 Jan 2020
8 11.4 03 Jan 2012
9 11.3 12 Jan 2023
10 11.2 27 Jan 2025
11 11.1 01 Jan 2025
12 11.1 07 Jan 2023
13 11.1 09 Jan 2015
14 11.1 05 Jan 2012
15 11.0 06 Jan 2014
16 10.8 26 Jan 2016
17 10.8 15 Jan 2015
18 10.8 10 Jan 2015
19 10.7 27 Jan 2016
20 10.7 15 Jan 2011
21 10.6 24 Jan 2018
22 10.4 04 Jan 2023
23 10.4 18 Jan 2018
24 10.3 13 Jan 2023
25 10.3 11 Jan 2020
Lowest
Rank Value Date
1 0.1 14 Jan 2022
2 0.2 18 Jan 2017
3 0.2 23 Jan 2017
4 0.2 23 Jan 2022
5 0.2 24 Jan 2022
6 0.3 19 Jan 2016
7 0.3 22 Jan 2017
8 0.3 12 Jan 2022
9 0.4 20 Jan 2014
10 0.4 20 Jan 2016
11 0.4 12 Jan 2025
12 0.5 17 Jan 2017
13 0.6 09 Jan 2009
14 0.6 24 Jan 2017
15 0.6 11 Jan 2025
16 0.7 15 Jan 2021
17 0.7 22 Jan 2023
18 0.7 10 Jan 2013
19 0.8 14 Jan 2012
20 0.8 05 Jan 2017
21 0.9 08 Jan 2017
22 0.9 13 Jan 2021
23 0.9 13 Jan 2022
24 0.9 15 Jan 2022
25 0.9 10 Jan 2025
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Wind Speed, there are 558 valid values in Jan