Historical Ranked Daily Data for February - Mean Wind Speed / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 16.4 09 Feb 2020
2 15.0 18 Feb 2022
3 13.3 20 Feb 2022
4 13.3 15 Feb 2020
5 13.3 15 Feb 2014
6 13.2 08 Feb 2016
7 13.0 22 Feb 2020
8 12.9 06 Feb 2022
9 12.9 10 Feb 2020
10 12.9 23 Feb 2017
11 12.7 16 Feb 2022
12 12.6 16 Feb 2020
13 12.4 21 Feb 2016
14 12.4 06 Feb 2016
15 12.3 01 Feb 2016
16 12.3 08 Feb 2014
17 12.1 21 Feb 2022
18 11.9 29 Feb 2020
19 11.9 05 Feb 2014
20 11.8 11 Feb 2020
21 11.8 04 Feb 2011
22 11.5 06 Feb 2024
23 11.5 05 Feb 2024
24 11.5 07 Feb 2021
25 11.4 05 Feb 2011
Lowest
Rank Value Date
1 0.6 05 Feb 2012
2 0.6 22 Feb 2021
3 0.7 24 Feb 2016
4 0.7 27 Feb 2021
5 0.8 11 Feb 2012
6 0.9 06 Feb 2012
7 1.0 12 Feb 2012
8 1.0 14 Feb 2023
9 1.2 24 Feb 2009
10 1.2 11 Feb 2016
11 1.2 14 Feb 2019
12 1.2 07 Feb 2023
13 1.3 14 Feb 2009
14 1.3 26 Feb 2021
15 1.4 24 Feb 2019
16 1.4 06 Feb 2023
17 1.4 19 Feb 2013
18 1.5 09 Feb 2012
19 1.5 06 Feb 2020
20 1.6 01 Feb 2021
21 1.6 28 Feb 2021
22 1.7 18 Feb 2009
23 1.7 04 Feb 2017
24 1.7 25 Feb 2019
25 1.7 26 Feb 2019
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Wind Speed, there are 480 valid values in Feb