Daily Data Tables - Maximum Hourly Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1.1 | 2.2 | 4.6 | 2.6 | ||||||||
| 2 | 5.5 | 2.2 | 1.8 | 1.1 | ||||||||
| 3 | 2.2 | 1.1 | 0.4 | 0.9 | 0.4 | |||||||
| 4 | 3.1 | 0.2 | 0.2 | 1.3 | 0.9 | |||||||
| 5 | 0.4 | 1.8 | ||||||||||
| 6 | 0.4 | 2.2 | 0.2 | |||||||||
| 7 | 2.2 | 0.4 | 1.8 | 1.8 | ||||||||
| 8 | 0.7 | 2.0 | 0.2 | |||||||||
| 9 | 2.2 | 1.5 | 1.3 | 0.2 | 4.8 | 2.2 | 1.1 | |||||
| 10 | 0.4 | 1.1 | 0.2 | 0.9 | 1.5 | 0.2 | 3.7 | 5.7 | ||||
| 11 | 0.2 | 1.5 | 2.4 | 0.9 | 0.9 | 1.1 | 0.2 | 2.9 | ||||
| 12 | 0.4 | 2.9 | 2.6 | 0.7 | 0.9 | 0.7 | ||||||
| 13 | 1.1 | 13.4 | 0.2 | |||||||||
| 14 | 2.4 | 0.2 | 4.6 | |||||||||
| 15 | 2.0 | 0.2 | 1.5 | 0.2 | 6.4 | 3.5 | ||||||
| 16 | 1.5 | 7.5 | 4.6 | |||||||||
| 17 | 0.9 | 0.2 | 0.4 | 0.2 | ||||||||
| 18 | 0.7 | 1.5 | ||||||||||
| 19 | 0.4 | 1.3 | 0.9 | |||||||||
| 20 | 2.2 | 0.2 | 0.7 | 1.3 | ||||||||
| 21 | 3.1 | 2.4 | 0.4 | 4.4 | ||||||||
| 22 | 2.6 | 1.8 | ||||||||||
| 23 | 0.4 | 0.7 | 5.5 | 1.1 | ||||||||
| 24 | 5.7 | 0.9 | 0.2 | 0.7 | 3.5 | |||||||
| 25 | 0.4 | 1.5 | ||||||||||
| 26 | 0.4 | 0.4 | 4.0 | 1.1 | 0.2 | |||||||
| 27 | 0.9 | 1.3 | 2.4 | 2.4 | 5.9 | 1.3 | ||||||
| 28 | 2.4 | 0.9 | 2.2 | 1.1 | 1.8 | |||||||
| 29 | 0.7 | 2.4 | 8.1 | 1.8 | 4.0 | 1.3 | ||||||
| 30 | 0.2 | 3.5 | 0.9 | 0.4 | ||||||||
| 31 | 0.9 | 2.0 | 4.2 | 0.4 | ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 |
| High | 5.7 | 2.4 | 3.5 | 2.6 | 8.1 | 0.2 | 13.4 | 7.5 | 5.5 | 6.4 | 5.7 | 4.6 |
| Mean | 1.7 | 1.1 | 1.5 | 1.2 | 2.2 | 0.2 | 5.3 | 2.7 | 2.1 | 2.0 | 2.0 | 1.6 |
| Cumul | 1.7 | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 |
Maximum Hourly Rain in London, nw3, for every available day of 2018 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.