Daily Data Tables - Maximum Hourly Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 4.6 | 2.4 | 3.2 | 1.2 | ||||||||
| 2 | 0.0 | 0.6 | 1.0 | 2.6 | 3.4 | |||||||
| 3 | 0.8 | 4.8 | 2.8 | 0.2 | 0.2 | |||||||
| 4 | 1.6 | 1.8 | 3.4 | 3.2 | ||||||||
| 5 | 4.2 | 3.4 | 1.4 | |||||||||
| 6 | 2.0 | 0.2 | 4.2 | 1.0 | ||||||||
| 7 | 0.0 | 1.6 | 4.4 | 3.4 | 0.6 | 2.2 | ||||||
| 8 | 0.2 | 0.8 | 0.8 | |||||||||
| 9 | 0.2 | 1.8 | 0.4 | 3.0 | ||||||||
| 10 | 0.6 | 1.2 | 5.2 | |||||||||
| 11 | 0.0 | 0.2 | 2.4 | 1.0 | ||||||||
| 12 | 0.0 | 26.4 | 2.0 | |||||||||
| 13 | 1.0 | 0.2 | 1.6 | 0.4 | 0.8 | 3.0 | ||||||
| 14 | 0.2 | 1.8 | 3.0 | |||||||||
| 15 | 0.2 | 0.4 | 3.2 | 3.4 | 0.0 | |||||||
| 16 | 0.2 | 0.2 | ||||||||||
| 17 | 0.8 | |||||||||||
| 18 | 0.0 | 3.8 | ||||||||||
| 19 | 5.4 | 1.2 | 2.4 | 1.0 | ||||||||
| 20 | 1.2 | 0.4 | 3.2 | |||||||||
| 21 | 0.8 | 0.4 | 1.4 | 0.2 | 1.4 | |||||||
| 22 | 0.4 | 1.8 | 5.8 | 3.2 | ||||||||
| 23 | 6.4 | 0.6 | 0.8 | 6.4 | 1.2 | 2.6 | ||||||
| 24 | 1.2 | 3.8 | 5.2 | 0.8 | 1.8 | 1.0 | ||||||
| 25 | 1.0 | 1.0 | 0.4 | |||||||||
| 26 | 3.8 | 3.2 | 0.2 | 0.4 | 0.4 | 1.0 | 0.4 | |||||
| 27 | 1.4 | 3.4 | 1.6 | 2.6 | 0.4 | |||||||
| 28 | 1.8 | 0.2 | 0.4 | 1.0 | 0.4 | 0.0 | ||||||
| 29 | 0.2 | 7.0 | 0.0 | 2.8 | 1.4 | |||||||
| 30 | 0.4 | 0.0 | ||||||||||
| 31 | 2.4 | 1.4 | 10.8 | |||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.0 | 0.0 | 0.8 | 0.4 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| High | 6.4 | 3.8 | 1.0 | 6.4 | 26.4 | 4.4 | 5.4 | 7.0 | 4.8 | 10.8 | 5.2 | 3.8 |
| Mean | 1.7 | 1.4 | 0.9 | 3.3 | 4.2 | 1.6 | 2.5 | 1.5 | 1.7 | 2.7 | 1.6 | 1.8 |
| Cumul | 1.7 | 1.6 | 1.5 | 1.7 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 |
Maximum Hourly Rain in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.