Daily Data Tables - Maximum Hourly Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.2 | - | - | - | - | - | - | - | - | |||
| 2 | 1.0 | 0.2 | - | - | - | - | - | - | - | - | ||
| 3 | 1.4 | - | - | - | - | - | - | - | - | |||
| 4 | 0.0 | - | - | - | - | - | - | - | - | |||
| 5 | 1.8 | 1.0 | - | - | - | - | - | - | - | - | ||
| 6 | 1.0 | 3.2 | 3.8 | - | - | - | - | - | - | - | - | |
| 7 | 5.6 | 1.2 | 0.2 | - | - | - | - | - | - | - | - | |
| 8 | 4.8 | 0.8 | - | - | - | - | - | - | - | - | ||
| 9 | 0.8 | 0.2 | - | - | - | - | - | - | - | - | ||
| 10 | 4.2 | 0.6 | - | - | - | - | - | - | - | - | ||
| 11 | 1.6 | 5.0 | 0.6 | - | - | - | - | - | - | - | - | |
| 12 | 1.2 | 4.6 | 0.2 | - | - | - | - | - | - | - | - | |
| 13 | 3.0 | 0.2 | 7.2 | - | - | - | - | - | - | - | - | |
| 14 | 0.4 | - | - | - | - | - | - | - | - | |||
| 15 | 3.6 | 3.4 | 1.8 | 0.2 | - | - | - | - | - | - | - | - |
| 16 | 0.6 | 0.6 | 0.8 | - | - | - | - | - | - | - | - | |
| 17 | 0.0 | 0.2 | - | - | - | - | - | - | - | - | ||
| 18 | 1.4 | - | - | - | - | - | - | - | - | |||
| 19 | 0.2 | 1.0 | - | - | - | - | - | - | - | - | ||
| 20 | 2.6 | 2.8 | - | - | - | - | - | - | - | - | ||
| 21 | 1.8 | 1.2 | - | - | - | - | - | - | - | - | ||
| 22 | 0.6 | 0.4 | - | - | - | - | - | - | - | - | ||
| 23 | 0.2 | 0.4 | - | - | - | - | - | - | - | - | - | |
| 24 | 1.6 | 0.4 | - | - | - | - | - | - | - | - | - | |
| 25 | 1.6 | - | - | - | - | - | - | - | - | - | ||
| 26 | - | - | - | - | - | - | - | - | - | |||
| 27 | 4.2 | 1.2 | 1.0 | - | - | - | - | - | - | - | - | - |
| 28 | 0.0 | 3.4 | - | - | - | - | - | - | - | - | - | |
| 29 | 0.2 | 0.8 | - | - | - | - | - | - | - | - | - | |
| 30 | 3.6 | - | - | - | - | - | - | - | - | - | ||
| 31 | - | - | - | - | - | |||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.0 | 0.0 | 0.2 | 0.2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 5.6 | 5.0 | 7.2 | 1.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 1.7 | 1.7 | 1.8 | 0.6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 1.7 | 1.7 | 1.7 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Hourly Rain in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.