Daily Data Tables - Maximum Hourly Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | 1.0 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 5.6 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 4.8 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 1.6 | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 1.2 | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 3.0 | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 3.6 | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | 0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 2.6 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 1.8 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | - | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 5.6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 1.7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Hourly Rain in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.