Monthly Report for November 2013
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 4.3 °C (-1.2) | -0.8 °C | 11.4 °C | 13:29 |
| Maximum Temperature | 9.7 °C (-1.0) | 5.8 °C | 14.8 °C | 13:00 |
| Mean Temperature | 7.1 °C (-1.1) | 2.6 °C | 12.5 °C | |
| Minimum Humidity | 73% | 54% | 95% | 13:05 |
| Maximum Humidity | 95% | 83% | 98% | 11:43 |
| Mean Humidity | 85% | 71% | 97% | |
| Minimum Pressure | 1012 hPa | 982 hPa | 1035 hPa | 11:53 |
| Maximum Pressure | 1021 hPa | 999 hPa | 1040 hPa | 12:30 |
| Mean Pressure | 1017 hPa | 991 hPa | 1038 hPa | |
| Mean Wind Speed | 3.9 mph (-0.7) | 0.9 mph | 7.7 mph | |
| Maximum Wind Speed | 11.8 mph | 5.4 mph | 20.4 mph | 11:33 |
| Maximum Gust | 17.7 mph | 7.1 mph | 31.3 mph | 11:19 |
| Mean Wind Direction | 226° [SW] | 3° [N] | 356° [N] | |
| Rainfall | 55.6 mm (83%) | 0.0 mm | 11.6 mm | |
| Maximum Hourly Rain | 1.5 mm | 0.3 mm | 4.6 mm | 09:26 |
| Maximum 10-min Rain | 0.6 mm | 0.3 mm | 1.6 mm | 08:57 |
| Maximum Rain Rate | 6 mm/h | 0.4 mm/h | 36 mm/h | 10:30 |
| Minimum Dew Point | 1.9 °C | -3.6 °C | 10.1 °C | 12:39 |
| Maximum Dew Point | 7.6 °C | 3.0 °C | 13.5 °C | 11:55 |
| Mean Dew Point | 4.8 °C | -0.4 °C | 10.8 °C | |
| Night Minimum (21-09) | 5.2 °C | -0.8 °C | 11.5 °C | 09:32 |
| Day Maximum (09-21) | 9.5 °C | 4.7 °C | 14.6 °C | 14:09 |
| Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.6 °C | 10:22 |
| Max 1hr Temp Rise | 1.3 °C | 0.3 °C | 2.6 °C | 10:42 |
| Max 1hr Hum Rise | 5% | 1% | 12% | 12:58 |
| Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.8 °C | 11:03 |
| Max 1hr Temp Fall | 1.2 °C | 0.1 °C | 3.3 °C | 13:04 |
| Max 1hr Hum Fall | 8% | 1% | 21% | 11:47 |
| Max 10m Wind Speed | 8.7 mph | 3.6 mph | 15.2 mph | 11:56 |
| Minimum Feels-like | 1.4 °C | -5.9 °C | 12.8 °C | 12:28 |
| Maximum Feels-like | 10.0 °C | 4.6 °C | 17.6 °C | 12:28 |
| Mean Feels-like | 6.0 °C | -0.2 °C | 14.2 °C | |
| Air-frost Hrs | 6 hrs | 0 hrs | 6 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 5.4 °C (+0.2) | 1.8 °C | 11.7 °C | |
| Humidity Range | 22% | 3% | 42% | |
| Pressure Range | 10 hPa | 2 hPa | 25 hPa | |
| Sun Hours | 83 (99%) [35%] | |||
| Wet Hours | 54 (86%) [7.5%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 18 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
| > 0.1 mm | 17 | Min < 0.0 °C | 2 | > 1 hrs | 16 | Lying Snow | 0 |
| > 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 11 | Hail | 0 |
| > 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 8 | Thunder | 2 |
| > 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 14 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 4.3 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.4 | 13.7 | 12.5 | 0.1 | - | - | - | 0.1 | 4.0 | 11.8 | 16.1 | 206° | 8.1 |
| 2 | 9.9 | 14.5 | 11.6 | 0.3 | 0.3 | 0.3 | - | 2 | 6.6 | 19.9 | 31.3 | 236° | 15.2 |
| 3 | 7.4 | 11.9 | 9.1 | 11.6 | 4.3 | 1.2 | 9 | 6 | 7.7 | 20.4 | 29.4 | 221° | 14.5 |
| 4 | 4.6 | 9.2 | 6.8 | 3.9 | 1.5 | 0.6 | 2.3 | 7 | 5.1 | 16.3 | 26.1 | 323° | 10.5 |
| 5 | 3.8 | 11.5 | 8.3 | 8.5 | 3.7 | 1.0 | 9 | 0.7 | 4.6 | 16.6 | 23.2 | 254° | 12.0 |
| 6 | 9.2 | 14.8 | 11.8 | 3.7 | 1.3 | 0.4 | 1.8 | 0 | 5.1 | 17.0 | 25.9 | 228° | 12.3 |
| 7 | 7.9 | 14.5 | 10.1 | 0.6 | 0.6 | 0.3 | 0.4 | 1 | 3.5 | 12.3 | 16.8 | 258° | 9.0 |
| 8 | 3.9 | 11.6 | 7.4 | 7.9 | 4.6 | 1.6 | 9 | 0.5 | 2.3 | 10.0 | 14.7 | 248° | 7.2 |
| 9 | 3.6 | 6.9 | 5.4 | 3.6 | 2.4 | 1.2 | 10 | 0.6 | 2.5 | 7.6 | 10.7 | 249° | 5.9 |
| 10 | 1.2 | 8.2 | 5.0 | 0.3 | 0.3 | 0.3 | - | 8 | 2.7 | 9.4 | 15.2 | 315° | 8.1 |
| 11 | 1.3 | 13.0 | 9.0 | 3.9 | 1.2 | 0.4 | 1.1 | 0 | 4.1 | 13.5 | 19.7 | 204° | 10.4 |
| 12 | 4.8 | 13.0 | 9.8 | 2.1 | 0.6 | 0.3 | 0.9 | 2 | 2.8 | 8.5 | 12.8 | 318° | 6.0 |
| 13 | 2.6 | 9.4 | 6.1 | 0.0 | - | - | - | 8 | 3.2 | 10.2 | 14.7 | 233° | 7.9 |
| 14 | 4.2 | 9.3 | 7.5 | 0.3 | 0.3 | 0.3 | - | 6 | 5.5 | 15.6 | 27.7 | 298° | 12.6 |
| 15 | 2.1 | 8.8 | 5.2 | 0.0 | - | - | - | 7 | 3.4 | 9.8 | 14.5 | 356° | 7.4 |
| 16 | 1.0 | 8.4 | 5.2 | 0.0 | - | - | - | 6 | 1.5 | 7.1 | 9.8 | 278° | 5.9 |
| 17 | 7.4 | 9.3 | 8.5 | 0.6 | 0.6 | 0.3 | 0.4 | 0 | 0.9 | 5.4 | 7.1 | 30° | 3.6 |
| 18 | 5.8 | 9.3 | 8.4 | 1.2 | 0.6 | 0.3 | 0.8 | 0 | 1.9 | 9.4 | 13.2 | 293° | 5.1 |
| 19 | -0.2 | 5.8 | 2.9 | 0.0 | - | - | - | 6 | 3.5 | 9.7 | 16.8 | 320° | 7.2 |
| 20 | -0.8 | 6.4 | 2.6 | 6.1 | 2.2 | 1.2 | 36 | 2 | 4.7 | 14.0 | 22.3 | 271° | 11.5 |
| 21 | 2.1 | 7.6 | 4.7 | 0.6 | 0.6 | 0.3 | 1.2 | 3 | 7.1 | 17.6 | 26.1 | 14° | 12.8 |
| 22 | 2.9 | 7.3 | 4.7 | 0.0 | - | - | - | 4 | 6.3 | 15.4 | 23.7 | 14° | 10.5 |
| 23 | 2.5 | 6.8 | 4.8 | 0.0 | - | - | - | 5 | 5.4 | 12.1 | 16.3 | 11° | 9.4 |
| 24 | 4.4 | 8.0 | 6.1 | 0.0 | - | - | - | 0.1 | 4.6 | 10.9 | 18.5 | 12° | 7.7 |
| 25 | 3.7 | 6.8 | 5.1 | 0.0 | - | - | - | 1 | 3.8 | 9.7 | 14.3 | 3° | 7.3 |
| 26 | 1.4 | 6.9 | 4.9 | 0.0 | - | - | - | 5 | 2.7 | 7.1 | 9.7 | 332° | 5.0 |
| 27 | 5.8 | 10.3 | 8.0 | 0.3 | 0.3 | 0.3 | - | 0 | 1.4 | 5.9 | 7.8 | 291° | 4.4 |
| 28 | 7.8 | 9.6 | 8.7 | 0.0 | - | - | - | 0 | 1.3 | 6.7 | 8.7 | 347° | 4.2 |
| 29 | 5.8 | 10.2 | 8.2 | 0.0 | - | - | - | 0.1 | 5.5 | 13.7 | 19.9 | 282° | 9.7 |
| 30 | 2.0 | 8.0 | 5.9 | 0.0 | - | - | - | 1 | 4.8 | 11.7 | 19.0 | 341° | 8.9 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 94 | 89 | 10.1 | 12.3 | 10.8 | 1001 | 1014 | 1008 |
| 2 | 61 | 97 | 82 | 4.0 | 11.4 | 8.4 | 994 | 1002 | 998 |
| 3 | 54 | 96 | 71 | 2.0 | 7.3 | 3.9 | 984 | 1002 | 998 |
| 4 | 62 | 98 | 84 | 2.2 | 7.3 | 4.1 | 982 | 999 | 991 |
| 5 | 66 | 98 | 84 | 2.1 | 10.8 | 5.7 | 990 | 999 | 994 |
| 6 | 75 | 98 | 90 | 5.1 | 13.5 | 10.1 | 997 | 1001 | 999 |
| 7 | 66 | 94 | 82 | 4.3 | 13.2 | 7.2 | 1000 | 1008 | 1006 |
| 8 | 82 | 98 | 92 | 3.1 | 10.1 | 6.2 | 1002 | 1007 | 1005 |
| 9 | 95 | 98 | 97 | 3.2 | 6.5 | 5.0 | 1002 | 1008 | 1006 |
| 10 | 64 | 98 | 85 | -0.8 | 5.8 | 2.6 | 1003 | 1025 | 1016 |
| 11 | 91 | 98 | 96 | 0.3 | 12.7 | 8.4 | 1021 | 1025 | 1022 |
| 12 | 81 | 98 | 93 | 3.8 | 12.7 | 8.7 | 1021 | 1033 | 1026 |
| 13 | 73 | 98 | 86 | 2.0 | 6.7 | 3.9 | 1024 | 1035 | 1031 |
| 14 | 62 | 88 | 76 | 0.6 | 6.6 | 3.5 | 1020 | 1029 | 1024 |
| 15 | 66 | 87 | 75 | -0.4 | 3.6 | 1.1 | 1030 | 1033 | 1032 |
| 16 | 83 | 97 | 91 | 0.0 | 6.7 | 3.8 | 1028 | 1033 | 1031 |
| 17 | 90 | 97 | 93 | 6.3 | 8.3 | 7.4 | 1016 | 1028 | 1024 |
| 18 | 92 | 98 | 96 | 4.9 | 8.7 | 7.8 | 1008 | 1016 | 1010 |
| 19 | 60 | 94 | 80 | -3.5 | 4.9 | -0.4 | 1008 | 1017 | 1013 |
| 20 | 79 | 94 | 88 | -3.6 | 5.5 | 0.8 | 992 | 1017 | 1003 |
| 21 | 61 | 98 | 83 | 0.0 | 4.4 | 2.0 | 995 | 1013 | 1004 |
| 22 | 62 | 93 | 80 | -0.4 | 3.2 | 1.4 | 1012 | 1022 | 1017 |
| 23 | 77 | 97 | 89 | 1.7 | 4.2 | 3.1 | 1021 | 1027 | 1024 |
| 24 | 72 | 92 | 84 | 1.4 | 6.0 | 3.5 | 1027 | 1034 | 1030 |
| 25 | 72 | 89 | 82 | 0.9 | 3.2 | 2.3 | 1034 | 1038 | 1036 |
| 26 | 68 | 85 | 76 | -1.3 | 3.0 | 0.9 | 1035 | 1040 | 1038 |
| 27 | 82 | 96 | 91 | 3.0 | 9.0 | 6.6 | 1031 | 1035 | 1033 |
| 28 | 86 | 94 | 92 | 6.7 | 8.2 | 7.4 | 1033 | 1035 | 1034 |
| 29 | 59 | 95 | 79 | 1.3 | 7.4 | 4.7 | 1021 | 1033 | 1026 |
| 30 | 68 | 83 | 75 | -0.6 | 3.9 | 1.7 | 1022 | 1031 | 1027 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.5 | 13.7 | 0.3 | 1.0 | 4 | 0.2 | 0.6 | 5 | 12.8 | 16.1 | 14.2 | 0 | - | - | - |
| 2 | 10.2 | 14.5 | 0.3 | 1.1 | 12 | 0.4 | 1.2 | 14 | 6.6 | 16.2 | 12.5 | 0 | - | - | - |
| 3 | 7.4 | 11.9 | 0.3 | 1.2 | 8 | 0.3 | 0.8 | 7 | 3.0 | 11.9 | 7.2 | 0 | - | - | - |
| 4 | 5.4 | 9.2 | 0.4 | 1.2 | 5 | 0.4 | 1.5 | 11 | 0.0 | 9.2 | 4.7 | 0 | - | - | - |
| 5 | 3.8 | 11.5 | 0.5 | 1.4 | 5 | 0.2 | 0.8 | 19 | 1.8 | 12.8 | 7.4 | 0 | - | - | - |
| 6 | 9.1 | 14.6 | 0.4 | 1.4 | 4 | 0.1 | 0.2 | 3 | 6.3 | 17.6 | 12.7 | 0 | - | - | - |
| 7 | 8.9 | 10.9 | 0.2 | 0.8 | 4 | 1.0 | 2.5 | 8 | 5.6 | 17.4 | 10.1 | 0 | - | - | - |
| 8 | 3.9 | 11.6 | 0.6 | 2.6 | 6 | 0.5 | 1.8 | 7 | 2.1 | 12.8 | 6.7 | 0 | - | - | - |
| 9 | 3.6 | 6.9 | 0.3 | 1.4 | 1 | 0.2 | 0.6 | 1 | 0.5 | 6.9 | 4.1 | 0 | - | - | - |
| 10 | 4.1 | 8.2 | 0.3 | 1.0 | 9 | 0.7 | 2.5 | 9 | -0.9 | 8.2 | 3.8 | 0 | - | - | - |
| 11 | 1.2 | 12.3 | 0.5 | 2.1 | 3 | 0.1 | 0.1 | 4 | -0.5 | 15.6 | 9.4 | 0 | - | - | - |
| 12 | 9.6 | 11.5 | 0.5 | 1.6 | 4 | 0.7 | 2.4 | 9 | 2.8 | 15.6 | 10.4 | 0 | - | - | - |
| 13 | 2.6 | 9.4 | 0.4 | 1.9 | 5 | 0.4 | 1.1 | 8 | -0.6 | 9.4 | 4.9 | 0 | - | - | - |
| 14 | 7.3 | 9.3 | 0.3 | 0.8 | 10 | 0.3 | 1.0 | 9 | 0.9 | 8.5 | 5.3 | 0 | - | - | - |
| 15 | 3.7 | 8.8 | 0.3 | 1.5 | 6 | 0.5 | 2.3 | 5 | -0.5 | 8.8 | 3.6 | 0 | - | - | - |
| 16 | 1.0 | 8.4 | 0.5 | 2.0 | 3 | 0.2 | 0.8 | 8 | -1.5 | 8.4 | 4.8 | 0 | - | - | - |
| 17 | 7.4 | 9.3 | 0.2 | 0.5 | 2 | 0.1 | 0.3 | 2 | 5.8 | 9.7 | 8.5 | 0 | - | - | - |
| 18 | 8.3 | 9.3 | 0.1 | 0.3 | 2 | 0.2 | 0.9 | 5 | 3.2 | 9.8 | 7.9 | 0 | - | - | - |
| 19 | 1.9 | 4.7 | 0.3 | 1.1 | 7 | 0.4 | 1.6 | 11 | -4.0 | 5.8 | 0.8 | 0.2 | - | - | - |
| 20 | -0.8 | 6.4 | 0.4 | 1.7 | 7 | 1.8 | 3.3 | 10 | -5.9 | 4.6 | -0.2 | 6 | - | - | - |
| 21 | 2.1 | 7.6 | 0.3 | 1.0 | 8 | 0.3 | 1.0 | 14 | -2.6 | 6.1 | 1.4 | 0 | - | - | - |
| 22 | 2.9 | 7.3 | 0.3 | 1.4 | 8 | 0.2 | 0.9 | 8 | -1.9 | 5.5 | 1.6 | 0 | - | - | - |
| 23 | 2.5 | 6.8 | 0.5 | 1.6 | 4 | 0.2 | 0.8 | 9 | -2.0 | 5.5 | 2.1 | 0 | - | - | - |
| 24 | 5.3 | 8.0 | 0.3 | 0.8 | 4 | 0.3 | 1.0 | 12 | 1.3 | 7.0 | 4.0 | 0 | - | - | - |
| 25 | 3.7 | 6.8 | 0.3 | 1.3 | 3 | 0.2 | 0.5 | 6 | 0.2 | 6.1 | 3.2 | 0 | - | - | - |
| 26 | 1.4 | 6.9 | 0.4 | 1.6 | 5 | 0.3 | 1.1 | 6 | -1.3 | 6.9 | 3.7 | 0 | - | - | - |
| 27 | 5.6 | 10.3 | 0.3 | 1.0 | 3 | 0.2 | 0.9 | 2 | 3.2 | 11.1 | 7.7 | 0 | - | - | - |
| 28 | 8.5 | 9.6 | 0.1 | 0.4 | 2 | 0.1 | 0.4 | 2 | 6.4 | 10.0 | 8.5 | 0 | - | - | - |
| 29 | 7.8 | 10.2 | 0.2 | 0.9 | 9 | 0.4 | 0.9 | 21 | 2.0 | 10.2 | 6.4 | 0 | - | - | - |
| 30 | 5.2 | 8.0 | 0.3 | 1.2 | 5 | 0.4 | 1.5 | 4 | -0.2 | 7.5 | 3.8 | 0 | - | - | - |