Monthly Report for January 2026
Based on first 23 days available| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 2.6 °C (-0.4) | -4.0 °C | 9.1 °C | 12:30 |
| Maximum Temperature | 7.5 °C (-0.3) | 1.6 °C | 11.2 °C | 14:00 |
| Mean Temperature | 5.1 °C (-0.3) | -0.8 °C | 10.1 °C | |
| Minimum Humidity | 78% | 64% | 87% | 13:15 |
| Maximum Humidity | 92% | 87% | 95% | 10:46 |
| Mean Humidity | 87% | 75% | 92% | |
| Minimum Pressure | 1001 hPa | 977 hPa | 1015 hPa | 14:13 |
| Maximum Pressure | 1012 hPa | 990 hPa | 1023 hPa | 12:44 |
| Mean Pressure | 1007 hPa | 987 hPa | 1018 hPa | |
| Mean Wind Speed | 5.3 mph (+0.1) | 2.9 mph | 9.2 mph | |
| Maximum Wind Speed | 14.3 mph | 9.6 mph | 20.7 mph | 12:50 |
| Maximum Gust | 21.9 mph | 13.8 mph | 33.4 mph | 14:16 |
| Mean Wind Direction | SW | N | NNW | |
| Rainfall | 75.0 mm (127%) | 0.0 mm | 17.0 mm | |
| Maximum Hourly Rain | 1.7 mm | 0.2 mm | 5.6 mm | 13:50 |
| Maximum 10-min Rain | 0.7 mm | 0.2 mm | 1.6 mm | 15:38 |
| Maximum Rain Rate | 6 mm/h | 0.8 mm/h | 14 mm/h | 14:37 |
| Minimum Dew Point | 0.8 °C | -6.0 °C | 7.5 °C | 13:25 |
| Maximum Dew Point | 5.3 °C | -2.5 °C | 9.7 °C | 11:14 |
| Mean Dew Point | 3.1 °C | -3.9 °C | 8.5 °C | |
| Night Minimum (21-09) | 3.1 °C | -4.0 °C | 8.9 °C | 10:51 |
| Day Maximum (09-21) | 7.2 °C | 1.6 °C | 11.2 °C | 15:53 |
| Max 10m Temp Rise | 0.3 °C | 0.2 °C | 0.7 °C | 08:57 |
| Max 1hr Temp Rise | 1.2 °C | 0.5 °C | 2.3 °C | 10:02 |
| Max 1hr Hum Rise | 4% | 2% | 11% | 13:16 |
| Max 10m Temp Fall | 0.3 °C | 0.2 °C | 0.6 °C | 10:21 |
| Max 1hr Temp Fall | 1.1 °C | 0.4 °C | 2.3 °C | 12:57 |
| Max 1hr Hum Fall | 6% | 3% | 15% | 12:42 |
| Max 10m Wind Speed | 10.4 mph | 6.8 mph | 13.9 mph | 13:02 |
| Minimum Feels-like | -1.5 °C | -9.8 °C | 5.7 °C | 11:19 |
| Maximum Feels-like | 6.7 °C | -0.3 °C | 12.0 °C | 14:46 |
| Mean Feels-like | 2.7 °C | -4.2 °C | 9.7 °C | n/a |
| Air-frost Hrs | 77 hrs | 0 hrs | 18 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 4.9 °C (+0.1) | 2.0 °C | 11.4 °C | |
| Humidity Range | 14% | 6% | 26% | |
| Pressure Range | 10 hPa | 2 hPa | 30 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 38 (55%) [16%] | 0 | 7.2 | |
| Wet Hours | 74 (110%) [13%] | 0 | 11 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 11 | Falling Snow | 1 |
| > 0.1 mm | 17 | Min < 0.0 °C | 9 | > 1 hrs | 7 | Lying Snow | 1 |
| > 0.3 mm | 14 | Mean < 0.0 °C | 3 | > 3 hrs | 5 | Hail | 0 |
| > 1.0 mm | 12 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 0 |
| > 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 6 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 3 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 5.4 mmTotal snowfall: 1 cm - 1% of the total precipitation
Total lying snow: 0.5 cm