Monthly Report for August 2026
Based on the first 13 days available.
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 14.8 °C (+0.7) | 9.9 °C | 17.6 °C | 08:42 |
| Maximum Temperature | 28.7 °C (+6.2) | 23.2 °C | 35.8 °C | 15:37 |
| Mean Temperature | 22.0 °C (+3.5) | 18.2 °C | 26.7 °C | |
| Minimum Humidity | 32% | 24% | 41% | 16:23 |
| Maximum Humidity | 78% | 64% | 87% | 05:47 |
| Mean Humidity | 54% | 45% | 64% | |
| Minimum Pressure | 1017 hPa | 1010 hPa | 1025 hPa | 13:11 |
| Maximum Pressure | 1022 hPa | 1013 hPa | 1027 hPa | 09:33 |
| Mean Pressure | 1019 hPa | 1011 hPa | 1026 hPa | |
| Mean Wind Speed | 4.0 mph (-0.0) | 2.1 mph | 8.0 mph | |
| Maximum Wind Speed | 12.8 mph | 9.1 mph | 19.9 mph | 15:30 |
| Maximum Gust | 19.1 mph | 12.7 mph | 31.1 mph | 14:43 |
| Mean Wind Direction | 201° [SSW] | 40° [NE] | 354° [N] | |
| Rainfall | 0.0 mm (0%) | 0.0 mm | 0.0 mm | |
| Maximum Hourly Rain | n/a | n/a | n/a | |
| Maximum 10-min Rain | n/a | n/a | n/a | |
| Maximum Rain Rate | n/a | n/a | n/a | |
| Minimum Dew Point | 8.8 °C | 5.9 °C | 13.2 °C | 12:38 |
| Maximum Dew Point | 14.2 °C | 10.4 °C | 18.9 °C | 11:28 |
| Mean Dew Point | 11.4 °C | 7.8 °C | 15.9 °C | |
| Night Minimum (21-09) | 14.9 °C | 9.9 °C | 18.5 °C | 05:51 |
| Day Maximum (09-21) | 28.7 °C | 23.2 °C | 35.8 °C | 15:37 |
| Max 10m Temp Rise | 0.9 °C | 0.7 °C | 1.2 °C | 08:52 |
| Max 1hr Temp Rise | 3.5 °C | 1.8 °C | 5.5 °C | 08:16 |
| Max 1hr Hum Rise | 11% | 6% | 28% | 20:50 |
| Max 10m Temp Fall | 0.8 °C | 0.4 °C | 1.1 °C | 17:49 |
| Max 1hr Temp Fall | 2.8 °C | 1.3 °C | 4.3 °C | 20:18 |
| Max 1hr Hum Fall | 14% | 7% | 21% | 08:49 |
| Max 10m Wind Speed | 9.1 mph | 5.9 mph | 14.5 mph | 16:08 |
| Minimum Feels-like | 16.2 °C | 9.9 °C | 20.7 °C | 09:56 |
| Maximum Feels-like | 31.0 °C | 23.3 °C | 38.9 °C | 15:02 |
| Mean Feels-like | 24.1 °C | 18.7 °C | 29.7 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 2.6 µg/m3 | 0.6 µg/m3 | 5.4 µg/m3 | 11:34 |
| Maximum PM2.5 | 11.6 µg/m3 | 5.5 µg/m3 | 25.9 µg/m3 | 13:52 |
| Mean PM2.5 | 5.3 µg/m3 | 3.0 µg/m3 | 8.3 µg/m3 | |
| Temperature Range | 14.0 °C (+5.6) | 8.3 °C | 19.4 °C | |
| Humidity Range | 46% | 29% | 58% | |
| Pressure Range | 5 hPa | 2 hPa | 10 hPa | |
| Sun Hours | 155 (84%) [38%] | |||
| Wet Hours | 0 (0%) [0%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 0 | Min < -5.0 °C | 0 | > 0 hrs | 13 | Falling Snow | 0 |
| > 0.1 mm | 0 | Min < 0.0 °C | 0 | > 1 hrs | 13 | Lying Snow | 0 |
| > 0.3 mm | 0 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
| > 1.0 mm | 0 | Mean > 20.0 °C | 11 | > 5 hrs | 13 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 12 | > 10 hrs | 11 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 5 | > 25% max poss. | 13 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 5 | Total Events | 1 |
Misc.
Nothing to reportGraphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.4 | 26.9 | 20.7 | 0.0 | - | - | - | 13 | 2.3 | 9.9 | 12.7 | 354° | 5.9 |
| 2 | 14.4 | 27.8 | 21.3 | 0.0 | - | - | - | 12 | 5.0 | 13.9 | 20.7 | 111° | 10.1 |
| 3 | 16.5 | 31.1 | 23.7 | 0.0 | - | - | - | 14 | 5.1 | 12.6 | 18.4 | 120° | 9.7 |
| 4 | 17.0 | 30.8 | 23.6 | 0.0 | - | - | - | 8 | 5.6 | 17.3 | 26.5 | 241° | 13.5 |
| 5 | 17.3 | 25.6 | 21.5 | 0.0 | - | - | - | 8 | 8.0 | 19.9 | 31.1 | 281° | 14.5 |
| 6 | 13.3 | 23.2 | 18.2 | 0.0 | - | - | - | 11 | 3.9 | 12.2 | 18.4 | 323° | 8.7 |
| 7 | 9.9 | 27.1 | 19.4 | 0.0 | - | - | - | 14 | 2.2 | 10.0 | 15.0 | 216° | 7.1 |
| 8 | 11.7 | 28.5 | 21.4 | 0.0 | - | - | - | 12 | 2.7 | 11.1 | 17.3 | 234° | 7.5 |
| 9 | 13.6 | 32.6 | 23.6 | 0.0 | - | - | - | 11 | 2.2 | 10.8 | 17.3 | 298° | 6.8 |
| 10 | 17.6 | 26.7 | 22.0 | 0.0 | - | - | - | 12 | 3.9 | 14.4 | 21.9 | 40° | 10.5 |
| 11 | 14.8 | 25.1 | 20.3 | 0.0 | - | - | - | 13 | 5.4 | 13.7 | 19.6 | 127° | 10.1 |
| 12 | 16.1 | 32.4 | 23.9 | 0.0 | - | - | - | 13 | 3.4 | 9.1 | 13.8 | 122° | 6.3 |
| 13 | 16.4 | 35.8 | 26.7 | 0.0 | - | - | - | 14 | 2.1 | 11.1 | 15.0 | 149° | 7.7 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 70 | 45 | 6.4 | 12.1 | 7.8 | 1020 | 1022 | 1021 |
| 2 | 35 | 64 | 50 | 6.9 | 13.4 | 10.0 | 1016 | 1021 | 1018 |
| 3 | 32 | 78 | 56 | 12.2 | 16.2 | 13.8 | 1011 | 1016 | 1013 |
| 4 | 39 | 87 | 64 | 13.2 | 18.9 | 15.9 | 1010 | 1013 | 1011 |
| 5 | 34 | 80 | 60 | 7.9 | 16.1 | 12.7 | 1012 | 1020 | 1015 |
| 6 | 36 | 75 | 54 | 6.0 | 10.4 | 8.2 | 1020 | 1026 | 1023 |
| 7 | 29 | 82 | 52 | 5.9 | 10.5 | 8.2 | 1022 | 1026 | 1024 |
| 8 | 28 | 85 | 51 | 7.6 | 13.1 | 9.8 | 1018 | 1023 | 1021 |
| 9 | 25 | 73 | 45 | 8.0 | 12.3 | 9.7 | 1012 | 1018 | 1015 |
| 10 | 35 | 74 | 58 | 9.5 | 15.8 | 12.9 | 1015 | 1025 | 1020 |
| 11 | 41 | 81 | 63 | 9.7 | 14.4 | 12.6 | 1025 | 1027 | 1026 |
| 12 | 28 | 84 | 55 | 10.6 | 14.7 | 13.0 | 1023 | 1026 | 1025 |
| 13 | 24 | 82 | 48 | 10.6 | 16.3 | 13.4 | 1020 | 1025 | 1022 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.4 | 26.9 | 0.8 | 3.3 | 10 | 0.8 | 3.6 | 19 | 13.4 | 27.2 | 21.0 | 0 | 3.2 | 7.8 | 4.4 |
| 2 | 14.4 | 27.8 | 0.8 | 2.9 | 9 | 0.4 | 1.3 | 12 | 14.5 | 30.5 | 22.7 | 0 | 3.0 | 7.0 | 5.0 |
| 3 | 16.5 | 31.1 | 0.7 | 2.8 | 11 | 0.8 | 2.3 | 10 | 19.0 | 34.5 | 27.0 | 0 | 5.4 | 10.8 | 7.4 |
| 4 | 17.0 | 30.8 | 0.9 | 4.4 | 11 | 1.0 | 2.7 | 21 | 20.7 | 36.0 | 28.2 | 0 | 0.6 | 17.3 | 8.3 |
| 5 | 18.5 | 25.6 | 0.7 | 2.4 | 8 | 0.9 | 2.1 | 12 | 18.5 | 28.6 | 24.2 | 0 | 0.8 | 6.7 | 3.0 |
| 6 | 13.6 | 23.2 | 1.0 | 2.3 | 10 | 0.7 | 3.0 | 11 | 13.3 | 23.3 | 18.7 | 0 | 1.3 | 8.4 | 3.1 |
| 7 | 9.9 | 27.1 | 1.2 | 5.5 | 14 | 0.9 | 3.1 | 17 | 9.9 | 27.5 | 20.0 | 0 | 2.4 | 6.9 | 3.5 |
| 8 | 11.7 | 28.5 | 1.2 | 5.2 | 11 | 0.9 | 3.4 | 18 | 12.3 | 29.9 | 22.7 | 0 | 1.3 | 25.9 | 4.8 |
| 9 | 13.6 | 32.6 | 1.0 | 4.3 | 7 | 0.7 | 2.5 | 16 | 14.1 | 34.2 | 24.8 | 0 | 3.6 | 18.5 | 8.1 |
| 10 | 17.6 | 26.7 | 0.7 | 1.8 | 28 | 1.1 | 3.6 | 7 | 20.2 | 29.4 | 24.7 | 0 | 1.5 | 15.6 | 5.8 |
| 11 | 14.8 | 25.1 | 0.7 | 2.8 | 10 | 0.5 | 1.6 | 8 | 16.7 | 28.1 | 22.9 | 0 | 1.9 | 5.5 | 3.5 |
| 12 | 16.1 | 32.4 | 0.7 | 3.2 | 6 | 0.7 | 2.5 | 14 | 19.0 | 35.5 | 26.8 | 0 | 3.4 | 8.8 | 4.6 |
| 13 | 16.4 | 35.8 | 1.0 | 4.1 | 12 | 1.1 | 4.3 | 14 | 19.1 | 38.9 | 29.7 | 0 | 4.8 | 11.6 | 6.8 |