Monthly Report for September 2026
Based on the first 6 days available.
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 14.7 °C (+3.2) | 12.2 °C | 18.8 °C | 08:30 |
| Maximum Temperature | 23.4 °C (+4.3) | 20.3 °C | 27.2 °C | 14:28 |
| Mean Temperature | 19.1 °C (+3.7) | 17.2 °C | 21.7 °C | |
| Minimum Humidity | 50% | 36% | 65% | 15:52 |
| Maximum Humidity | 85% | 83% | 88% | 09:04 |
| Mean Humidity | 69% | 61% | 76% | |
| Minimum Pressure | 1017 hPa | 1011 hPa | 1020 hPa | 12:33 |
| Maximum Pressure | 1023 hPa | 1019 hPa | 1027 hPa | 11:33 |
| Mean Pressure | 1020 hPa | 1015 hPa | 1024 hPa | |
| Mean Wind Speed | 5.7 mph (+1.8) | 3.6 mph | 8.5 mph | |
| Maximum Wind Speed | 14.8 mph | 10.7 mph | 19.7 mph | 10:26 |
| Maximum Gust | 25.9 mph | 18.4 mph | 32.3 mph | 09:56 |
| Mean Wind Direction | 273° [W] | 229° [SW] | 298° [WNW] | |
| Rainfall | 2.0 mm (4%) | 0.0 mm | 1.8 mm | |
| Maximum Hourly Rain | 1.0 mm | 0.2 mm | 1.8 mm | 09:06 |
| Maximum 10-min Rain | 0.9 mm | 0.2 mm | 1.6 mm | 08:58 |
| Maximum Rain Rate | 14 mm/h | 14 mm/h | 14 mm/h | 08:54 |
| Minimum Dew Point | 11.0 °C | 9.1 °C | 15.7 °C | 09:35 |
| Maximum Dew Point | 15.2 °C | 11.9 °C | 18.3 °C | 15:04 |
| Mean Dew Point | 13.0 °C | 10.3 °C | 16.7 °C | |
| Night Minimum (21-09) | 15.3 °C | 12.2 °C | 19.1 °C | 06:03 |
| Day Maximum (09-21) | 23.3 °C | 20.3 °C | 27.2 °C | 15:07 |
| Max 10m Temp Rise | 0.6 °C | 0.4 °C | 0.7 °C | 10:54 |
| Max 1hr Temp Rise | 2.2 °C | 1.4 °C | 2.8 °C | 10:32 |
| Max 1hr Hum Rise | 8% | 6% | 10% | 18:03 |
| Max 10m Temp Fall | 0.6 °C | 0.3 °C | 1.4 °C | 14:40 |
| Max 1hr Temp Fall | 1.9 °C | 0.9 °C | 3.3 °C | 14:16 |
| Max 1hr Hum Fall | 10% | 7% | 14% | 10:51 |
| Max 10m Wind Speed | 11.0 mph | 7.6 mph | 14.6 mph | 13:10 |
| Minimum Feels-like | 16.7 °C | 13.3 °C | 23.4 °C | 07:54 |
| Maximum Feels-like | 26.9 °C | 24.3 °C | 31.8 °C | 14:12 |
| Mean Feels-like | 21.9 °C | 18.6 °C | 26.8 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 1.2 µg/m3 | 0.2 µg/m3 | 2.1 µg/m3 | 09:54 |
| Maximum PM2.5 | 9.8 µg/m3 | 4.7 µg/m3 | 14.2 µg/m3 | 19:05 |
| Mean PM2.5 | 3.4 µg/m3 | 2.6 µg/m3 | 4.7 µg/m3 | |
| Temperature Range | 8.7 °C (+1.1) | 4.1 °C | 13.9 °C | |
| Humidity Range | 35% | 20% | 47% | |
| Pressure Range | 6 hPa | 2 hPa | 9 hPa | |
| Sun Hours | 33 (22%) [9.6%] | |||
| Wet Hours | 2 (5%) [1.4%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 2 | Min < -5.0 °C | 0 | > 0 hrs | 6 | Falling Snow | 0 |
| > 0.1 mm | 2 | Min < 0.0 °C | 0 | > 1 hrs | 4 | Lying Snow | 0 |
| > 0.3 mm | 1 | Mean < 0.0 °C | 0 | > 3 hrs | 3 | Hail | 0 |
| > 1.0 mm | 1 | Mean > 20.0 °C | 1 | > 5 hrs | 3 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 2 | > 10 hrs | 1 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 3 | Gusts > 30mph | 2 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 2.0 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.3 | 22.8 | 17.9 | 0.0 | - | - | - | 8 | 4.3 | 13.5 | 18.4 | 298° | 9.1 |
| 2 | 16.2 | 20.3 | 18.4 | 0.2 | 0.2 | 0.2 | - | 0.2 | 6.1 | 16.5 | 26.5 | 257° | 13.2 |
| 3 | 18.8 | 26.0 | 21.7 | 0.0 | - | - | - | 3 | 7.8 | 16.0 | 26.5 | 269° | 12.0 |
| 4 | 15.1 | 20.7 | 19.3 | 1.8 | 1.8 | 1.6 | 14 | 0.2 | 8.5 | 19.7 | 32.3 | 288° | 14.6 |
| 5 | 12.2 | 23.2 | 17.2 | 0.0 | - | - | - | 12 | 3.6 | 10.7 | 32.3 | 295° | 7.6 |
| 6 | 13.3 | 27.2 | 20.0 | 0.0 | - | - | - | 10 | 3.7 | 12.4 | 19.6 | 229° | 9.4 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 84 | 64 | 9.3 | 12.5 | 10.7 | 1020 | 1023 | 1021 |
| 2 | 65 | 85 | 76 | 11.9 | 16.6 | 14.1 | 1018 | 1022 | 1020 |
| 3 | 56 | 85 | 74 | 15.7 | 18.3 | 16.7 | 1016 | 1019 | 1018 |
| 4 | 56 | 88 | 73 | 10.4 | 17.8 | 14.3 | 1011 | 1020 | 1015 |
| 5 | 42 | 87 | 66 | 9.1 | 11.9 | 10.3 | 1020 | 1027 | 1024 |
| 6 | 36 | 83 | 61 | 9.5 | 14.4 | 11.7 | 1018 | 1027 | 1022 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.3 | 22.8 | 0.7 | 2.7 | 10 | 0.6 | 1.5 | 14 | 13.3 | 24.7 | 19.5 | 0 | 1.0 | 14.2 | 3.6 |
| 2 | 16.2 | 20.3 | 0.7 | 2.0 | 8 | 0.4 | 0.9 | 12 | 18.8 | 24.3 | 21.8 | 0 | 1.8 | 4.7 | 3.2 |
| 3 | 18.8 | 26.0 | 0.4 | 1.6 | 7 | 0.3 | 1.2 | 7 | 23.4 | 31.8 | 26.8 | 0 | 0.8 | 6.8 | 2.7 |
| 4 | 19.1 | 20.3 | 0.5 | 1.4 | 6 | 1.4 | 2.7 | 10 | 16.7 | 26.3 | 22.9 | 0 | 0.2 | 12.2 | 2.6 |
| 5 | 12.2 | 23.2 | 0.7 | 2.7 | 10 | 0.7 | 3.3 | 10 | 13.4 | 24.6 | 18.6 | 0 | 1.2 | 11.4 | 3.8 |
| 6 | 13.3 | 27.2 | 0.7 | 2.8 | 7 | 0.5 | 1.8 | 10 | 14.6 | 29.5 | 22.1 | 0 | 2.1 | 9.2 | 4.7 |