Monthly Weather Reports
Report for June 2011
Temperature |
| Measure | Value (anomaly) | Day |
| Lowest Temperature | 8.0 °C. | 1st |
| Highest Temperature | 31.9 °C. | 27th |
| Mean Temperature | 15.9 °C (+0.2) | . |
| Mean Minimum | 11.3 °C (+0.2) | . |
| Mean Maximum | 20.3 °C (+0.1) | . |
| Highest Minimum | 18.2 °C. | 27th |
| Lowest Maximum | 14.4 °C. | 12th |
| Coldest Day | 11.6 °C. | 10th |
| Warmest Day | 25.4 °C. | 27th |
Rainfall* |
| Measure | Value (anomaly) | Day |
| Total Rain | 86.9 mm (0%) | . |
| Wettest Day | 14.8 mm. | 16th |
| Rain Days | 17. | . |
| Rain Days >1.0 mm | 14 (+5) | . |
| Mean Rain-day rain | 5.1 mm. | . |
Wind Speed |
| Measure | Value (anomaly) | Day |
| Mean Wind speed | 5.1 mph (+0.7) | . |
| Maximum Gust | 33.4 mph. | 21st |
| Maximum Speed | 17.3 mph. | 21st |
| Calmest Day | 2.4 mph. | 6th |
| Windiest Day | 8.2 mph. | 21st |
| Windy Days (>25 mph gusts) | 3. | . |
| Mean Direction | 236° (SW). | . |
Relative Humidity |
| Measure | Value | Day |
| Lowest RH | 31%. | 27th |
| Highest RH | 95%. | 6th |
| Mean RH | 69%. | . |
| Mean Minimum | 49%. | . |
| Mean Maximum | 87%. | . |
| Highest Minimum | 72%. | 17th |
| Lowest Maximum | 75%. | 1st |
| Lowest Mean | 54%. | 29th |
| Highest Mean | 86%. | 17th |
Dew Point |
| Measure | Value | Day |
| Lowest Dew Point | 1.9 °C. | 11th |
| Highest Dew Point | 18.2 °C. | 27th |
| Mean Dew Point | 9.6 °C. | . |
| Mean Minimum | 6.7 °C. | . |
| Mean Maximum | 12.4 °C. | . |
| Highest Minimum | 12.9 °C. | 26th |
| Lowest Maximum | 8.5 °C. | 1st |
| Lowest Mean | 6.1 °C. | 1st |
| Highest Mean | 15.4 °C. | 27th |
Pressure |
| Measure | Value | Day |
| Lowest Pressure | 995 hPa. | 17th |
| Highest Pressure | 1035 hPa. | 2nd |
| Mean Pressure | 1015 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
| Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
| 1 | 8.0 | 21.0 | 14.8 | 0.0 | 3.2 | 14.7 | 36% | 75% | 58% | 2.3 | 8.5 | 6.1 | 1027 | 1032 |
| 2 | 10.1 | 22.7 | 17.5 | 0.0 | 3.6 | 17.3 | 48% | 89% | 65% | 7.4 | 12.8 | 10.4 | 1032 | 1035 |
| 3 | 12.5 | 24.1 | 18.7 | 0.0 | 6.6 | 24.2 | 39% | 84% | 60% | 8.2 | 13.3 | 10.4 | 1027 | 1035 |
| 4 | 12.3 | 25.4 | 18.3 | 0.0 | 6.5 | 27.6 | 41% | 85% | 64% | 8.3 | 15.1 | 10.8 | 1018 | 1028 |
| 5 | 11.0 | 18.6 | 14.4 | 6.9 | 5.6 | 19.6 | 58% | 91% | 75% | 8.7 | 11.8 | 9.9 | 1007 | 1018 |
| 6 | 9.4 | 15.4 | 12.0 | 6.1 | 2.4 | 13.8 | 66% | 95% | 83% | 6.3 | 10.1 | 9.0 | 1004 | 1008 |
| 7 | 10.7 | 19.1 | 15.0 | 0.0 | 5.9 | 23.0 | 42% | 84% | 61% | 3.8 | 10.3 | 7.1 | 1000 | 1005 |
| 8 | 9.7 | 18.3 | 13.8 | 1.4 | 6.2 | 23.0 | 46% | 79% | 66% | 5.4 | 9.9 | 7.4 | 1002 | 1010 |
| 9 | 9.7 | 17.1 | 13.7 | 0.8 | 5.4 | 18.4 | 47% | 77% | 62% | 4.7 | 9.3 | 6.4 | 1009 | 1015 |
| 10 | 9.1 | 15.1 | 11.6 | 13.9 | 2.9 | 17.3 | 52% | 86% | 71% | 4.7 | 9.2 | 6.5 | 1012 | 1015 |
| 11 | 8.3 | 18.8 | 12.9 | 3.3 | 3.8 | 17.3 | 34% | 93% | 67% | 1.9 | 9.7 | 6.1 | 1012 | 1019 |
| 12 | 8.5 | 14.4 | 11.9 | 6.9 | 5.7 | 23.0 | 67% | 94% | 80% | 3.9 | 13.4 | 8.6 | 1008 | 1019 |
| 13 | 13.8 | 21.3 | 17.1 | 0.9 | 6.5 | 17.3 | 49% | 95% | 75% | 7.7 | 15.1 | 12.3 | 1008 | 1019 |
| 14 | 10.6 | 23.4 | 17.5 | 0.0 | 3.7 | 12.7 | 36% | 80% | 58% | 7.0 | 11.2 | 8.6 | 1017 | 1021 |
| 15 | 14.9 | 20.0 | 17.2 | 0.0 | 5.9 | 18.4 | 62% | 83% | 72% | 9.1 | 14.2 | 11.9 | 1012 | 1019 |
| 16 | 10.6 | 17.3 | 14.2 | 14.8 | 5.1 | 23.0 | 52% | 90% | 78% | 6.0 | 12.2 | 10.2 | 1009 | 1014 |
| 17 | 9.9 | 14.7 | 12.5 | 7.7 | 5.0 | 23.0 | 72% | 95% | 86% | 7.9 | 11.8 | 10.2 | 995 | 1014 |
| 18 | 11.2 | 17.5 | 14.1 | 1.1 | 7.6 | 25.3 | 54% | 95% | 76% | 7.7 | 11.9 | 9.8 | 996 | 1006 |
| 19 | 11.1 | 18.4 | 15.2 | 0.3 | 6.7 | 23.0 | 44% | 85% | 64% | 5.8 | 10.5 | 8.2 | 1004 | 1015 |
| 20 | 9.3 | 20.3 | 15.2 | 2.7 | 3.4 | 15.0 | 54% | 90% | 73% | 6.0 | 13.7 | 10.1 | 1010 | 1015 |
| 21 | 14.0 | 21.2 | 17.2 | 0.0 | 8.2 | 33.4 | 45% | 91% | 69% | 6.2 | 14.2 | 11.0 | 1009 | 1011 |
| 22 | 12.3 | 18.1 | 15.2 | 5.1 | 7.1 | 24.2 | 64% | 89% | 73% | 7.3 | 13.3 | 10.4 | 1006 | 1012 |
| 23 | 11.2 | 19.2 | 15.3 | 0.0 | 6.3 | 17.3 | 46% | 86% | 64% | 5.9 | 11.0 | 8.2 | 1012 | 1021 |
| 24 | 10.5 | 19.9 | 15.3 | 3.3 | 5.0 | 17.3 | 37% | 83% | 62% | 4.6 | 10.3 | 7.5 | 1020 | 1024 |
| 25 | 11.7 | 23.4 | 17.2 | 3.3 | 6.7 | 21.9 | 58% | 95% | 80% | 9.0 | 16.2 | 13.6 | 1019 | 1025 |
| 26 | 15.9 | 29.3 | 22.2 | 0.0 | 4.2 | 15.0 | 42% | 88% | 66% | 12.9 | 17.1 | 14.8 | 1018 | 1025 |
| 27 | 18.2 | 31.9 | 25.4 | 0.0 | 3.8 | 16.1 | 31% | 85% | 57% | 12.0 | 18.2 | 15.4 | 1012 | 1019 |
| 28 | 14.5 | 20.6 | 18.1 | 8.4 | 3.1 | 12.7 | 68% | 92% | 82% | 10.3 | 16.4 | 14.9 | 1013 | 1020 |
| 29 | 10.4 | 20.8 | 16.3 | 0.0 | 4.3 | 15.0 | 36% | 78% | 54% | 4.9 | 10.7 | 6.6 | 1015 | 1024 |
| 30 | 9.3 | 20.5 | 15.9 | 0.0 | 2.9 | 12.7 | 38% | 78% | 56% | 4.8 | 9.5 | 6.8 | 1023 | 1025 |
Graph for this month not available (windtempraintrend62011.gif)
View daily breakdown