Monthly Weather Reports
       Report for June 2016
Temperature | 
| Measure | Value (anomaly) | Day | 
| Lowest Temperature | -25.9 °C. | 23rd | 
| Highest Temperature | 29.4 °C. | 23rd | 
| Mean Temperature | 16.3 °C (+0.6) | . | 
| Mean Minimum | 10.5 °C (-0.6) | . | 
| Mean Maximum | 20.4 °C (+0.2) | . | 
| Highest Minimum | 15.1 °C. | 12th | 
| Lowest Maximum | 12.4 °C. | 2nd | 
| Coldest Day | 10.8 °C. | 2nd | 
| Warmest Day | 20.6 °C. | 23rd | 
Rainfall* | 
| Measure | Value (anomaly) | Day | 
| Total Rain | 91.8 mm (0%) | . | 
| Wettest Day | 30.4 mm. | 23rd | 
| Rain Days | 20. | . | 
| Rain Days >1.0 mm | 13 (+4) | . | 
| Mean Rain-day rain | 4.6 mm. | . | 
Wind Speed | 
| Measure | Value (anomaly) | Day | 
| Mean Wind speed | 3.5 mph (-0.9) | . | 
| Maximum Gust | 4.6 mph. | 1st | 
| Maximum Speed | 3.5 mph. | 1st | 
| Calmest Day | 3.5 mph. | 1st | 
| Windiest Day | 3.5 mph. | 1st | 
| Windy Days (>25 mph gusts) | 0. | . | 
| Mean Direction | 222° (SW). | . | 
Relative Humidity | 
| Measure | Value | Day | 
| Lowest RH | 32%. | 6th | 
| Highest RH | 98%. | 23rd | 
| Mean RH | 76%. | . | 
| Mean Minimum | 59%. | . | 
| Mean Maximum | 88%. | . | 
| Highest Minimum | 88%. | 1st | 
| Lowest Maximum | 78%. | 7th | 
| Lowest Mean | 58%. | 10th | 
| Highest Mean | 90%. | 1st | 
Dew Point | 
| Measure | Value | Day | 
| Lowest Dew Point | -26.1 °C. | 23rd | 
| Highest Dew Point | 27.0 °C. | 23rd | 
| Mean Dew Point | 11.7 °C. | . | 
| Mean Minimum | 6.7 °C. | . | 
| Mean Maximum | 14.5 °C. | . | 
| Highest Minimum | 12.1 °C. | 13th | 
| Lowest Maximum | 9.8 °C. | 2nd | 
| Lowest Mean | 8.4 °C. | 28th | 
| Highest Mean | 18.4 °C. | 23rd | 
Pressure | 
| Measure | Value | Day | 
| Lowest Pressure | 992 hPa. | 14th | 
| Highest Pressure | 1025 hPa. | 8th | 
| Mean Pressure | 1013 hPa. | . | 
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
               Summary | 
| Day | 
Temperature | 
Rainfall | 
Wind Speed | 
Rel Humidity | 
Dew Point | 
Pressure | 
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max | 
| 1 | 11.2 | 13.3 | 12.5 | 0.5 | 3.5 | 4.6 | 88% | 91% | 90% | 9.8 | 11.5 | 10.9 | 1020 | 1023 | 
| 2 | 9.5 | 12.4 | 10.8 | 0.0 | 3.5 | 4.6 | 79% | 91% | 86% | 7.2 | 9.8 | 8.6 | 1019 | 1023 | 
| 3 | 8.9 | 13.4 | 10.9 | 0.0 | 3.5 | 4.6 | 78% | 89% | 85% | 7.1 | 10.2 | 8.6 | 1016 | 1020 | 
| 4 | 11.9 | 18.5 | 14.9 | 0.0 | 3.5 | 4.6 | 82% | 91% | 87% | 10.1 | 15.7 | 12.8 | 1016 | 1019 | 
| 5 | 11.7 | 23.5 | 16.8 | 0.0 | 3.5 | 4.6 | 57% | 90% | 78% | 10.1 | 15.9 | 12.7 | 1019 | 1022 | 
| 6 | 11.2 | 23.3 | 17.3 | 0.0 | 3.5 | 4.6 | 32% | 89% | 60% | 3.3 | 11.8 | 8.5 | 1017 | 1023 | 
| 7 | 11.9 | 25.1 | 18.3 | 2.0 | 3.5 | 4.6 | 47% | 78% | 67% | 4.2 | 17.0 | 11.9 | 1019 | 1023 | 
| 8 | 14.2 | 24.8 | 18.3 | 7.0 | 3.5 | 4.6 | 52% | 88% | 76% | 7.7 | 17.8 | 13.8 | 1021 | 1025 | 
| 9 | 12.6 | 21.4 | 16.4 | 0.0 | 3.5 | 4.6 | 48% | 88% | 71% | 8.8 | 12.5 | 10.7 | 1016 | 1025 | 
| 10 | 12.6 | 24.7 | 18.3 | 0.2 | 3.5 | 4.6 | 34% | 85% | 58% | 6.1 | 12.4 | 9.1 | 1006 | 1017 | 
| 11 | 14.7 | 21.9 | 18.3 | 0.7 | 3.5 | 4.6 | 56% | 88% | 75% | 12.0 | 15.9 | 13.6 | 1008 | 1010 | 
| 12 | 15.1 | 20.2 | 17.0 | 2.8 | 3.5 | 4.6 | 72% | 87% | 80% | 11.8 | 16.2 | 13.6 | 1003 | 1009 | 
| 13 | 14.6 | 18.5 | 16.1 | 4.1 | 3.5 | 4.6 | 75% | 88% | 84% | 12.1 | 14.9 | 13.4 | 999 | 1004 | 
| 14 | 13.9 | 18.2 | 15.7 | 8.6 | 3.5 | 4.6 | 76% | 89% | 84% | 11.1 | 14.9 | 13.0 | 992 | 999 | 
| 15 | 12.3 | 20.5 | 16.4 | 0.0 | 3.5 | 4.6 | 46% | 88% | 69% | 8.2 | 13.4 | 10.3 | 992 | 997 | 
| 16 | 13.8 | 19.3 | 15.8 | 1.1 | 3.5 | 4.6 | 60% | 85% | 75% | 9.6 | 13.1 | 11.4 | 996 | 1000 | 
| 17 | 12.6 | 19.9 | 15.4 | 7.6 | 3.5 | 4.6 | 62% | 89% | 81% | 10.7 | 13.6 | 12.0 | 1000 | 1013 | 
| 18 | 12.2 | 16.3 | 14.3 | 0.2 | 3.5 | 4.6 | 68% | 89% | 81% | 9.0 | 12.4 | 10.9 | 1012 | 1023 | 
| 19 | 12.9 | 20.8 | 16.7 | 1.7 | 3.5 | 4.6 | 49% | 88% | 73% | 9.5 | 13.7 | 11.6 | 1018 | 1024 | 
| 20 | -16.9 | 22.1 | 16.6 | 15.2 | 3.5 | 4.6 | 60% | 93% | 82% | -18.8 | 18.1 | 13.4 | 1012 | 1019 | 
| 21 | 14.6 | 21.1 | 18.2 | 0.0 | 3.5 | 4.6 | 51% | 82% | 66% | 9.9 | 13.2 | 11.4 | 1014 | 1017 | 
| 22 | 15.1 | 21.4 | 18.4 | 0.0 | 3.5 | 4.6 | 72% | 85% | 80% | 11.3 | 17.6 | 14.9 | 1017 | 1020 | 
| 23 | -25.9 | 29.4 | 20.6 | 30.4 | 3.5 | 4.6 | 85% | 98% | 87% | -26.1 | 27.0 | 18.4 | 1015 | 1019 | 
| 24 | 13.2 | 22.3 | 17.7 | 0.0 | 3.5 | 4.6 | 47% | 90% | 70% | 8.6 | 16.2 | 11.9 | 1014 | 1020 | 
| 25 | 12.9 | 20.3 | 16.1 | 3.2 | 3.5 | 4.6 | 47% | 82% | 72% | 7.9 | 12.5 | 10.8 | 1012 | 1016 | 
| 26 | 12.4 | 20.5 | 15.8 | 0.3 | 3.5 | 4.6 | 50% | 88% | 73% | 8.3 | 12.3 | 10.6 | 1013 | 1018 | 
| 27 | 14.7 | 21.0 | 17.4 | 3.3 | 3.5 | 4.6 | 44% | 89% | 70% | 6.2 | 15.6 | 11.4 | 1014 | 1018 | 
| 28 | 11.1 | 20.8 | 15.8 | 1.5 | 3.5 | 4.6 | 40% | 85% | 63% | 5.1 | 11.8 | 8.4 | 1003 | 1018 | 
| 29 | 11.5 | 16.8 | 14.6 | 0.7 | 3.5 | 4.6 | 68% | 86% | 81% | 8.9 | 12.7 | 11.5 | 1004 | 1010 | 
| 30 | 13.9 | 20.3 | 16.9 | 0.7 | 3.5 | 4.6 | 55% | 89% | 75% | 10.3 | 14.6 | 12.2 | 1006 | 1009 | 
Graph for this month not available (windtempraintrend62016.gif)
 
View daily breakdown