Monthly Weather Reports
       Report for August 2016
Temperature | 
| Measure | Value (anomaly) | Day | 
| Lowest Temperature | 10.5 °C. | 10th | 
| Highest Temperature | 32.2 °C. | 24th | 
| Mean Temperature | 19.1 °C (+1.4) | . | 
| Mean Minimum | 15.2 °C (+2.0) | . | 
| Mean Maximum | 23.2 °C (+1.0) | . | 
| Highest Minimum | 19.9 °C. | 3rd | 
| Lowest Maximum | 19.0 °C. | 1st | 
| Coldest Day | 15.3 °C. | 10th | 
| Warmest Day | 24.1 °C. | 24th | 
Rainfall* | 
| Measure | Value (anomaly) | Day | 
| Total Rain | 20.2 mm (0%) | . | 
| Wettest Day | 7.7 mm. | 2nd | 
| Rain Days | 12. | . | 
| Rain Days >1.0 mm | 4 (-4) | . | 
| Mean Rain-day rain | 1.7 mm. | . | 
Wind Speed | 
| Measure | Value (anomaly) | Day | 
| Mean Wind speed | 1.5 mph (-2.5) | . | 
| Maximum Gust | 4.6 mph. | 1st | 
| Maximum Speed | 3.5 mph. | 1st | 
| Calmest Day | 0.0 mph. | 15th | 
| Windiest Day | 3.5 mph. | 1st | 
| Windy Days (>25 mph gusts) | 0. | . | 
| Mean Direction | 244° (WSW). | . | 
Relative Humidity | 
| Measure | Value | Day | 
| Lowest RH | 29%. | 26th | 
| Highest RH | 91%. | 2nd | 
| Mean RH | 69%. | . | 
| Mean Minimum | 50%. | . | 
| Mean Maximum | 85%. | . | 
| Highest Minimum | 89%. | 3rd | 
| Lowest Maximum | 65%. | 14th | 
| Lowest Mean | 51%. | 14th | 
| Highest Mean | 89%. | 2nd | 
Dew Point | 
| Measure | Value | Day | 
| Lowest Dew Point | 3.3 °C. | 9th | 
| Highest Dew Point | 19.0 °C. | 25th | 
| Mean Dew Point | 12.7 °C. | . | 
| Mean Minimum | 9.9 °C. | . | 
| Mean Maximum | 15.6 °C. | . | 
| Highest Minimum | 18.0 °C. | 3rd | 
| Lowest Maximum | 8.3 °C. | 9th | 
| Lowest Mean | 5.5 °C. | 9th | 
| Highest Mean | 18.0 °C. | 3rd | 
Pressure | 
| Measure | Value | Day | 
| Lowest Pressure | 1004 hPa. | 3rd | 
| Highest Pressure | 1027 hPa. | 30th | 
| Mean Pressure | 1016 hPa. | . | 
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
               Summary | 
| Day | 
Temperature | 
Rainfall | 
Wind Speed | 
Rel Humidity | 
Dew Point | 
Pressure | 
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max | 
| 1 | 13.0 | 19.0 | 15.8 | 4.6 | 3.5 | 4.6 | 54% | 88% | 70% | 7.7 | 12.6 | 10.1 | 1013 | 1018 | 
| 2 | 14.5 | 19.9 | 18.1 | 7.7 | 3.5 | 4.6 | 88% | 91% | 89% | 12.5 | 18.0 | 16.3 | 1008 | 1013 | 
| 3 | 19.9 | 19.9 | 19.9 | 0.2 | 3.5 | 4.6 | 89% | 89% | 89% | 18.0 | 18.0 | 18.0 | 1004 | 1011 | 
| 4 | 19.9 | 19.9 | 19.9 | 0.0 | 3.5 | 4.6 | 89% | 89% | 89% | 18.0 | 18.0 | 18.0 | 1006 | 1012 | 
| 5 | 19.9 | 19.9 | 19.9 | 0.0 | 3.5 | 4.6 | 89% | 89% | 89% | 18.0 | 18.0 | 18.0 | 1007 | 1021 | 
| 6 | 18.4 | 25.4 | 21.0 | 0.0 | 3.5 | 4.6 | 39% | 89% | 75% | 5.5 | 18.0 | 15.7 | 1007 | 1026 | 
| 7 | 17.0 | 25.4 | 21.0 | 0.0 | 3.5 | 4.6 | 40% | 85% | 63% | 8.8 | 18.1 | 13.1 | 1007 | 1026 | 
| 8 | 14.9 | 20.3 | 17.6 | 0.0 | 3.5 | 4.6 | 38% | 79% | 54% | 4.2 | 11.7 | 7.8 | 1007 | 1020 | 
| 9 | 11.5 | 19.9 | 15.8 | 0.0 | 3.5 | 4.6 | 37% | 74% | 52% | 3.3 | 8.3 | 5.5 | 1007 | 1023 | 
| 10 | 10.5 | 20.2 | 15.3 | 0.0 | 3.5 | 4.6 | 39% | 80% | 59% | 4.3 | 10.2 | 6.9 | 1007 | 1023 | 
| 11 | 14.9 | 22.3 | 18.1 | 0.0 | 3.5 | 4.6 | 51% | 78% | 66% | 7.4 | 13.5 | 11.6 | 1007 | 1023 | 
| 12 | 15.0 | 26.8 | 20.2 | 0.0 | 3.5 | 4.6 | 33% | 86% | 62% | 8.6 | 15.3 | 11.9 | 1007 | 1025 | 
| 13 | 15.2 | 25.1 | 19.6 | 0.0 | 3.5 | 4.6 | 41% | 80% | 62% | 8.8 | 14.8 | 11.7 | 1007 | 1022 | 
| 14 | 15.6 | 22.7 | 19.2 | 0.0 | 2.5 | 4.6 | 40% | 65% | 51% | 8.0 | 14.1 | 8.7 | 1007 | 1024 | 
| 15 | 11.5 | 23.1 | 17.6 | 0.0 | 0.0 | 0.0 | 41% | 87% | 62% | 8.7 | 13.5 | 9.8 | 1007 | 1025 | 
| 16 | 12.0 | 22.8 | 17.5 | 0.0 | 0.0 | 0.0 | 45% | 87% | 67% | 8.6 | 15.3 | 10.9 | 1007 | 1021 | 
| 17 | 12.9 | 24.9 | 18.9 | 0.0 | 0.0 | 0.0 | 39% | 88% | 64% | 9.5 | 15.5 | 11.3 | 1007 | 1016 | 
| 18 | 14.9 | 23.8 | 19.0 | 0.0 | 0.0 | 0.0 | 41% | 86% | 67% | 8.6 | 16.0 | 12.2 | 1006 | 1011 | 
| 19 | 16.0 | 19.1 | 17.7 | 0.9 | 0.0 | 0.0 | 77% | 86% | 83% | 13.3 | 16.2 | 14.8 | 1004 | 1009 | 
| 20 | 15.0 | 20.1 | 17.0 | 1.6 | 0.0 | 0.0 | 50% | 85% | 76% | 9.3 | 14.5 | 12.5 | 1004 | 1009 | 
| 21 | 15.3 | 21.4 | 17.7 | 0.4 | 0.0 | 0.0 | 46% | 85% | 73% | 8.6 | 14.9 | 12.6 | 1007 | 1021 | 
| 22 | 16.9 | 24.4 | 19.7 | 0.3 | 0.0 | 0.0 | 55% | 88% | 74% | 12.5 | 16.2 | 14.8 | 1007 | 1025 | 
| 23 | 13.4 | 29.6 | 22.3 | 0.0 | 0.0 | 0.0 | 33% | 90% | 59% | 11.4 | 16.2 | 12.8 | 1007 | 1026 | 
| 24 | 17.2 | 32.2 | 24.1 | 0.5 | 0.0 | 0.0 | 32% | 86% | 62% | 13.2 | 18.8 | 15.5 | 1007 | 1019 | 
| 25 | 18.5 | 27.5 | 22.5 | 0.2 | 0.0 | 0.0 | 55% | 85% | 72% | 15.7 | 19.0 | 17.1 | 1007 | 1016 | 
| 26 | 17.1 | 26.3 | 21.4 | 0.9 | 0.0 | 0.0 | 29% | 88% | 62% | 6.8 | 18.6 | 12.7 | 1007 | 1019 | 
| 27 | 15.9 | 24.8 | 20.4 | 0.0 | 0.0 | 0.0 | 53% | 85% | 69% | 8.1 | 17.2 | 14.3 | 1007 | 1019 | 
| 28 | 17.3 | 20.6 | 19.2 | 0.7 | 0.0 | 0.0 | 71% | 84% | 79% | 14.2 | 17.3 | 15.4 | 1007 | 1017 | 
| 29 | 13.8 | 23.2 | 18.3 | 0.0 | 0.0 | 0.0 | 41% | 87% | 69% | 7.9 | 15.6 | 12.2 | 1007 | 1024 | 
| 30 | 11.8 | 25.8 | 19.3 | 2.2 | 0.0 | 0.0 | 34% | 87% | 60% | 8.6 | 15.0 | 10.4 | 1007 | 1027 | 
| 31 | 12.5 | 23.1 | 18.2 | 0.0 | 0.0 | 0.0 | 50% | 84% | 67% | 9.1 | 14.5 | 11.9 | 1007 | 1021 | 
Graph for this month not available (windtempraintrend82016.gif)
 
View daily breakdown