Monthly Weather Reports
Report for October 2010
Temperature |
| Measure | Value (anomaly) | Day |
| Lowest Temperature | -0.4 °C. | 20th |
| Highest Temperature | 20.0 °C. | 8th |
| Mean Temperature | 11.3 °C (-0.4) | . |
| Mean Minimum | 8.2 °C (-0.6) | . |
| Mean Maximum | 14.2 °C (-0.4) | . |
| Highest Minimum | 15.3 °C. | 8th |
| Lowest Maximum | 7.9 °C. | 20th |
| Coldest Day | 4.6 °C. | 20th |
| Warmest Day | 16.4 °C. | 8th |
Rainfall* |
| Measure | Value (anomaly) | Day |
| Total Rain | 77.3 mm (0%) | . |
| Wettest Day | 25.4 mm. | 2nd |
| Rain Days | 15. | . |
| Rain Days >1.0 mm | 10 (+0) | . |
| Mean Rain-day rain | 5.2 mm. | . |
Wind Speed |
| Measure | Value (anomaly) | Day |
| Mean Wind speed | 4.8 mph (+0.7) | . |
| Maximum Gust | 28.8 mph. | 1st |
| Maximum Speed | 18.3 mph. | 29th |
| Calmest Day | 1.9 mph. | 4th |
| Windiest Day | 7.9 mph. | 29th |
| Windy Days (>25 mph gusts) | 4. | . |
| Mean Direction | 241° (WSW). | . |
Relative Humidity |
| Measure | Value | Day |
| Lowest RH | 46%. | 11th |
| Highest RH | 98%. | 1st |
| Mean RH | 83%. | . |
| Mean Minimum | 67%. | . |
| Mean Maximum | 93%. | . |
| Highest Minimum | 88%. | 4th |
| Lowest Maximum | 81%. | 13th |
| Lowest Mean | 68%. | 17th |
| Highest Mean | 95%. | 4th |
Dew Point |
| Measure | Value | Day |
| Lowest Dew Point | -4.4 °C. | 20th |
| Highest Dew Point | 17.1 °C. | 8th |
| Mean Dew Point | 8.3 °C. | . |
| Mean Minimum | 5.7 °C. | . |
| Mean Maximum | 10.8 °C. | . |
| Highest Minimum | 13.0 °C. | 8th |
| Lowest Maximum | 3.4 °C. | 20th |
| Lowest Mean | -0.6 °C. | 20th |
| Highest Mean | 14.6 °C. | 8th |
Pressure |
| Measure | Value | Day |
| Lowest Pressure | 993 hPa. | 3rd |
| Highest Pressure | 1030 hPa. | 25th |
| Mean Pressure | 1012 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
| Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
| 1 | 12.9 | 15.8 | 14.4 | 11.3 | 6.5 | 28.8 | 84% | 98% | 91% | 10.3 | 15.5 | 12.9 | 998 | 1011 |
| 2 | 10.3 | 16.2 | 13.5 | 25.4 | 3.0 | 13.8 | 76% | 98% | 92% | 9.8 | 14.0 | 12.1 | 998 | 1007 |
| 3 | 12.0 | 18.2 | 14.8 | 3.8 | 5.1 | 28.8 | 79% | 98% | 90% | 11.4 | 16.0 | 13.2 | 993 | 999 |
| 4 | 12.8 | 16.4 | 14.1 | 1.4 | 1.9 | 10.4 | 88% | 98% | 95% | 11.7 | 15.2 | 13.3 | 998 | 1000 |
| 5 | 11.8 | 17.3 | 15.1 | 0.5 | 5.1 | 15.0 | 76% | 97% | 89% | 10.9 | 15.5 | 13.2 | 999 | 1004 |
| 6 | 11.6 | 17.4 | 14.7 | 9.7 | 5.0 | 23.0 | 51% | 96% | 80% | 6.2 | 13.7 | 10.9 | 999 | 1018 |
| 7 | 7.5 | 17.2 | 13.0 | 0.0 | 3.8 | 17.3 | 66% | 96% | 83% | 6.4 | 14.2 | 10.0 | 1017 | 1022 |
| 8 | 15.3 | 20.0 | 16.4 | 0.0 | 5.9 | 20.7 | 73% | 97% | 89% | 13.0 | 17.1 | 14.6 | 1016 | 1019 |
| 9 | 14.4 | 17.1 | 15.5 | 0.0 | 6.3 | 17.3 | 81% | 93% | 89% | 12.1 | 14.5 | 13.6 | 1014 | 1019 |
| 10 | 12.0 | 18.8 | 15.1 | 0.0 | 6.1 | 20.7 | 47% | 96% | 78% | 7.0 | 15.1 | 10.9 | 1011 | 1018 |
| 11 | 10.6 | 17.4 | 13.5 | 0.0 | 6.9 | 25.3 | 46% | 91% | 75% | 5.4 | 10.9 | 8.8 | 1016 | 1021 |
| 12 | 9.7 | 14.4 | 11.8 | 0.0 | 5.5 | 18.4 | 66% | 87% | 77% | 6.5 | 9.3 | 7.8 | 1018 | 1021 |
| 13 | 9.4 | 12.2 | 10.6 | 0.0 | 4.2 | 15.0 | 68% | 81% | 74% | 5.4 | 6.9 | 6.1 | 1018 | 1021 |
| 14 | 9.3 | 11.0 | 10.0 | 0.0 | 2.9 | 9.2 | 73% | 91% | 81% | 5.1 | 8.5 | 6.8 | 1019 | 1021 |
| 15 | 8.7 | 12.6 | 10.6 | 0.5 | 3.5 | 12.7 | 69% | 93% | 86% | 6.5 | 9.6 | 8.3 | 1014 | 1021 |
| 16 | 6.3 | 12.5 | 9.1 | 0.3 | 4.9 | 20.7 | 66% | 95% | 81% | 1.2 | 8.8 | 6.0 | 1014 | 1026 |
| 17 | 3.5 | 12.0 | 7.6 | 0.0 | 3.1 | 11.5 | 50% | 84% | 68% | 0.0 | 5.5 | 1.9 | 1023 | 1027 |
| 18 | 3.7 | 14.2 | 9.5 | 0.0 | 5.1 | 19.6 | 58% | 86% | 74% | 1.3 | 8.8 | 5.0 | 1011 | 1023 |
| 19 | 5.1 | 12.5 | 9.4 | 6.8 | 4.9 | 19.6 | 63% | 90% | 81% | 3.4 | 8.3 | 6.2 | 1006 | 1012 |
| 20 | -0.4 | 7.9 | 4.6 | 0.0 | 4.3 | 17.3 | 46% | 89% | 71% | -4.4 | 3.4 | -0.6 | 1011 | 1023 |
| 21 | -0.1 | 11.4 | 6.3 | 0.0 | 4.8 | 18.4 | 60% | 86% | 73% | -3.5 | 5.1 | 1.6 | 1018 | 1023 |
| 22 | 5.0 | 12.5 | 8.8 | 0.0 | 4.8 | 17.3 | 64% | 93% | 81% | 3.8 | 7.8 | 5.5 | 1009 | 1019 |
| 23 | 6.3 | 11.6 | 9.9 | 8.8 | 5.4 | 17.3 | 73% | 94% | 85% | 4.6 | 9.8 | 7.5 | 998 | 1010 |
| 24 | 3.1 | 9.8 | 6.1 | 0.3 | 3.4 | 23.0 | 65% | 90% | 82% | 1.6 | 5.0 | 3.2 | 1006 | 1023 |
| 25 | 1.4 | 9.4 | 5.0 | 0.0 | 2.1 | 10.4 | 56% | 87% | 76% | -0.8 | 4.0 | 0.9 | 1023 | 1030 |
| 26 | 1.4 | 13.1 | 8.4 | 4.6 | 6.5 | 23.9 | 74% | 97% | 87% | -0.5 | 12.6 | 6.2 | 1017 | 1028 |
| 27 | 11.0 | 15.9 | 13.7 | 0.0 | 5.4 | 23.0 | 69% | 96% | 86% | 9.0 | 13.9 | 11.3 | 1014 | 1019 |
| 28 | 10.7 | 15.4 | 12.9 | 0.0 | 6.8 | 20.7 | 75% | 93% | 86% | 9.5 | 11.9 | 10.6 | 1011 | 1015 |
| 29 | 11.9 | 14.5 | 13.0 | 1.7 | 7.9 | 26.5 | 71% | 91% | 82% | 8.9 | 11.1 | 9.9 | 993 | 1011 |
| 30 | 9.2 | 14.2 | 11.6 | 0.8 | 4.3 | 20.7 | 70% | 92% | 84% | 7.7 | 10.6 | 8.9 | 995 | 998 |
| 31 | 9.0 | 12.3 | 10.8 | 1.4 | 2.5 | 11.5 | 85% | 96% | 92% | 8.1 | 11.4 | 9.6 | 995 | 1008 |
Graph for this month not available (windtempraintrend102010.gif)
View daily breakdown