Monthly Weather Reports
Report for November 2010
Temperature |
| Measure | Value (anomaly) | Day |
| Lowest Temperature | -5.0 °C. | 28th |
| Highest Temperature | 18.1 °C. | 4th |
| Mean Temperature | 6.2 °C (-1.4) | . |
| Mean Minimum | 3.9 °C (-1.1) | . |
| Mean Maximum | 8.2 °C (-2.0) | . |
| Highest Minimum | 15.0 °C. | 4th |
| Lowest Maximum | 0.6 °C. | 28th |
| Coldest Day | -2.1 °C. | 28th |
| Warmest Day | 16.2 °C. | 4th |
Rainfall* |
| Measure | Value (anomaly) | Day |
| Total Rain | 32.1 mm (0%) | . |
| Wettest Day | 5.0 mm. | 5th |
| Rain Days | 12. | . |
| Rain Days >1.0 mm | 10 (+0) | . |
| Mean Rain-day rain | 2.7 mm. | . |
Wind Speed |
| Measure | Value (anomaly) | Day |
| Mean Wind speed | 4.9 mph (+0.3) | . |
| Maximum Gust | 36.8 mph. | 11th |
| Maximum Speed | 25.3 mph. | 11th |
| Calmest Day | 0.6 mph. | 15th |
| Windiest Day | 11.4 mph. | 11th |
| Windy Days (>25 mph gusts) | 9. | . |
| Mean Direction | 297° (WNW). | . |
Relative Humidity |
| Measure | Value | Day |
| Lowest RH | 54%. | 10th |
| Highest RH | 98%. | 15th |
| Mean RH | 87%. | . |
| Mean Minimum | 77%. | . |
| Mean Maximum | 94%. | . |
| Highest Minimum | 91%. | 20th |
| Lowest Maximum | 83%. | 4th |
| Lowest Mean | 73%. | 10th |
| Highest Mean | 97%. | 16th |
Dew Point |
| Measure | Value | Day |
| Lowest Dew Point | -6.8 °C. | 28th |
| Highest Dew Point | 14.6 °C. | 5th |
| Mean Dew Point | 4.1 °C. | . |
| Mean Minimum | 1.8 °C. | . |
| Mean Maximum | 6.2 °C. | . |
| Highest Minimum | 11.6 °C. | 4th |
| Lowest Maximum | -2.2 °C. | 28th |
| Lowest Mean | -4.8 °C. | 28th |
| Highest Mean | 12.8 °C. | 5th |
Pressure |
| Measure | Value | Day |
| Lowest Pressure | 966 hPa. | 8th |
| Highest Pressure | 1022 hPa. | 5th |
| Mean Pressure | 1004 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
| Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
| 1 | 8.5 | 12.4 | 10.3 | 0.0 | 2.7 | 15.0 | 81% | 97% | 91% | 7.7 | 10.0 | 8.9 | 1007 | 1015 |
| 2 | 11.3 | 14.6 | 13.2 | 0.5 | 8.0 | 34.5 | 71% | 97% | 83% | 8.9 | 12.6 | 10.3 | 1005 | 1012 |
| 3 | 13.6 | 16.0 | 14.9 | 0.0 | 7.3 | 25.3 | 63% | 84% | 76% | 8.1 | 13.2 | 10.7 | 1005 | 1015 |
| 4 | 15.0 | 18.1 | 16.2 | 0.0 | 8.9 | 26.5 | 69% | 83% | 78% | 11.6 | 13.0 | 12.3 | 1014 | 1020 |
| 5 | 9.3 | 16.8 | 15.0 | 5.0 | 6.6 | 23.0 | 80% | 93% | 87% | 8.2 | 14.6 | 12.8 | 1016 | 1022 |
| 6 | 3.3 | 10.7 | 8.1 | 1.4 | 2.1 | 10.4 | 72% | 96% | 88% | 2.0 | 8.4 | 6.2 | 1009 | 1018 |
| 7 | 2.7 | 8.5 | 4.8 | 0.0 | 2.8 | 15.0 | 71% | 97% | 88% | 0.9 | 5.0 | 2.8 | 992 | 1010 |
| 8 | 4.8 | 7.1 | 6.0 | 3.3 | 7.0 | 27.6 | 79% | 93% | 88% | 2.7 | 5.5 | 4.1 | 966 | 992 |
| 9 | 4.8 | 7.9 | 6.9 | 1.9 | 8.3 | 26.5 | 81% | 96% | 90% | 2.2 | 7.3 | 5.3 | 968 | 987 |
| 10 | 1.9 | 7.0 | 4.2 | 0.0 | 5.2 | 25.3 | 54% | 87% | 73% | -2.6 | 2.5 | -0.3 | 987 | 1004 |
| 11 | 1.8 | 13.8 | 9.1 | 4.1 | 11.4 | 36.8 | 69% | 97% | 80% | -2.7 | 13.0 | 5.8 | 981 | 1003 |
| 12 | 10.1 | 11.8 | 10.7 | 3.6 | 7.9 | 33.4 | 68% | 95% | 79% | 5.5 | 9.5 | 7.1 | 986 | 994 |
| 13 | 5.9 | 10.3 | 8.9 | 0.0 | 3.5 | 15.0 | 78% | 95% | 88% | 4.3 | 9.3 | 7.0 | 989 | 994 |
| 14 | 4.1 | 8.6 | 6.9 | 3.0 | 2.1 | 15.0 | 87% | 97% | 94% | 3.4 | 8.2 | 6.0 | 989 | 1006 |
| 15 | 0.9 | 7.2 | 3.2 | 0.0 | 0.6 | 6.9 | 87% | 98% | 96% | 0.5 | 6.7 | 2.6 | 1005 | 1020 |
| 16 | 0.1 | 7.3 | 3.8 | 0.6 | 1.3 | 13.8 | 88% | 98% | 97% | -0.2 | 6.9 | 3.3 | 1013 | 1022 |
| 17 | 5.1 | 7.3 | 6.5 | 1.6 | 6.7 | 24.2 | 76% | 94% | 85% | 2.5 | 5.9 | 4.1 | 1004 | 1013 |
| 18 | 5.2 | 10.1 | 7.5 | 3.1 | 3.3 | 15.0 | 85% | 98% | 94% | 4.0 | 8.8 | 6.5 | 1003 | 1008 |
| 19 | 3.2 | 10.3 | 6.6 | 0.0 | 1.2 | 8.1 | 84% | 98% | 94% | 2.8 | 8.5 | 5.7 | 1007 | 1014 |
| 20 | 4.8 | 8.0 | 6.1 | 0.0 | 4.8 | 13.8 | 91% | 98% | 96% | 4.4 | 6.9 | 5.5 | 1012 | 1015 |
| 21 | 5.3 | 7.4 | 6.2 | 0.0 | 6.1 | 16.1 | 84% | 98% | 93% | 4.3 | 6.1 | 5.1 | 1008 | 1012 |
| 22 | 4.8 | 6.8 | 5.9 | 0.0 | 5.4 | 12.7 | 85% | 95% | 90% | 3.5 | 5.2 | 4.4 | 1007 | 1010 |
| 23 | 3.3 | 6.6 | 5.5 | 0.0 | 3.8 | 16.1 | 76% | 92% | 85% | 0.4 | 4.2 | 3.1 | 1008 | 1012 |
| 24 | 0.6 | 4.3 | 2.5 | 0.0 | 2.6 | 10.4 | 76% | 91% | 83% | -1.3 | 1.2 | -0.1 | 1007 | 1012 |
| 25 | -0.4 | 2.1 | 1.1 | 0.0 | 4.3 | 15.0 | 75% | 88% | 81% | -3.0 | -0.8 | -1.9 | 1005 | 1008 |
| 26 | -3.2 | 2.6 | -0.8 | 0.0 | 3.2 | 11.5 | 70% | 88% | 81% | -5.4 | -1.5 | -3.6 | 1001 | 1008 |
| 27 | -3.5 | 1.0 | -1.5 | 0.0 | 3.3 | 15.0 | 77% | 94% | 88% | -5.8 | -0.4 | -3.2 | 999 | 1004 |
| 28 | -5.0 | 0.6 | -2.1 | 0.0 | 2.2 | 11.5 | 71% | 90% | 82% | -6.8 | -2.2 | -4.8 | 1002 | 1006 |
| 29 | -0.7 | 1.1 | 0.1 | 0.0 | 6.1 | 16.1 | 72% | 91% | 83% | -4.7 | -0.9 | -2.5 | 1006 | 1010 |
| 30 | -0.8 | 1.0 | 0.3 | 4.0 | 7.7 | 25.3 | 87% | 98% | 94% | -2.4 | 0.5 | -0.6 | 1009 | 1012 |
Graph for this month not available (windtempraintrend112010.gif)
View daily breakdown