Monthly Weather Reports
Report for December 2014
Temperature |
| Measure | Value (anomaly) | Day |
| Lowest Temperature | -1.4 °C. | 30th |
| Highest Temperature | 13.6 °C. | 18th |
| Mean Temperature | 6.1 °C (+0.6) | . |
| Mean Minimum | 3.5 °C (+0.3) | . |
| Mean Maximum | 8.9 °C (+1.1) | . |
| Highest Minimum | 12.4 °C. | 18th |
| Lowest Maximum | 4.6 °C. | 6th |
| Coldest Day | 1.1 °C. | 29th |
| Warmest Day | 13.0 °C. | 18th |
Rainfall* |
| Measure | Value (anomaly) | Day |
| Total Rain | 41.5 mm (0%) | . |
| Wettest Day | 10.7 mm. | 12th |
| Rain Days | 18. | . |
| Rain Days >1.0 mm | 8 (-3) | . |
| Mean Rain-day rain | 2.3 mm. | . |
Wind Speed |
| Measure | Value (anomaly) | Day |
| Mean Wind speed | 6.1 mph (+1.0) | . |
| Maximum Gust | 33.4 mph. | 10th |
| Maximum Speed | 20.7 mph. | 10th |
| Calmest Day | 2.7 mph. | 13th |
| Windiest Day | 9.8 mph. | 18th |
| Windy Days (>25 mph gusts) | 11. | . |
| Mean Direction | 262° (W). | . |
Relative Humidity |
| Measure | Value | Day |
| Lowest RH | 53%. | 10th |
| Highest RH | 97%. | 31st |
| Mean RH | 83%. | . |
| Mean Minimum | 72%. | . |
| Mean Maximum | 92%. | . |
| Highest Minimum | 86%. | 17th |
| Lowest Maximum | 76%. | 23rd |
| Lowest Mean | 71%. | 10th |
| Highest Mean | 91%. | 17th |
Dew Point |
| Measure | Value | Day |
| Lowest Dew Point | -4.3 °C. | 28th |
| Highest Dew Point | 11.5 °C. | 18th |
| Mean Dew Point | 3.3 °C. | . |
| Mean Minimum | 0.7 °C. | . |
| Mean Maximum | 6.6 °C. | . |
| Highest Minimum | 10.4 °C. | 18th |
| Lowest Maximum | 0.7 °C. | 28th |
| Lowest Mean | -2.1 °C. | 28th |
| Highest Mean | 10.9 °C. | 18th |
Pressure |
| Measure | Value | Day |
| Lowest Pressure | 987 hPa. | 12th |
| Highest Pressure | 1041 hPa. | 29th |
| Mean Pressure | 1016 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
| Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
| 1 | 5.6 | 9.3 | 6.9 | 0.0 | 4.8 | 15.0 | 78% | 92% | 86% | 3.4 | 8.1 | 4.7 | 1012 | 1015 |
| 2 | 5.8 | 7.7 | 6.6 | 0.6 | 7.7 | 31.1 | 77% | 95% | 89% | 2.1 | 6.5 | 4.8 | 1012 | 1022 |
| 3 | 3.8 | 7.9 | 5.9 | 0.0 | 7.4 | 24.2 | 68% | 89% | 82% | 0.9 | 5.2 | 3.0 | 1017 | 1024 |
| 4 | 3.4 | 6.0 | 4.0 | 0.7 | 3.1 | 17.3 | 72% | 95% | 88% | 0.2 | 4.2 | 2.1 | 1012 | 1017 |
| 5 | 2.3 | 5.9 | 4.1 | 0.2 | 3.1 | 11.5 | 83% | 95% | 90% | 0.4 | 3.9 | 2.6 | 1014 | 1023 |
| 6 | -0.8 | 4.6 | 2.3 | 0.0 | 3.2 | 10.4 | 71% | 92% | 85% | -2.2 | 2.1 | 0.0 | 1021 | 1029 |
| 7 | 2.7 | 9.8 | 6.6 | 0.5 | 5.9 | 19.6 | 56% | 92% | 79% | -1.6 | 8.6 | 3.1 | 1013 | 1021 |
| 8 | 2.6 | 6.2 | 4.0 | 0.0 | 5.6 | 18.4 | 62% | 86% | 76% | -0.9 | 2.3 | 0.1 | 1016 | 1025 |
| 9 | 0.1 | 11.3 | 5.0 | 0.9 | 6.2 | 24.2 | 74% | 94% | 86% | -1.5 | 10.0 | 2.9 | 1011 | 1029 |
| 10 | 5.5 | 11.8 | 7.6 | 1.1 | 8.3 | 33.4 | 53% | 92% | 71% | -0.8 | 10.4 | 2.5 | 1008 | 1016 |
| 11 | 5.3 | 9.1 | 6.9 | 1.5 | 8.6 | 25.3 | 65% | 86% | 77% | 1.6 | 5.8 | 3.2 | 996 | 1013 |
| 12 | 3.0 | 10.1 | 7.1 | 10.7 | 7.1 | 27.6 | 73% | 93% | 83% | -0.4 | 9.0 | 4.3 | 987 | 1004 |
| 13 | 0.2 | 5.4 | 2.4 | 0.0 | 2.7 | 11.5 | 69% | 90% | 83% | -2.4 | 1.9 | -0.3 | 1000 | 1015 |
| 14 | 0.9 | 9.6 | 5.8 | 0.4 | 6.5 | 24.2 | 73% | 92% | 85% | -0.5 | 8.4 | 3.5 | 1004 | 1015 |
| 15 | 3.7 | 9.6 | 6.8 | 0.4 | 4.2 | 15.0 | 80% | 93% | 86% | 2.1 | 8.4 | 4.6 | 1004 | 1011 |
| 16 | 2.7 | 6.8 | 4.7 | 3.1 | 4.4 | 13.8 | 83% | 95% | 90% | 1.8 | 5.6 | 3.1 | 1006 | 1016 |
| 17 | 6.8 | 12.9 | 11.1 | 5.7 | 6.9 | 19.6 | 86% | 94% | 91% | 5.6 | 11.0 | 9.7 | 999 | 1010 |
| 18 | 12.4 | 13.6 | 13.0 | 0.0 | 9.8 | 29.9 | 82% | 91% | 87% | 10.4 | 11.5 | 10.9 | 1006 | 1009 |
| 19 | 5.3 | 12.9 | 9.3 | 2.6 | 7.3 | 28.8 | 57% | 91% | 76% | 0.8 | 11.2 | 5.2 | 1005 | 1023 |
| 20 | 4.9 | 9.4 | 6.8 | 0.0 | 6.2 | 24.2 | 62% | 85% | 75% | 1.8 | 3.7 | 2.6 | 1023 | 1030 |
| 21 | 4.8 | 11.8 | 8.6 | 0.0 | 8.1 | 29.9 | 75% | 91% | 83% | 2.1 | 9.4 | 5.9 | 1018 | 1030 |
| 22 | 11.6 | 13.3 | 12.5 | 0.0 | 9.8 | 29.9 | 72% | 93% | 79% | 6.8 | 11.4 | 9.0 | 1015 | 1019 |
| 23 | 10.8 | 12.8 | 11.6 | 0.0 | 9.7 | 29.9 | 65% | 76% | 72% | 5.0 | 8.0 | 6.8 | 1011 | 1017 |
| 24 | 4.6 | 11.7 | 8.5 | 0.7 | 7.3 | 26.5 | 53% | 92% | 72% | -1.5 | 10.4 | 3.6 | 1009 | 1021 |
| 25 | 3.0 | 7.5 | 4.8 | 0.0 | 5.1 | 17.3 | 67% | 86% | 78% | 0.2 | 3.1 | 1.1 | 1020 | 1031 |
| 26 | 0.7 | 8.7 | 3.6 | 10.7 | 3.6 | 17.3 | 81% | 96% | 90% | -1.2 | 8.1 | 2.1 | 994 | 1031 |
| 27 | 1.7 | 8.7 | 2.9 | 1.3 | 8.6 | 31.1 | 84% | 95% | 90% | 0.4 | 7.9 | 1.4 | 994 | 1011 |
| 28 | -1.3 | 4.6 | 1.9 | 0.0 | 5.4 | 18.4 | 61% | 93% | 76% | -4.3 | 0.7 | -2.1 | 1011 | 1037 |
| 29 | -1.2 | 4.8 | 1.1 | 0.0 | 3.4 | 10.4 | 75% | 93% | 86% | -3.0 | 1.1 | -1.1 | 1036 | 1041 |
| 30 | -1.4 | 4.7 | 1.3 | 0.2 | 3.5 | 11.5 | 83% | 96% | 91% | -2.3 | 2.7 | 0.0 | 1033 | 1040 |
| 31 | 0.4 | 7.0 | 3.9 | 0.2 | 5.4 | 18.4 | 81% | 97% | 90% | -0.7 | 4.8 | 2.4 | 1030 | 1033 |
Graph for this month not available (windtempraintrend122014.gif)
View daily breakdown