Monthly Weather Reports
Report for March 2010
Temperature |
| Measure | Value (anomaly) | Day |
| Lowest Temperature | -3.7 °C. | 7th |
| Highest Temperature | 17.4 °C. | 18th |
| Mean Temperature | 6.6 °C (+1.7) | . |
| Mean Minimum | 3.3 °C (+1.1) | . |
| Mean Maximum | 10.4 °C (+2.8) | . |
| Highest Minimum | 8.3 °C. | 19th |
| Lowest Maximum | 5.0 °C. | 11th |
| Coldest Day | 0.1 °C. | 7th |
| Warmest Day | 11.5 °C. | 24th |
Rainfall* |
| Measure | Value (anomaly) | Day |
| Total Rain | 33.3 mm (0%) | . |
| Wettest Day | 4.7 mm. | 19th |
| Rain Days | 14. | . |
| Rain Days >1.0 mm | 12 (+3) | . |
| Mean Rain-day rain | 2.4 mm. | . |
Wind Speed |
| Measure | Value (anomaly) | Day |
| Mean Wind speed | 5.1 mph (-0.0) | . |
| Maximum Gust | 28.0 mph. | 31st |
| Maximum Speed | 17.3 mph. | 31st |
| Calmest Day | 2.2 mph. | 2nd |
| Windiest Day | 8.4 mph. | 31st |
| Windy Days (>25 mph gusts) | 2. | . |
| Mean Direction | 241° (WSW). | . |
Relative Humidity |
| Measure | Value | Day |
| Lowest RH | 39%. | 15th |
| Highest RH | 98%. | 20th |
| Mean RH | 76%. | . |
| Mean Minimum | 59%. | . |
| Mean Maximum | 89%. | . |
| Highest Minimum | 92%. | 20th |
| Lowest Maximum | 71%. | 16th |
| Lowest Mean | 58%. | 16th |
| Highest Mean | 96%. | 20th |
Dew Point |
| Measure | Value | Day |
| Lowest Dew Point | -9.0 °C. | 7th |
| Highest Dew Point | 12.0 °C. | 20th |
| Mean Dew Point | 2.5 °C. | . |
| Mean Minimum | -0.2 °C. | . |
| Mean Maximum | 4.9 °C. | . |
| Highest Minimum | 7.4 °C. | 24th |
| Lowest Maximum | -3.7 °C. | 7th |
| Lowest Mean | -6.3 °C. | 7th |
| Highest Mean | 10.7 °C. | 20th |
Pressure |
| Measure | Value | Day |
| Lowest Pressure | 981 hPa. | 31st |
| Highest Pressure | 1034 hPa. | 7th |
| Mean Pressure | 1015 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
| Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
| Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
| 1 | 0.3 | 9.8 | 4.0 | 0.0 | 2.9 | 13.2 | 50% | 93% | 73% | -2.4 | 1.9 | -0.7 | 1004 | 1017 |
| 2 | 0.0 | 10.1 | 4.1 | 0.0 | 2.2 | 0.0 | 47% | 90% | 72% | -2.7 | 1.5 | -1.0 | 1016 | 1025 |
| 3 | 1.0 | 6.2 | 2.9 | 0.0 | 6.4 | 20.0 | 58% | 89% | 77% | -2.7 | 1.4 | -0.9 | 1016 | 1025 |
| 4 | -1.0 | 7.5 | 2.9 | 0.0 | 5.4 | 18.0 | 49% | 89% | 72% | -5.1 | 0.8 | -1.9 | 1018 | 1030 |
| 5 | -2.6 | 8.4 | 3.0 | 0.0 | 4.2 | 15.0 | 52% | 82% | 71% | -5.6 | 0.8 | -2.1 | 1011 | 1031 |
| 6 | -1.3 | 6.5 | 3.4 | 0.0 | 5.7 | 15.0 | 51% | 86% | 70% | -6.5 | 1.7 | -1.8 | 1023 | 1030 |
| 7 | -3.7 | 5.4 | 0.1 | 0.0 | 5.1 | 17.0 | 44% | 80% | 63% | -9.0 | -3.7 | -6.3 | 1031 | 1034 |
| 8 | -3.1 | 6.4 | 1.7 | 0.0 | 5.8 | 15.0 | 51% | 83% | 67% | -7.6 | 0.1 | -4.0 | 1027 | 1032 |
| 9 | 1.1 | 6.8 | 4.1 | 0.0 | 6.4 | 17.0 | 68% | 86% | 77% | -1.9 | 2.3 | 0.5 | 1026 | 1030 |
| 10 | 2.0 | 5.1 | 3.3 | 0.0 | 6.3 | 20.0 | 67% | 77% | 71% | -2.6 | -0.1 | -1.4 | 1026 | 1030 |
| 11 | 1.1 | 5.0 | 3.1 | 0.0 | 4.7 | 16.0 | 63% | 87% | 74% | -3.7 | 1.1 | -1.1 | 1021 | 1026 |
| 12 | 1.6 | 8.4 | 5.0 | 0.3 | 5.1 | 17.0 | 71% | 88% | 77% | -2.7 | 4.3 | 1.3 | 1018 | 1027 |
| 13 | 3.2 | 8.6 | 6.1 | 0.0 | 4.5 | 15.0 | 61% | 88% | 75% | 1.0 | 3.0 | 1.9 | 1026 | 1031 |
| 14 | 4.4 | 11.7 | 7.8 | 0.0 | 6.0 | 17.0 | 50% | 81% | 64% | 0.1 | 3.0 | 1.2 | 1026 | 1030 |
| 15 | 3.7 | 13.5 | 7.8 | 0.0 | 5.7 | 26.0 | 39% | 86% | 63% | -2.8 | 4.1 | 0.7 | 1024 | 1029 |
| 16 | 3.5 | 13.1 | 7.4 | 0.0 | 3.9 | 14.0 | 41% | 71% | 58% | -3.0 | 2.1 | -0.6 | 1023 | 1028 |
| 17 | 5.1 | 14.5 | 9.3 | 0.0 | 4.8 | 15.0 | 54% | 85% | 65% | -1.7 | 6.7 | 3.0 | 1020 | 1023 |
| 18 | 6.0 | 17.4 | 11.0 | 1.1 | 4.9 | 23.0 | 39% | 92% | 71% | 2.4 | 9.7 | 5.4 | 1010 | 1022 |
| 19 | 8.3 | 11.8 | 10.5 | 4.7 | 5.4 | 17.0 | 81% | 97% | 91% | 6.5 | 10.9 | 9.1 | 1005 | 1021 |
| 20 | 7.4 | 12.8 | 11.3 | 3.3 | 6.7 | 24.0 | 92% | 98% | 96% | 6.8 | 12.0 | 10.7 | 1001 | 1007 |
| 21 | 5.6 | 13.0 | 8.5 | 0.0 | 3.9 | 15.0 | 54% | 97% | 78% | 2.9 | 6.7 | 4.7 | 1006 | 1021 |
| 22 | 6.2 | 11.7 | 8.4 | 0.9 | 5.9 | 23.0 | 55% | 92% | 80% | 2.8 | 7.2 | 5.0 | 1015 | 1020 |
| 23 | 2.7 | 12.1 | 8.1 | 3.0 | 3.5 | 14.0 | 68% | 98% | 89% | 2.1 | 9.0 | 6.3 | 1010 | 1019 |
| 24 | 8.3 | 16.1 | 11.5 | 2.8 | 3.0 | 13.0 | 63% | 97% | 84% | 7.4 | 10.2 | 8.6 | 1003 | 1010 |
| 25 | 8.1 | 14.5 | 11.2 | 4.1 | 4.3 | 17.0 | 79% | 95% | 90% | 6.2 | 11.8 | 9.7 | 996 | 1003 |
| 26 | 6.8 | 12.0 | 9.2 | 1.7 | 6.8 | 23.0 | 60% | 90% | 79% | 4.4 | 7.0 | 5.7 | 1000 | 1003 |
| 27 | 6.7 | 12.3 | 9.0 | 1.7 | 4.5 | 15.0 | 64% | 92% | 81% | 1.7 | 8.3 | 5.9 | 1000 | 1016 |
| 28 | 5.0 | 13.0 | 8.7 | 1.1 | 4.8 | 18.0 | 53% | 93% | 77% | 2.8 | 6.5 | 4.5 | 1004 | 1010 |
Graph for this month not available (windtempraintrend22010.gif)
View daily breakdown