SITE STATUS UPDATE: A technical upgrade will take place on 10th September, along with the addition of some new content. Most of the web pages currently available will be surpassed by an upgraded version based on a different file type. Any pages based on the old type will automatically re-direct you to the new version from approx. |
Detailed System and Site Information
System & Site | |
Measure | Value |
WD Version & Build # | 10.37Q - 58 |
WD Start Time | 23:44:09 07/09/2011 |
WD Data Count | 89079 |
WD Memory Use | 84,108 KB |
--- | --- |
Windows Uptime | 4 Days 23 Hours 40 Minutes 52 Seconds |
System Memory in-Use | -1811.776 MB (4GB available) |
--- | --- |
Station Altitude | 57m |
Station Latitude | 051:33:21 N |
Station Longitude | 0000:09:20 W |
System Location Conditions (Indoors) | |
Measure | Value |
Temperature | 22.8°C |
Temperature Trend | 0.0°C /hr |
Relative Humidity | 57% |
Dew Point | 13.8°C |
--- | --- |
Tmin Today | 22.2°C at 06:49 |
Tmax Today | 23.6°C at 15:40 |
Hmin Today | 57% at 00:15 |
Hmax Today | 61% at 06:12 |
Tmin Yesterday | 20.5 °C at 02:13 |
Tmax Yesterday | 22.7 °C at 23:36 |
Site administrator: Ben Lee-Rodgers
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Live Secondary Temp: 11.3°C --- Min: 11.3°C; Max: 18.3°C
Live Secondary Humidity: 74%
Other
METAR
mostly clearWD Screenshot
Links to hidden pages:
Delayed extremes - Old home page - Old website
Test Area
Europe humidities |
Latest MO Fax Chart |
Source: Wunderground |